Lion Island Series 2017
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 13/05/2017 13:06:32
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_i | PHS | Class ET |
403 | GHOST RIDER | Ross | Hennessy |   |   | 1.2302 | 1.315 | IN |
545 | PRETTY WOMAN | P.W. | Syndicate |   |   | 1.1939 | 1.288 | IN |
0122 | JAZZAMATAZZ | Norman | Weaver |   | 1.087 | 1.0810 | 1.108 | IN |
5944 | RISK | G.Moore | C.Heraghty |   | 1.102 | 1.0992 | 1.158 | IN |
6024 | WINDY TOO | Carl | Russett |   | 1.170 | 1.1640 | 1.234 | IN |
6138 | CONSPIRACY | P Byford | D Hudson |   | 1.102 | 1.0986 | 1.158 | IN |
6190 | THE BOLTER | Rick | Welch |   |   |   | 1.187 | IN |
6661 | BOMBOLO | David | Boekemann |   | 1.063 | 1.0456 | 1.030 | IN |
7079 | REVOLVER | Bruce | Ritchie |   |   |   | 1.195 | IN |
8009 | OCC. COARSE LANG ONE | William | Bailey |   | 1.111 | 1.1047 | 1.130 | IN |
8126 | REVERIE | John | Turnbull |   |   | 1.0627 | 1.010 | IN |
8338 | SHOWTIME | Griffith / | Letchford |   |   | 1.1898 | 1.290 | IN |
9339 | HUSSY | Grant | Pocklington |   |   |   | 1.132 | IN |
10447 | LE BILLET | M.Tinworth | M.Waterhouse |   | 1.103 | 1.1027 | 1.128 | IN |
11044 | KERAZY | R Curtis | G Tailby |   |   | 1.1359 | 1.170 | IN |
11744 | XS MOMENT | Ray | Hudson |   | 1.147 | 1.1300 | 1.161 | IN |
12450 | BUSHRANGER | Gerry | Hatton |   | 1.129 | 1.1128 | 1.213 | IN |
30022 | WHISPER 30 | Nancy | Ferguson |   |   |   | 1.143 | IN |
51408 | HARLEQUIN | Joachim | Fluhrer |   |   |   | 1.169 | IN |
77777 | GALILEO | Salvatore | Ridulfo |   |   | 1.1043 | 1.047 | IN |
111111 | JOVE | R Lord | R Entwistle |   |   | 1.0832 | 1.135 | IN |
AUS6151 | ENIGMA | Robert | Bennett |   |   | 1.1741 | 1.226 | IN |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |   |   |   | 1.042 | IN |
SYD4 | REFUGE | H.Walters | D.Links |   |   |   | 1.280 | IN |
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_i | PHS | Class ET |
272 | PEGASUS | Roger | Prior |   |   |   | 1.011 | IN |
4570 | HIGH ANXIETY | Marcus | Grimes |   |   | 1.0873 | 1.059 | IN |
5850 | HAUPIA | Liz | Kennedy |   |   |   | 1.023 | IN |
6263 | ALLEGRO | Roger | Pottie |   |   |   | 0.979 | IN |
6279 | SUMMERSALT | Greg | O'Neill |   |   | 1.0294 | 1.025 | IN |
6316 | GEZZABELLE | Allen | Stormon |   |   | 1.0199 | 1.091 | IN |
6453 | STARLIGHT | Julien | Noakes |   |   |   | 1.038 | IN |
6967 | OUT OF SIGHT | Mark | Gorbatov |   |   |   | 0.975 | IN |
7122 | ROCKSALT | Anthony | Bishop |   |   |   | 1.050 | IN |
7132 | MING | D.Johnson | B.Mander |   | 1.060 | 1.0419 | 1.020 | IN |
7439 | UNRUFFLED | J.Nicholls | /J.Ellis |   |   |   | 1.009 | IN |
7775 | FIREFLY | Ian | Edwards |   |   | 1.0473 | 1.014 | IN |
8675 | ASTRAL | Keiran | Mulcahy |   |   | 1.0153 | 0.990 | IN |
9010 | BULLWINKLE | Peter | Gould |   |   |   | 1.103 | IN |
AUS185 | HEAT | Lisa | Ratcliff |   |   |   | 1.016 | IN |
AUS211 | INEVITABLE | Ron | Palmer |   |   |   | 1.053 | IN |
AUS220 | BACK IN BUSINESS | Grant Halliday | Paul Dixon |   |   |   | 1.065 | IN |
AUS223 | PACESETTER | Tony | Doyle |   |   |   | 1.092 | IN |
AUS768 | PAM | Hendrik | Visser |   |   |   | 1.020 | IN |
AUS1253 | MIRAMAR | Mark | Doyle |   |   |   | 1.025 | IN |
AUS1314 | KALIKA 3 | Ian | Audsley |   |   |   | 1.023 | IN |
AUS1370 | SEAWINGS | Chadwick | /Visser |   |   |   | 1.025 | IN |
M9 | RUM RUNNER | Michael | Groenheyde |   |   |   | 1.040 | IN |
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_i | PHS | Class ET |
336 | VITTORIA | Alan | Reece |   |   |   | 0.892 | IN |
2230 | LANAKILA | Brian | Gray |   |   |   | 0.937 | IN |
2354 | VENINDE III | Chris | Browne |   |   |   | 0.970 | IN |
3364 | CIRRUS | James | Batchen |   |   |   | 0.791 | IN |
5875 | ZUCCHERO | Michael | Brown |   |   |   | 0.830 | IN |
5916 | ISOLDE | Lyall | Proctor |   |   |   | 0.931 | IN |
6128 | VENUE | Brian | Ellis |   |   | 0.9422 | 0.915 | IN |
6381 | YOUNG AT HEART | Simon | Grosser |   |   |   | 0.980 | IN |
6392 | NAVITA | Mark | Wharton |   |   |   | 0.939 | IN |
6587 | VANETTA | Murray | Sheer |   |   |   | 0.780 | IN |
6690 | HUN SEA BABY | Alun | Black |   |   | 0.9097 | 0.810 | IN |
6926 | OLA | David | Warren |   |   |   | 0.920 | IN |
7052 | WILD SPIRIT | Leonard | Baillie |   |   |   | 0.801 | IN |
7058 | NOUVEL AMOUR | Justin | Singleton |   |   | 0.8815 | 0.774 | IN |
7065 | VOLANTE | Roger | Pratt |   |   | 0.9504 | 0.915 | IN |
7108 | SCOOT | Scott | Robertson |   |   | 0.9310 | 0.927 | IN |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |   |   |   | 0.985 | IN |
8210 | AZURE GODDESS | Paul | Rosevear |   |   |   | 0.760 | IN |
AUS29 | ANTARES | Martin / Anna | Cross |   |   | 0.8755 | 0.989 | IN |
AUS32 | SKAGERAK | Bob | Stoddard |   |   |   | 0.996 | IN |
AUS55 | TANGALOOMA | Pete | McNamara |   |   |   | 0.974 | IN |
AUS026 | BARAGOOLA | Jason | Antill |   |   |   | 0.980 | IN |
AUS218 | INDULGENCE | Robert | Alpe |   |   |   | 0.943 | IN |
S100 | SOBELLA | Wayne | Wotton |   |   |   | 0.742 | IN |
Results by : TopYacht Software
LinkBack : back to Series Index