Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 26/08/2017 14:43:38
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 8009 | OCC. COARSE LANG ONE | Rob Alder Bill Baile | 12.0 | 1.0 | ABN | [8.0] | 5.0 | 2.0 | 4.0 |
2 |   | 77777 | GALILEO | Salvatore Ridulfo | 12.0 | 3.0 | ABN | [11.0C] | 1.0 | 5.0 | 3.0 |
3 | 3.0S | AUS6151 | ENIGMA | Robert Bennett | 14.0 | 2.0 | ABN | 1.0 | 3.0 | [11.0C] | 8.0 |
4 | 1.0S | 6024 | WINDY TOO | Carl Russett | 14.0 | 6.0 | ABN | 2.0 | [7.0] | 1.0 | 5.0 |
5 |   | 11044 | KERAZY | R Curtis G Tailby | 14.0 | [8.0] | ABN | 4.0 | 2.0 | 6.0 | 2.0 |
6 |   | 8126 | REVERIE | John Turnbull | 16.0 | 4.0 | ABN | 7.0 | [8.0] | 4.0 | 1.0 |
7 |   | 401 | ALIBI | Barry Jackson | 21.0 | 5.0 | ABN | 5.0 | 4.0 | 7.0 | [7.0] |
8 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 22.0 | 7.0 | ABN | 3.0 | 6.0 | [8.0] | 6.0 |
9 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 35.0 | 11.0C | ABN | 6.0 | [11.0C] | 9.0 | 9.0 |
10 |   | 6138 | CONSPIRACY | P Byford D Hudson | 36.0 | 11.0C | ABN | 11.0C | 11.0C | 3.0 | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 7.0 | 2.0 | ABN | 2.0 | 1.0 | 2.0 | [6.0] |
2 | 3.0S | AUS1314 | KALIKA 3 | Ian Audsley | 13.0 | 3.0 | ABN | 6.0 | 3.0 | [9.0C] | 1.0 |
3 |   | 7775 | FIREFLY | Ian Edwards | 13.0 | [6.0] | ABN | 3.0 | 5.0 | 1.0 | 4.0 |
4 |   | AUS211 | INEVITABLE | Ron Palmer | 14.0 | 4.0 | ABN | 4.0 | [6.0] | 3.0 | 3.0 |
5 |   | 6316 | GEZZABELLE | Allen Stormon | 15.0 | [9.0C] | ABN | 1.0 | 8.0 | 4.0 | 2.0 |
6 |   | 3242 | SOLUTIONS | Stephen Dadour | 16.0 | 1.0 | ABN | 5.0 | 4.0 | 6.0 | [7.0] |
7 |   | 272 | PEGASUS | Roger Prior | 22.0 | 5.0 | ABN | 8.0 | 2.0 | 7.0 | [9.0C] |
8 |   | 6279 | SUMMERSALT | Greg O'Neill | 24.0 | [9.0C] | ABN | 7.0 | 7.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS32 | SKAGERAK | Bob Stoddard | 9.0 | [7.0C] | ABN | 1.0 | 5.0 | 1.0 | 2.0 |
2 |   | 6128 | VENUE | B Ellis/ B Staples | 11.0 | 1.0 | ABN | 4.0 | [7.0C] | 5.0 | 1.0 |
3 |   | 7065 | VOLANTE | Roger Pratt | 12.0 | 3.0 | ABN | 2.0 | 4.0 | [4.0] | 3.0 |
4 | 2.0S | 6381 | YOUNG AT HEART | Simon Grosser | 14.0 | 7.0C | ABN | 3.0 | 2.0 | 2.0 | [7.0L] |
5 |   | 7108 | SCOOT | Scott Robertson | 14.0 | 2.0 | ABN | 5.0 | 3.0 | [6.0] | 4.0 |
6 |   | 5916 | ISOLDE | P Helm & L Procter | 17.0 | 7.0C | ABN | [7.0C] | 1.0 | 3.0 | 6.0C |
Results by : TopYacht