Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 26-Aug-17 8:38:48 AM
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| 6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 0 |
| 8126 | REVERIE | John | Turnbull | Beneteau 40.7 | 0 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 | 1 |
| 401 | ALIBI | Barry | Jackson | Beneteau 40 | 2 |
| 77777 | GALILEO | Salvatore | Ridulfo | First 44.7 | 5 |
| 0122 | JAZZAMATAZZ | Norman | Weaver | J122 | 8 |
| 8009 | OCC. COARSE LANG ONE | Rob Alder | Bill Bailey | Cookson 12 | 9 |
| 111111 | JOVE | R Lord | R Entwistle | J/111 | 10 |
| 6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 | 12 |
| 6190 | THE BOLTER | Rick | Welch | Sydney 38 | 12 |
| 10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 | 14 |
| 11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 16 |
| 7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 | 16 |
| SYD4 | REFUGE | H.Walters | C.Links | Custom 60 | 19 |
| 11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 | 20 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 20 |
| 545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 | 24 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 25 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc38 | 26 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 | 28 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| 6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 0 |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 | 6 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 7 |
| 7775 | FIREFLY | Ian | Edwards | Beneteau First 40.7 | 8 |
| AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells | 10 |
| AUS768 | PAM | Pittwater | Association | Etchells | 10 |
| 272 | PEGASUS | Roger | Prior | Northshore 369 | 10 |
| AUS185 | HEAT | Luke | Ratcliff | Viper 640 | 10 |
| 7132 | MING | David | Johnson | Fareast28r | 11 |
| 3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | 11 |
| AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 11 |
| AUS212 | OBSESSION | D. Bray | J. Fluhrer | 11m One Design | 14 |
| AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 15 |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 15 |
| 8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 20 |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 28 |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 29 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| S100 | SOBELLA | Wayne | Wotton | Bavaria 32 | 1 |
| 200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 | 4 |
| 6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 8 |
| 6587 | VANETTA | Murray | Sheer | Beneteau 423 | 10 |
| 5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 12 |
| 7108 | SCOOT | Scott | Robertson | Northshore 340 | 13 |
| 5916 | ISOLDE | P Helm & | L Procter | Bavaria38 | 17 |
| 661 | UNDER PRESSURE | Toni | Fox | Robertson 950 | 19 |
| AUS218 | INDULGENCE | Robert | Alpe | Dragon | 20 |
| 2354 | VENINDE III | Chris | Browne | Dubois 34 | 21 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 | 24 |
| 2230 | LANAKILA | Brian | Gray | Etchells Modified | 25 |
| 6128 | VENUE | B Ellis/ | B Staples | Young 88 | 25 |
| AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m | 30 |
| 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 32 |
| AUS32 | SKAGERAK | Bob | Stoddard | 5.5m Class | 40 |
Results by : TopYacht