Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Race 5   (19-Aug-17)  Provisional Subject to Audit
Updated: 19-Aug-17 8:54:17 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
ABN | 401 | ALIBI | Barry Jackson | 2.0 |   |   |   | 0.0 | ABN |   |
ABN | 403 | GHOST RIDER | Ross Hennessy | 26.0 |   |   |   |   | ABN | Yes |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate | 24.0 |   |   |   |   | ABN | Yes |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver | 8.0 |   |   |   |   | ABN | Yes |
ABN | 6024 | WINDY TOO | Carl Russett | 28.0 |   |   |   | 0.0 | ABN |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson | 12.0 |   |   |   | 0.0 | ABN |   |
ABN | 6190 | THE BOLTER | Rick Welch | 12.0 |   |   |   |   | ABN | Yes |
ABN | 6661 | BOMBOLO | David Boekemann | 0.0 |   |   |   |   | ABN | Yes |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie | 16.0 |   |   |   |   | ABN | Yes |
ABN | 8009 | OCC. COARSE LANG ONE | Rob Alder Bill Baile | 9.0 |   |   |   | 0.0 | ABN |   |
ABN | 8126 | REVERIE | John Turnbull | 0.0 |   |   |   | 0.0 | ABN |   |
ABN | 10447 | LE BILLET | Waterhouse / Tinwort | 14.0 |   |   |   |   | ABN | Yes |
ABN | 11044 | KERAZY | R Curtis G Tailby | 20.0 |   |   |   | 0.0 | ABN |   |
ABN | 11744 | XS MOMENT | Ray Hudson | 16.0 |   |   |   |   | ABN | Yes |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer | 20.0 |   |   |   | 0.0 | ABN |   |
ABN | 77777 | GALILEO | Salvatore Ridulfo | 5.0 |   |   |   | 0.0 | ABN |   |
ABN | 111111 | JOVE | R Lord R Entwistle | 10.0 |   |   |   |   | ABN | Yes |
ABN | AUS6151 | ENIGMA | Robert Bennett | 25.0 |   |   |   | 0.0 | ABN |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 1.0 |   |   |   | 0.0 | ABN |   |
ABN | SYD4 | REFUGE | H.Walters C.Links | 19.0 |   |   |   |   | ABN | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
ABN | 272 | PEGASUS | Roger Prior | 10.0 |   |   |   | 0.0 | ABN |   |
ABN | 3242 | SOLUTIONS | Stephen Dadour | 11.0 |   |   |   | 0.0 | ABN |   |
ABN | 6263 | ALLEGRO | Roger Pottie | 0.0 |   |   |   |   | ABN | Yes |
ABN | 6279 | SUMMERSALT | Greg O'Neill | 6.0 |   |   |   | 0.0 | ABN |   |
ABN | 6316 | GEZZABELLE | Allen Stormon | 29.0 |   |   |   | 0.0 | ABN |   |
ABN | 6453 | STARLIGHT | Julien Noakes | 7.0 |   |   |   |   | ABN | Yes |
ABN | 7132 | MING | David Johnson | 11.0 |   |   |   |   | ABN | Yes |
ABN | 7775 | FIREFLY | Ian Edwards | 8.0 |   |   |   | 0.0 | ABN |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy | 20.0 |   |   |   |   | ABN | Yes |
ABN | AUS185 | HEAT | Luke Ratcliff | 10.0 |   |   |   |   | ABN | Yes |
ABN | AUS211 | INEVITABLE | Ron Palmer | 15.0 |   |   |   | 0.0 | ABN |   |
ABN | AUS212 | OBSESSION | D. Bray J. Fluhrer | 14.0 |   |   |   |   | ABN | Yes |
ABN | AUS223 | PACESETTER | Tony Doyle | 28.0 |   |   |   | 0.0 | ABN |   |
ABN | AUS768 | PAM | Pittwater Associatio | 10.0 |   |   |   |   | ABN | Yes |
ABN | AUS1253 | MIRAMAR | Mark Doyle | 11.0 |   |   |   |   | ABN | Yes |
ABN | AUS1314 | KALIKA 3 | Ian Audsley | 15.0 |   |   |   | 0.0 | ABN |   |
ABN | AUS1370 | SEAWINGS | Chadwick /Visser | 10.0 |   |   |   |   | ABN | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
ABN | 200 | CHARLIE BARR III | Malcolm Webb | 4.0 |   |   |   |   | ABN | Yes |
ABN | 661 | UNDER PRESSURE | Toni Fox | 19.0 |   |   |   |   | ABN | Yes |
ABN | 2230 | LANAKILA | Brian Gray | 25.0 |   |   |   |   | ABN | Yes |
ABN | 2354 | VENINDE III | Chris Browne | 21.0 |   |   |   |   | ABN | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown | 12.0 |   |   |   |   | ABN | Yes |
ABN | 5916 | ISOLDE | P Helm & L Procter | 17.0 |   |   |   | 0.0 | ABN |   |
ABN | 6128 | VENUE | B Ellis/ B Staples | 25.0 |   |   |   | 0.0 | ABN |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser | 32.0 |   |   |   | 0.0 | ABN |   |
ABN | 6587 | VANETTA | Murray Sheer | 10.0 |   |   |   |   | ABN | Yes |
ABN | 6690 | HUN SEA BABY | Alun Black | 8.0 |   |   |   |   | ABN | Yes |
ABN | 7065 | VOLANTE | Roger Pratt | 24.0 |   |   |   | 0.0 | ABN |   |
ABN | 7108 | SCOOT | Scott Robertson | 13.0 |   |   |   | 0.0 | ABN |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross | 30.0 |   |   |   |   | ABN | Yes |
ABN | AUS32 | SKAGERAK | Bob Stoddard | 40.0 |   |   |   | 0.0 | ABN |   |
ABN | AUS218 | INDULGENCE | Robert Alpe | 20.0 |   |   |   |   | ABN | Yes |
ABN | S100 | SOBELLA | Wayne Wotton | 1.0 |   |   |   |   | ABN | Yes |
Results by : TopYacht