Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 05/08/2017 11:12:34
Sail No | Boat Name | PurHC | Div No | First Name | Last Name | Design |
401 | ALIBI | 6 | 1 | Barry | Jackson | Beneteau 40 |
6263 | ALLEGRO | 0 | 2 | Roger | Pottie | Sydney 32 |
SM2004 | ALLSAIL AN CHALLENGE | 4 | 1 | R Waddy/ | C Davies | Sydney 38 |
AUS29 | ANTARES | 30 | 3 | Martin / Anna | Cross | International 5.5m |
8675 | ASTRAL | 20 | 2 | Keiran | Mulcahy | Dufour 36e |
6661 | BOMBOLO | 0 | 1 | David | Boekemann | Beneteau First 40.7 |
200 | CHARLIE BARR III | 4 | 3 | Malcolm | Webb | Bavaria 33 |
6138 | CONSPIRACY | 12 | 1 | P Byford | D Hudson | Sydney 38 |
384 | EBONY | 15 | 3 | Ian | Quarrie | Northshore 38 |
AUS6151 | ENIGMA | 19 | 1 | Robert | Bennett | Farr 40 |
7775 | FIREFLY | 7 | 2 | Ian | Edwards | Beneteau First 40.7 |
77777 | GALILEO | 1 | 1 | Salvatore | Ridulfo | First 44.7 |
6316 | GEZZABELLE | 26 | 2 | Allen | Stormon | Adams 10 |
403 | GHOST RIDER | 26 | 1 | Ross | Hennessy | Mc38 |
51408 | HARLEQUIN | 19 | 1 | Joachim | Fluhrer | Farr 40 |
AUS185 | HEAT | 10 | 2 | Luke | Ratcliff | Viper 640 |
6690 | HUN SEA BABY | 8 | 3 | Alun | Black | Hanse 32 |
AUS218 | INDULGENCE | 20 | 3 | Robert | Alpe | Dragon |
AUS211 | INEVITABLE | 17 | 2 | Ron | Palmer | 11 Metre One Design |
5916 | ISOLDE | 13 | 3 | P Helm & | L Procter | Bavaria38 |
0122 | JAZZAMATAZZ | 8 | 1 | Norman | Weaver | J122 |
111111 | JOVE | 10 | 1 | R Lord | R Entwistle | J/111 |
AUS1314 | KALIKA 3 | 14 | 2 | Ian | Audsley | Etchells |
11044 | KERAZY | 18 | 1 | R Curtis | G Tailby | Ker 11.3 |
2230 | LANAKILA | 25 | 3 | Brian | Gray | Etchells Modified |
10447 | LE BILLET | 14 | 1 | Waterhouse / | Tinworth | Beneteau First 44.7 |
AUS59 | MAROTTE | 30 | 3 | Robert | Hart | 5.5m Class |
7132 | MING | 11 | 2 | David | Johnson | Fareast28r |
AUS1253 | MIRAMAR | 11 | 2 | Mark | Doyle | Etchells |
AUS212 | OBSESSION | 14 | 2 | D. Bray | J. Fluhrer | 11m One Design |
8009 | OCC. COARSE LANG ONE | 11 | 1 | Rob Alder | Bill Bailey | Cookson 12 |
AUS223 | PACESETTER | 21 | 2 | Tony | Doyle | 11 Metre One Design |
AUS768 | PAM | 10 | 2 | Pittwater | Association | Etchells |
272 | PEGASUS | 10 | 2 | Roger | Prior | Northshore 369 |
545 | PRETTY WOMAN | 24 | 1 | P.W. | Syndicate | Farr 45 |
SYD4 | REFUGE | 19 | 1 | H.Walters | C.Links | Custom 60 |
8126 | REVERIE | 6 | 1 | John | Turnbull | Beneteau 40.7 |
7079 | REVOLVER | 16 | 1 | Bruce & Mike | Ritchie | Ritchie 38 |
7108 | SCOOT | 19 | 3 | Scott | Robertson | Northshore 340 |
AUS1370 | SEAWINGS | 10 | 2 | Chadwick | /Visser | Etchells |
AUS32 | SKAGERAK | 37 | 3 | Bob | Stoddard | 5.5m Class |
S100 | SOBELLA | 2 | 3 | Wayne | Wotton | Bavaria 32 |
3242 | SOLUTIONS | 15 | 2 | Stephen | Dadour | Dehler 41 |
6453 | STARLIGHT | 8 | 2 | Julien | Noakes | Bavaria 35 Match |
6279 | SUMMERSALT | 10 | 2 | Greg | O'Neill | Super 30 |
6190 | THE BOLTER | 12 | 1 | Rick | Welch | Sydney 38 |
661 | UNDER PRESSURE | 18 | 2 | Toni | Fox | Robertson 950 |
6587 | VANETTA | 10 | 3 | Murray | Sheer | Beneteau 423 |
2354 | VENINDE III | 21 | 3 | Chris | Browne | Dubois 34 |
6128 | VENUE | 26 | 3 | B Ellis/ | B Staples | Young 88 |
7065 | VOLANTE | 22 | 3 | Roger | Pratt | Elan E3 |
6024 | WINDY TOO | 26 | 1 | Carl | Russett | Farr 40 |
11744 | XS MOMENT | 16 | 1 | Ray | Hudson | X Yachts Xp44 |
6381 | YOUNG AT HEART | 31 | 3 | Simon | Grosser | Young 88 |
5875 | ZUCCHERO | 18 | 3 | Michael | Brown | Grand Soleil 37 |
Results by : TopYacht