Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 29/07/2017 09:16:15
Sail No | Boat Name | First Name | Last Name | Design | Div No | PurHC |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 2 | 0 |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 1 | 0 |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 | 1 | 2 |
S100 | SOBELLA | Wayne | Wotton | Bavaria 32 | 3 | 2 |
7775 | FIREFLY | Ian | Edwards | Beneteau First 40.7 | 2 | 3 |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 | 3 | 4 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 | 1 | 6 |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 | 1 | 7 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 | 1 | 8 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 2 | 8 |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 3 | 8 |
8009 | OCC. COARSE LANG ONE | Rob Alder | Bill Bailey | Cookson 12 | 1 | 8 |
401 | ALIBI | Barry | Jackson | Beneteau 40 | 1 | 9 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 | 1 | 10 |
6587 | VANETTA | Murray | Sheer | Beneteau 423 | 3 | 10 |
111111 | JOVE | R Lord | R Entwistle | J/111 | 1 | 10 |
AUS185 | HEAT | Luke | Ratcliff | Viper 640 | 2 | 10 |
AUS768 | PAM | Pittwater | Association | Etchells | 2 | 10 |
AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells | 2 | 10 |
272 | PEGASUS | Roger | Prior | Northshore 369 | 2 | 11 |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 | 2 | 11 |
7132 | MING | David | Johnson | Fareast28r | 2 | 11 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 2 | 11 |
6190 | THE BOLTER | Rick | Welch | Sydney 38 | 1 | 12 |
384 | EBONY | Ian | Quarrie | Northshore 38 | 3 | 13 |
5916 | ISOLDE | P Helm & | L Procter | Bavaria38 | 3 | 14 |
10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 | 1 | 14 |
AUS212 | OBSESSION | D. Bray | J. Fluhrer | 11m One Design | 2 | 14 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 2 | 14 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 2 | 15 |
3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | 2 | 16 |
7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 | 1 | 16 |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 1 | 16 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 3 | 18 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 2 | 18 |
11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 | 1 | 19 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 1 | 19 |
SYD4 | REFUGE | H.Walters | C.Links | Custom 60 | 1 | 19 |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 2 | 20 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 1 | 20 |
AUS218 | INDULGENCE | Robert | Alpe | Dragon | 3 | 20 |
2354 | VENINDE III | Chris | Browne | Dubois 34 | 3 | 21 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1 | 22 |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 3 | 22 |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 3 | 23 |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 | 1 | 24 |
2230 | LANAKILA | Brian | Gray | Etchells Modified | 3 | 25 |
403 | GHOST RIDER | Ross | Hennessy | Mc38 | 1 | 26 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 2 | 27 |
6128 | VENUE | B Ellis/ | B Staples | Young 88 | 3 | 28 |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 3 | 28 |
AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m | 3 | 30 |
AUS32 | SKAGERAK | Bob | Stoddard | 5.5m Class | 3 | 33 |
Results by : TopYacht