Early Bird Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 21/07/2017 16:56:25
| Sail No | Boat Name | First Name | Last Name | Div No | NS | Design | PurHC |
| 6263 | ALLEGRO | Roger | Pottie | 2 |   | Sydney 32 | 0 |
| 6661 | BOMBOLO | David | Boekemann | 1 |   | Beneteau First 40.7 | 0 |
| 77777 | GALILEO | Salvatore | Ridulfo | 1 |   | First 44.7 | 0 |
| S100 | SOBELLA | Wayne | Wotton | 3 |   | Bavaria 32 | 2 |
| 8126 | REVERIE | John | Turnbull | 1 |   | Beneteau 40.7 | 3 |
| 200 | CHARLIE BARR III | Malcolm | Webb | 3 |   | Bavaria 33 | 4 |
| 7775 | FIREFLY | Ian | Edwards | 2 |   | Beneteau First 40.7 | 4 |
| 0122 | JAZZAMATAZZ | Norman | Weaver | 1 |   | J122 | 8 |
| 6453 | STARLIGHT | Julien | Noakes | 2 |   | Bavaria 35 Match | 8 |
| 6690 | HUN SEA BABY | Alun | Black | 3 |   | Hanse 32 | 8 |
| 8009 | OCC. COARSE LANG ONE | Rob Alder | Bill Bailey | 1 |   | Cookson 12 | 9 |
| 401 | ALIBI | Barry | Jackson | 1 |   | Beneteau 40 | 10 |
| 6138 | CONSPIRACY | P Byford | D Hudson | 1 |   | Sydney 38 | 10 |
| 6587 | VANETTA | Murray | Sheer | 3 |   | Beneteau 423 | 10 |
| 111111 | JOVE | R Lord | R Entwistle | 1 |   | J/111 | 10 |
| AUS185 | HEAT | Luke | Ratcliff | 2 |   | Viper 640 | 10 |
| AUS768 | PAM | Pittwater | Association | 2 |   | Etchells | 10 |
| AUS1314 | KALIKA 3 | Ian | Audsley | 2 |   | Etchells | 10 |
| AUS1370 | SEAWINGS | Chadwick | /Visser | 2 |   | Etchells | 10 |
| 272 | PEGASUS | Roger | Prior | 2 |   | Northshore 369 | 11 |
| 7132 | MING | David | Johnson | 2 |   | Fareast28r | 11 |
| AUS1253 | MIRAMAR | Mark | Doyle | 2 |   | Etchells | 11 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | 1 |   | Sydney 38 | 11 |
| 6190 | THE BOLTER | Rick | Welch | 1 |   | Sydney 38 | 12 |
| 6279 | SUMMERSALT | Greg | O'Neill | 2 |   | Super 30 | 12 |
| 5916 | ISOLDE | P Helm & | L Procter | 3 |   | Bavaria38 | 14 |
| 10447 | LE BILLET | Waterhouse / | Tinworth | 1 |   | Beneteau First 44.7 | 14 |
| AUS212 | OBSESSION | D. Bray | J. Fluhrer | 2 |   | 11m One Design | 14 |
| 7079 | REVOLVER | Bruce & Mike | Ritchie | 1 |   | Ritchie 38 | 16 |
| 11044 | KERAZY | R Curtis | G Tailby | 1 |   | Ker 11.3 | 16 |
| 11744 | XS MOMENT | Ray | Hudson | 1 |   | X Yachts Xp44 | 16 |
| 5875 | ZUCCHERO | Michael | Brown | 3 |   | Grand Soleil 37 | 18 |
| SYD4 | REFUGE | H.Walters | C.Links | 1 |   | Custom 60 | 19 |
| 3242 | SOLUTIONS | Stephen | Dadour | 2 |   | Dehler 41 | 20 |
| 8675 | ASTRAL | Keiran | Mulcahy | 2 |   | Dufour 36e | 20 |
| AUS218 | INDULGENCE | Robert | Alpe | 3 |   | Dragon | 20 |
| AUS6151 | ENIGMA | Robert | Bennett | 1 |   | Farr 40 | 20 |
| 2354 | VENINDE III | Chris | Browne | 3 |   | Dubois 34 | 21 |
| 7065 | VOLANTE | Roger | Pratt | 3 |   | Elan E3 | 21 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | 1 |   | Farr 40 | 21 |
| 6024 | WINDY TOO | Carl | Russett | 1 |   | Farr 40 | 23 |
| 545 | PRETTY WOMAN | P.W. | Syndicate | 1 |   | Farr 45 | 24 |
| 6128 | VENUE | B Ellis/ | B Staples | 3 |   | Young 88 | 24 |
| 6316 | GEZZABELLE | Allen | Stormon | 2 |   | Adams 10 | 24 |
| 2230 | LANAKILA | Brian | Gray | 3 |   | Etchells Modified | 25 |
| 403 | GHOST RIDER | Ross | Hennessy | 1 |   | Mc38 | 26 |
| 7108 | SCOOT | Scott | Robertson | 3 |   | Northshore 340 | 27 |
| AUS29 | ANTARES | Martin / Anna | Cross | 3 |   | International 5.5m | 30 |
| AUS32 | SKAGERAK | Bob | Stoddard | 3 |   | 5.5m Class | 30 |
Results by : TopYacht