Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (4/03/2017)  Provisional Subject to Audit
Updated: 28/03/2017 1:55:51 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 122 | JAZZAMATAZZ | Norman Weaver |   |   | 0.989 |   |   | 0.0 |   |
ABN | 401 | ALIBI | J.Downes R.Hart |   |   | 1.089 |   |   | 0.0 |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.200 |   |   |   | Yes |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.140 |   |   | 0.0 |   |
ABN | 5944 | RISK | Moore/Heraghty N.A. |   |   | 1.071 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.175 |   |   |   | Yes |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.108 |   |   | 0.0 |   |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.115 |   |   |   | Yes |
ABN | 6661 | BOMBOLO | David Boekemann |   |   | 1.000 |   |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 1.135 |   |   |   | Yes |
ABN | 8009 | OCC. COARSE LANG ONE | William Bailey |   |   | 1.088 |   |   |   | Yes |
ABN | 8126 | REVERIE | John Turnbull |   |   | 0.995 |   |   |   | Yes |
ABN | 10447 | LE BILLET | Mark Tinworth |   |   | 1.075 |   |   |   | Yes |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 1.135 |   |   |   | Yes |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 1.135 |   |   |   | Yes |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   | 1.159 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 1.153 |   |   | 0.0 |   |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.020 |   |   |   | Yes |
ABN | 111111 | JOVE | R Lord R Entwistle |   |   | 1.010 |   |   |   | Yes |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.014 |   |   | 0.0 |   |
ABN | SYD4 | REFUGE | H.Walters C.Links |   |   | 1.140 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.944 |   |   | 0.0 |   |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.945 |   |   |   | Yes |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.915 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.955 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 1.054 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.940 |   |   | 0.0 |   |
ABN | 7132 | MING | David Johnson |   |   | 0.970 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | J Nicholls/ J Ellis |   |   | 0.957 |   |   | 0.0 |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.935 |   |   | 0.0 |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.884 |   |   | 0.0 |   |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.980 |   |   |   | Yes |
ABN | AUS220 | BACK IN BUSINESS | Grant Halliday Paul |   |   | 1.025 |   |   |   | Yes |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.067 |   |   | 0.0 |   |
ABN | AUS768 | PAM | Hendrik Visser |   |   | 0.985 |   |   |   | Yes |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.995 |   |   |   | Yes |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.975 |   |   | 0.0 |   |
ABN | AUS1370 | SEAWINGS | Chadwick /Visser |   |   | 0.995 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.765 |   |   |   | Yes |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.821 |   |   | 0.0 |   |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.881 |   |   | 0.0 |   |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.910 |   |   |   | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.770 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.933 |   |   | 0.0 |   |
ABN | 6392 | NAVITA | Mark Wharton |   |   | 0.844 |   |   | 0.0 |   |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.943 |   |   | 0.0 |   |
ABN | 6502 | SAGACIOUS | Paul Rosevear |   |   | 0.701 |   |   | 0.0 |   |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.800 |   |   |   | Yes |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.772 |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.773 |   |   | 0.0 |   |
ABN | 7058 | NOUVEL AMOUR | Justin Singleton |   |   | 0.748 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.884 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.834 |   |   | 0.0 |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.800 |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.942 |   |   | 0.0 |   |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.942 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.930 |   |   | 0.0 |   |
ABN | AUS218 | INDULGENCE | Robert Alpe |   |   | 0.813 |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index