
Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 23/09/2016 2:41:12 PM
| Sail No | Boat Name | First Name | Last Name | Design | ORCc_I | PHS |
| 122 | JAZZAMATAZZ | Norman | Weaver | J122 |   | 1.060 |
| 401 | ALIBI | Barry | Jackson | Beneteau 40 | 1.0491 | 1.085 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc38 |   | 1.200 |
| 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |   | 1.145 |
| 5944 | RISK | Moore/Heraghty | N.A. | Sydney 38 |   | 1.085 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.1640 | 1.175 |
| 6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 | 1.0986 | 1.085 |
| 6190 | THE BOLTER | Rick | Welch | Sydney 38 |   | 1.115 |
| 6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 1.0456 | 1.000 |
| 7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 |   | 1.135 |
| 8009 | OCC. COARSE LANG ONE | William | Bailey | Cookson 12 | 1.1047 | 1.088 |
| 8126 | REVERIE | John | Turnbull | Beneteau 40.7 |   | 0.995 |
| 10447 | LE BILLET | Mark | Tinworth | Beneteau First 44.7 | 1.1027 | 1.075 |
| 11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 | 1.1359 | 1.135 |
| 11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 1.1300 | 1.135 |
| 12450 | BUSHRANGER | Gerry | Hatton | Mat 12.45 |   | 1.165 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |   | 1.160 |
| 77777 | GALILEO | Salvatore | Ridulfo | First 44.7 | 1.1043 | 1.020 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 |   | 1.055 |
| Sail No | Boat Name | First Name | Last Name | Design | ORCc_I | PHS |
| 272 | PEGASUS | Roger | Prior | Northshore 369 |   | 0.965 |
| 6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   | 0.915 |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 1.0199 | 1.030 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   | 0.960 |
| 7132 | MING | David | Johnson | Fareast28r |   | 0.965 |
| 8675B | ASTRAL | Keiran | Mulcahy | Dufour 36e | 1.0153 | 0.900 |
| AUS185 | HEAT | Lisa | Ratcliff | Viper 640 |   | 0.980 |
| AUS220 | BACK IN BUSINESS | Grant Halliday | Paul Dixon | 11m One Design |   | 1.025 |
| AUS768 | PAM | Hendrik | Visser | Etchells |   | 0.985 |
| AUS1253 | MIRAMAR | Mark | Doyle | Etchells |   | 0.995 |
| AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   | 0.995 |
| AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells |   | 0.995 |
| Sail No | Boat Name | First Name | Last Name | Design | ORCc_I | PHS |
| 200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 |   | 0.765 |
| 384 | EBONY | Ian | Quarrie | Northshore 38 |   | 0.855 |
| 2230 | LANAKILA | Brian | Gray | Etchells Modified |   | 0.895 |
| 2354 | VENINDE III | Chris | Browne | Dubois 34 |   | 0.910 |
| 5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   | 0.790 |
| 6128 | VENUE | Brian | Ellis | Young 88 |   | 0.905 |
| 6392 | NAVITA | Mark | Wharton | Northshore 31 |   | 0.850 |
| 6409 | TEMPUS | David | Langley | Beneteau 33.7 |   | 0.915 |
| 6502 | SAGACIOUS | Paul | Rosevear | Catalina 310 |   | 0.700 |
| 6587 | VANETTA | Murray | Sheer | Beneteau 423 |   | 0.800 |
| 6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 0.9109 | 0.810 |
| 7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |   | 0.785 |
| 7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |   | 0.715 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |   | 0.895 |
| 7108 | SCOOT | Scott | Robertson | Northshore 340 |   | 0.820 |
| 7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | Bavaria Cruiser 40s |   | 0.905 |
| AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m |   | 0.920 |
| AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |   | 0.930 |
| AUS026 | BARAGOOLA | Jason | Antill | 5.5m |   | 0.930 |
| AUS218 | INDULGENCE | Robert | Alpe | Dragon |   | 0.865 |
Results by : TopYacht Software
LinkBack : back to Series Index