Broken Bay Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 21/03/2017 9:15:09 AM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5491 | SECOND TIME AROUND | 11.0 | 1.0 | 2.0 | 3.0 | 2.0 | [3.0] | ABN | 1.0 | 1.0 | 1.0 | |
2 | 5944 | RISK | 20.0 | 2.0 | 8.0C | 1.0 | 3.0 | 1.0 | ABN | 3.0 | [8.0C] | 2.0 | |
3 | 7079 | REVOLVER | 28.0 | 8.0C | [8.0C] | 2.0 | 1.0 | 2.0 | ABN | 4.0 | 5.0R | 6.0C | |
4 | 3838 | ZEN | 42.0 | 8.0C | 1.0 | 8.0C | 4.0 | 8.0C | ABN | 8.0C | 5.0R | [8.0L] | |
5 | A164 | STICKY | 44.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | ABN | 2.0 | 2.0 | [8.0L] | |
6 | 11044 | KERAZY | 51.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | ABN | 8.0C | [8.0C] | 3.0 | |
7 | 36111 | MAGIC | 52.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | ABN | 8.0C | [8.0C] | 4.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7108 | SCOOT | 22.0 | 2.0 | 5.0 | 2.0 | 8.0 | 1.0 | ABN | 2.0 | 2.0 | [12.0] | |
2 | 2354 | VENINDE III | 27.0 | 3.0 | 6.0 | 4.0 | 1.0 | [9.0] | ABN | 3.0 | 3.0 | 7.0 | |
3 | 10410 | RUBY | 28.0 | 4.0 | [19.0C] | 1.0 | 9.0 | 11.0 | ABN | 1.0 | 1.0 | 1.0 | |
4 | 384 | EBONY | 37.0 | [19.0C] | 8.0 | 3.0 | 6.0 | 5.0 | ABN | 7.0 | 4.0 | 4.0 | |
5 | 6453 | STARLIGHT | 42.0 | [19.0C] | 2.0 | 7.0 | 5.0 | 2.0 | ABN | 8.0 | 10.0R | 8.0 | |
6 | AUS32 | SKAGERAK | 47.0 | 1.0 | 19.0C | [19.0C] | 4.0 | 4.0 | ABN | 4.0 | 10.0R | 5.0 | |
7 | 6409 | TEMPUS | 61.0 | 5.0 | 3.0 | 19.0C | 3.0 | 7.0 | ABN | 19.0C | 5.0 | [19.0C] | |
8 | AUS223 | PACESETTER | 64.0 | 19.0C | 4.0 | 6.0 | 2.0 | 8.0 | ABN | 19.0C | [19.0C] | 6.0 | |
9 | 3364 | CIRRUS | 76.0 | 19.0C | 1.0 | 19.0C | 10.0 | 15.0F | ABN | 6.0 | 6.0 | [19.0C] | |
10 | 6263 | ALLEGRO | 93.0 | 19.0C | 19.0C | 5.0 | 19.0C | 3.0 | ABN | 19.0C | [19.0C] | 9.0 | |
11 | 6392 | NAVITA | 94.0 | 19.0C | 7.0 | 19.0C | 14.0F | 6.0 | ABN | 19.0C | [19.0C] | 10.0 | |
12 | S100 | SOBELLA | 101.0 | 19.0C | 19.0C | 19.0C | 7.0 | 13.0 | ABN | 5.0 | 19.0C | [19.0C] | |
13 | 5875 | ZUCCHERO | 107.0 | 19.0C | 19.0C | 19.0C | 11.0 | 10.0 | ABN | 10.0S | 19.0C | [19.0C] | |
14 | AUS218 | INDULGENCE | 113.0 | 19.0C | 19.0C | 19.0C | 14.0F | 12.0 | ABN | 19.0C | [19.0C] | 11.0 | |
15 | 7065 | VOLANTE | 116.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | [19.0C] | 2.0 | |
16 | 7788 | ALLSAIL DANCING STAR | 117.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | [19.0C] | 3.0 | |
17 | 7052 | WILD SPIRIT | 124.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 10.0R | [19.0C] | |
18 | 200 | CHARLIE BARR III | 127.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | [19.0C] | 13.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1314 | KALIKA 3 | 6.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | ABN | 1.0 | [2.0] | 1.0 | |
2 | AUS1237 | BLACK KNIGHT | 27.0 | 7.0C | 7.0C | ABN | [7.0C] | 2.0 | ABN | 3.0 | 6.0C | 2.0 | |
3 | AUS1253 | MIRAMAR | 30.0 | 7.0C | 2.0 | ABN | 7.0C | 3.0 | ABN | [7.0C] | 6.0C | 5.0C | |
4 | AUS875 | WHISPER | 32.0 | 7.0C | 7.0C | ABN | 2.0 | 7.0C | ABN | 2.0 | 7.0L | [7.0L] | |
5 | AUS1164 | TRINITY | 35.0 | 7.0C | 7.0C | ABN | 7.0C | 7.0C | ABN | [7.0C] | 1.0 | 6.0L | |
6 | AUS1370 | SEAWINGS | 38.0 | 7.0C | 7.0C | ABN | 7.0C | 7.0C | ABN | [7.0C] | 6.0C | 4.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page