Broken Bay Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (3/12/2016)  Provisional Subject to Audit
Updated: 3/12/2016 16:33:20
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | 5944 | RISK | G.Moore C.Heraghty | 02:18:58 | 2 | 1.035 | 02:23:50 | 1.035 | 1.0 |   |   |
2 | 7079 | REVOLVER | Bruce Ritchie | 02:19:31 | 3 | 1.051 | 02:26:38 | 1.031 | 2.0 |   |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 02:17:55 | 1 | 1.090 | 02:30:20 | 1.043 | 3.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | 7108 | SCOOT | Scott Robertson | 02:28:07 | 8 | 0.793 | 01:57:27 | 0.843 | 1.0 |   |   |
2 | 6453 | STARLIGHT | Julien Noakes | 02:14:46 | 3 | 0.883 | 01:59:00 | 0.927 | 2.0 |   |   |
3 | 6263 | ALLEGRO | Roger Pottie | 02:15:18 | 4 | 0.900 | 02:01:46 | 0.923 | 3.0 |   |   |
4 | AUS32 | SKAGERAK | Bob Stoddard | 02:15:47 | 5 | 0.906 | 02:03:01 | 0.920 | 4.0 |   |   |
5 | AUS320 | ROCK N' ROLL | Kim Williams | 01:55:31 | 1 | 1.070 | 02:03:36 | 1.081 |   |   | Yes |
6 | 384 | EBONY | Ian Quarrie | 02:29:28 | 10 | 0.831 | 02:04:12 | 0.835 | 5.0 |   |   |
7 | 6392 | NAVITA | Mark Wharton | 02:28:28 | 9 | 0.841 | 02:04:52 | 0.841 | 6.0 |   |   |
8 | 6409 | TEMPUS | David Langley | 02:22:08 | 6 | 0.881 | 02:05:13 | 0.879 | 7.0 |   |   |
9 | AUS223 | PACESETTER | Tony Doyle | 02:05:58 | 2 | 1.000 | 02:05:58 | 0.991 | 8.0 |   |   |
10 | 2354 | VENINDE III | Chris Browne | 02:22:19 | 7 | 0.895 | 02:07:22 | 0.877 | 9.0 |   |   |
11 | 5875 | ZUCCHERO | Michael Brown | 02:42:22 | 13 | 0.810 | 02:11:31 | 0.769 | 10.0 |   |   |
12 | 10410 | RUBY | Geoff Fogarty | 02:30:57 | 11 | 0.880 | 02:12:50 | 0.827 | 11.0 |   |   |
13 | AUS218 | INDULGENCE | Robert Alpe | 02:36:15 | 12 | 0.858 | 02:14:04 | 0.799 | 12.0 |   |   |
14 | S100 | SOBELLA | Wayne Wotton | 03:13:55 | 14 | 0.737 | 02:22:55 | 0.644 | 13.0 |   |   |
DNF | 3364 | CIRRUS | James Batchen |   |   | 0.724 |   |   | 15.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 01:45:10 | 1 | 0.972 | 01:42:13 | 0.972 | 1.0 |   |   |
2 | AUS1237 | BLACK KNIGHT | Bruce Dey | 01:45:42 | 2 | 0.974 | 01:42:57 | 0.967 | 2.0 |   |   |
3 | AUS1253 | MIRAMAR | Mark Doyle | 01:47:13 | 3 | 1.000 | 01:47:13 | 0.953 | 3.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index