Broken Bay Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (5/11/2016)  Provisional Subject to Audit
Updated: 2/12/2016 5:28:52 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
ABN | 3838 | ZEN | Mark & Mal & Mike |   |   | 1.022 |   |   | 0.0 | ABN |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.090 |   |   | 0.0 | ABN |
ABN | 5944 | RISK | G.Moore C.Heraghty |   |   | 1.035 |   |   | 0.0 | ABN |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.061 |   |   | 0.0 | ABN |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 1.051 |   |   | 0.0 | ABN |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 1.046 |   |   | 0.0 | ABN |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 0.997 |   |   | 0.0 | ABN |
ABN | A164 | STICKY | Richard Harris |   |   | 0.944 |   |   | 0.0 | ABN |
ABN | AUS221 | EASY TIGER III | Chris Way |   |   | 1.126 |   |   | 0.0 | ABN |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.035 |   |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.766 |   |   | 0.0 | ABN |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.831 |   |   | 0.0 | ABN |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.895 |   |   | 0.0 | ABN |
ABN | 3364 | CIRRUS | James Batchen |   |   | 0.724 |   |   | 0.0 | ABN |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.810 |   |   | 0.0 | ABN |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.900 |   |   | 0.0 | ABN |
ABN | 6392 | NAVITA | Mark Wharton |   |   | 0.841 |   |   | 0.0 | ABN |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.881 |   |   | 0.0 | ABN |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.883 |   |   | 0.0 | ABN |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.790 |   |   | 0.0 | ABN |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.774 |   |   | 0.0 | ABN |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.874 |   |   | 0.0 | ABN |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.793 |   |   | 0.0 | ABN |
ABN | 7132 | MING | David Johnson |   |   | 0.919 |   |   | 0.0 | ABN |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.808 |   |   | 0.0 | ABN |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.886 |   |   | 0.0 | ABN |
ABN | 10410 | RUBY | Geoff Fogarty |   |   | 0.880 |   |   | 0.0 | ABN |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.906 |   |   | 0.0 | ABN |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.906 |   |   | 0.0 | ABN |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.906 |   |   | 0.0 | ABN |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.920 |   |   | 0.0 | ABN |
ABN | AUS218 | INDULGENCE | Robert Alpe |   |   | 0.858 |   |   | 0.0 | ABN |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.737 |   |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
ABN | AUS768 | PAM | Hendrik Visser |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | AUS875 | WHISPER | Bruce Ferguson |   |   | 1.007 |   |   | 0.0 | ABN |
ABN | AUS1164 | TRINITY | Jan Scholten |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | AUS1237 | BLACK KNIGHT | Bruce Dey |   |   | 0.974 |   |   | 0.0 | ABN |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | AUS1255 | MACII | Darren Williams |   |   | 1.000 |   |   | 0.0 | ABN |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.972 |   |   | 0.0 | ABN |
ABN | AUS1370 | SEAWINGS | Chadwick /Visser |   |   | 1.000 |   |   | 0.0 | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index