Broken Bay Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 10/09/2016 09:18:14
Sail No | Boat Name | First Name | Last Name | NS | Design | OD | IRC | ORCc_o | PHS |
5491 | SECOND TIME AROUND | John | McConaghy |   | Mcconaghy 47 |   |   |   | 1.086 |
5944 | RISK | Moore/Heraghty |   |   | Sydney 38 |   |   |   | 1.042 |
6190 | THE BOLTER | Rick | Welch |   | Sydney 38 |   |   |   | 1.061 |
7079 | REVOLVER | Bruce | Ritchie |   | Ritchie 38 |   |   |   | 1.095 |
11044 | KERAZY | R Curtis | G Tailby |   | Ker 11.3 |   |   |   | 1.060 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |   | Sydney 38 |   |   |   | 1.035 |
Sail No | Boat Name | First Name | Last Name | NS | Design | OD | IRC | ORCc_o | PHS |
200 | CHARLIE BARR III | Malcolm | Webb |   | Bavaria 33 |   |   |   | 0.793 |
384 | EBONY | Ian | Quarrie |   | Northshore 38 |   |   |   | 0.847 |
2354 | VENINDE III | Chris | Browne |   | Dubois 34 |   |   |   | 0.901 |
3364 | CIRRUS | James | Batchen |   | Ufo34 |   |   |   | 0.794 |
5875 | ZUCCHERO | Michael | Brown |   | Grand Soleil 37 |   |   |   | 0.810 |
6263 | ALLEGRO | Roger | Pottie |   | Sydney 32 |   |   |   | 0.908 |
6392 | NAVITA | Mark | Wharton |   | Northshore 31 |   |   |   | 0.853 |
6409 | TEMPUS | David | Langley |   | Beneteau 33.7 |   |   |   | 0.910 |
6453 | STARLIGHT | Julien | Noakes |   | Bavaria 35 Match |   |   |   | 0.923 |
6587 | VANETTA | Murray | Sheer |   | Beneteau 423 |   |   |   | 0.790 |
7052 | WILD SPIRIT | Leonard | Baillie |   | North Shore 34 |   |   |   | 0.774 |
7065 | VOLANTE | Roger | Pratt |   | Elan E3 |   |   |   | 0.864 |
7108 | SCOOT | Scott | Robertson |   | Northshore 340 |   |   |   | 0.820 |
7132 | MING | David | Johnson |   | Fareast28r |   |   |   | 0.919 |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |   | Bavaria Cruiser 40s |   |   |   | 0.802 |
10410 | RUBY | Geoff | Fogarty |   | Dufour 410 |   |   |   | 0.810 |
8675B | ASTRAL | Keiran | Mulcahy |   | Dufour 36e |   |   |   | 0.886 |
AUS32 | SKAGERAK | Bob | Stoddard |   | International 5.5m |   |   |   | 0.905 |
AUS185 | HEAT | Lisa | Ratcliff |   | Viper 640 |   |   |   | 0.920 |
AUS218 | INDULGENCE | Robert | Alpe |   | Dragon |   |   |   | 0.879 |
S100 | SOBELLA | Wayne | Wotton |   | Bavaria 32 |   |   |   | 0.742 |
Sail No | Boat Name | First Name | Last Name | NS | Design | OD | IRC | ORCc_o | PHS |
AUS1237 | BLACK KNIGHT | Bruce | Dey |   | Etchells |   |   |   | 1.000 |
AUS1253 | MIRAMAR | Mark | Doyle |   | Etchells |   |   |   | 1.000 |
AUS1254 | ODYSSEY | Jill | Connell |   | Etchells |   |   |   | 1.000 |
AUS1255 | MACII | Darren | Williams |   | Etchells |   |   |   | 1.000 |
AUS1314 | KALIKA 3 | Ian | Audsley |   | Etchells |   |   |   | 1.000 |
Results by : TopYacht Software
LinkBack : back to Series Index