Womens Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/07/2017 10:51:58
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38002 | DARK STAR | Lyndall Bacon | 20.0 | 2.0 | 1.0 | 5.0 | 6.0 | 1.0 | [6.0] | 1.0 | [6.0] | 2.0 | 2.0 |
2 | 1.0S | 6279 | SUMMERSALT | Heather Ritchie | 23.0 | 1.0 | 2.0 | 1.0 | [9.0C] | 7.0 | 1.0 | 7.0 | 3.0 | [7.0T] | 1.0 |
3 |   | 1540 | BELICYMO | Alex Murray | 23.0 | 4.0 | 3.0 | 3.0 | [7.0] | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | [9.0L] |
4 |   | 6190 | THE BOLTER | Emily McCutcheon | 27.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | [7.0] | [4.0] | 3.0 |
5 |   | 22 | CAPE FEAR | Susan Walters | 33.0 | 5.0 | 5.0 | 2.0 | 1.0 | 5.0 | [9.0C] | [9.0C] | 8.0 | 3.0 | 4.0 |
6 |   | 545 | PRETTY WOMAN | Annie Taylor | 35.0 | 6.0 | [7.0] | [6.0] | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 |
7 |   | 30022 | WHISPER 30 | Nancy Ferguson | 40.0 | 9.0C | 6.0 | [9.0C] | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | [9.0C] | 8.0C |
8 |   | AUS221 | EASY TIGER III | Milly Bennett | 55.0 | 9.0C | 9.0C | 9.0C | 4.0 | [9.0C] | [9.0C] | 6.0 | 4.0 | 6.0 | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7098 | PEGASUS | Mary Bickley | 18.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | [4.0] |
2 | 1.0S | 6727 | KANALOA II | Tammy Lindsay | 20.0 | 1.0 | [5.0] | 4.0 | [5.0] | 2.0 | 4.0R | 2.0 | 2.0 | 4.0 | 1.0 |
3 |   | 5850 | HAUPIA | Liz de Soyres | 20.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | [5.0] | 3.0 | [3.0] | 2.0 |
4 |   | 10410 | RUBY | Jennie Fogarty | 26.0 | 2.0 | 4.0 | 7.0C | 1.0 | 5.0 | [7.0C] | 1.0 | [7.0C] | 1.0 | 5.0 |
5 |   | 6128 | VENUE | Sarah Ellis | 27.0 | 7.0C | 1.0 | 1.0 | 3.0 | 4.0 | [7.0C] | 3.0 | [7.0C] | 5.0 | 3.0 |
6 |   | AUS146 | THE BEST | Karen Bryant | 53.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0 | [7.0C] | 6.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page