Winter Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/07/2017 15:51:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 9.0 | 2.0 | ABN | 2.0 | [6.0] | 4.0 | 1.0 |
2 | 1.0S | 10447 | LE BILLET | Waterhouse / Tinwort | 12.0 | 4.0 | ABN | 1.0 | 1.0 | [7.0] | 6.0 |
3 |   | 11044 | KERAZY | R Curtis G Tailby | 12.0 | 3.0 | ABN | [4.0] | 3.0 | 3.0 | 3.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 15.0 | 1.0 | ABN | 7.0 | 5.0 | 2.0 | [7.0] |
5 |   | 8009 | OCC. COARSE LANG ONE | Rob Alder Bill Baile | 16.0 | 5.0 | ABN | [6.0] | 2.0 | 5.0 | 4.0 |
6 |   | 0122 | JAZZAMATAZZ | Norman Weaver | 20.0 | [9.0R] | ABN | 3.0 | 4.0 | 8.0T | 5.0 |
7 |   | 6661 | BOMBOLO | David Boekemann | 28.0 | 6.0 | ABN | 5.0 | 9.0 | [11.0C] | 8.0 |
8 |   | 77777 | GALILEO | Salvatore Ridulfo | 29.0 | 7.0 | ABN | 8.0 | 8.0 | 6.0 | [10.0R] |
9 |   | 11744 | XS MOMENT | Ray Hudson | 31.0 | 11.0C | ABN | 11.0C | 7.0 | [11.0C] | 2.0 |
10 |   | 8338 | SHOWTIME | Griffith / Letchford | 34.0 | 11.0C | ABN | 11.0C | 11.0C | 1.0 | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | ASTRAL | Keiran Mulcahy | 8.0 | 2.0 | ABN | 3.0 | [7.0] | 2.0 | 1.0 |
2 |   | 6316 | GEZZABELLE | Allen Stormon | 9.0 | 3.0 | ABN | 2.0 | [9.0] | 1.0 | 3.0 |
3 |   | 6453 | STARLIGHT | Julien Noakes | 14.0 | 1.0 | ABN | 5.0 | 3.0 | 5.0 | [8.0] |
4 | 1.0S | AUS1314 | KALIKA 3 | Ian Audsley | 16.0 | 6.0 | ABN | 1.0 | 5.0 | [8.0] | 4.0 |
5 |   | A164 | STICKY | Richard Harris | 16.0 | 4.0 | ABN | 4.0 | 2.0 | [7.0] | 6.0 |
6 |   | 6279 | SUMMERSALT | Greg O'Neill | 20.0 | [12.0C] | ABN | 6.0 | 1.0 | 4.0 | 9.0 |
7 |   | AUS211 | INEVITABLE | Ron Palmer | 22.0 | [9.0] | ABN | 8.0 | 4.0 | 3.0 | 7.0 |
8 |   | 7775 | FIREFLY | David Hirsch | 25.0 | 8.0 | ABN | 7.0 | 8.0 | [9.0] | 2.0 |
9 |   | 6263 | ALLEGRO | Roger Pottie | 28.0 | 7.0 | ABN | 9.0 | 6.0 | 6.0 | [11.0C] |
10 |   | 272 | PEGASUS | Roger Prior | 38.0 | [12.0C] | ABN | 11.0C | 11.0C | 11.0C | 5.0 |
11 |   | AUS223 | PACESETTER | Tony Doyle | 41.0 | 5.0 | ABN | 12.0L | 12.0L | 12.0L | [12.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3.0S | 5875 | ZUCCHERO | Michael Brown | 12.0 | [8.0] | ABN | 3.0 | 1.0 | 7.0 | 1.0 |
2 |   | AS2 | ALLSAIL ONE FOR ALL | R Waddy D Ellis | 12.0 | 1.0 | ABN | 1.0 | [9.0] | 6.0 | 4.0 |
3 |   | AUS32 | SKAGERAK | Bob Stoddard | 13.0 | 4.0 | ABN | 4.0 | 2.0 | 3.0 | [6.0] |
4 |   | 4264 | RAZZAMATAZZ | Sean Mullin | 14.0 | 7.0 | ABN | 2.0 | 3.0 | 2.0 | [9.0] |
5 |   | 6128 | VENUE | B Ellis/ B Staples | 20.0 | 6.0 | ABN | 5.0 | 5.0 | 4.0 | [7.0] |
6 |   | 8210 | AZURE GODDESS | Paul Rosevear | 21.0 | 5.0 | ABN | 9.0 | 4.0 | [10.0] | 3.0 |
7 |   | 7065 | VOLANTE | Roger Pratt | 25.0 | 3.0 | ABN | 8.0 | 6.0 | 8.0 | [13.0C] |
8 |   | 7108 | SCOOT | Scott Robertson | 26.0 | 2.0 | ABN | 7.0 | 8.0 | 9.0 | [13.0C] |
9 |   | AUS29 | ANTARES | Martin / Anna Cross | 29.0 | 13.0C | ABN | [13.0C] | 7.0 | 1.0 | 8.0 |
10 |   | 2354 | VENINDE III | Chris Browne | 36.0 | 13.0C | ABN | 13.0C | [13.0C] | 5.0 | 5.0 |
11 |   | 5916 | ISOLDE | P Helm & L Procter | 41.0 | 13.0C | ABN | 13.0C | 13.0C | [13.0C] | 2.0 |
12 |   | AUS218 | INDULGENCE | Robert Alpe | 44.0 | 13.0C | ABN | 6.0 | 13.0C | 12.0R | [13.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page