Winter Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 24/06/2017 09:09:49
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |   | 0 |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 |   | 3 |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 |   | 3 |
10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 |   | 7 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 |   | 8 |
8009 | OCC. COARSE LANG ONE | R Alder/ | B Bailey | Cookson 12 |   | 8 |
111111 | JOVE | R Lord | R Entwistle | J/111 |   | 10 |
401 | ALIBI | Barry | Jackson | Beneteau 40 |   | 10 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 |   | 11 |
6190 | THE BOLTER | Rick | Welch | Sydney 38 |   | 12 |
7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 |   | 16 |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 |   | 17 |
11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 |   | 17 |
SYD4 | REFUGE | H.Walters | C.Links | Custom 60 |   | 19 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |   | 20 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |   | 20 |
6024 | WINDY TOO | Carl | Russett | Farr 40 |   | 22 |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 |   | 24 |
38014 | EASY TIGER VI | Chris | Way | Mc38 |   | 26 |
403 | GHOST RIDER | Ross | Hennessy | Mc38 |   | 26 |
8338 | SHOWTIME | Griffith / | Letchford | Ker 40 |   | 28 |
884 | AFTERSHOCK | Steve | McConaghy | Davidson 59 |   | 30 |
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   | 2 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   | 3 |
7775 | FIREFLY | David | Hirsch | Beneteau First 40.7 |   | 4 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   | 5 |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 |   | 6 |
A164 | STICKY | Richard | Harris | Salona 38 |   | 6 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells |   | 7 |
AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells |   | 7 |
AUS768 | PAM | Malcolm | Parker | Etchells |   | 7 |
AUS185 | HEAT | Luke | Ratcliff | Viper 640 |   | 7 |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e |   | 7 |
USA201 | BIG BOOTY | Matthew | Crawford | Melges 20 |   | 7 |
272 | PEGASUS | Roger | Prior | Northshore 369 |   | 8 |
7132 | MING | David | Johnson | Fareast28r |   | 8 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |   | 13 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 |   | 19 |
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
AS2 | ALLSAIL ONE FOR ALL | R Waddy | D Ellis | Bavaria B/One |   | 1 |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |   | 2 |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl |   | 3 |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 |   | 4 |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |   | 4 |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 |   | 8 |
6587 | VANETTA | Murray | Sheer | Beneteau 423 |   | 10 |
5916 | ISOLDE | P Helm & | L Procter | Bavaria38 | NS | 14 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   | 14 |
4264 | RAZZAMATAZZ | Sean | Mullin | Farr 1104 |   | 20 |
661 | UNDER PRESSURE | Toni | Fox | Robertson 950 |   | 20 |
AUS218 | INDULGENCE | Robert | Alpe | Dragon |   | 21 |
2354 | VENINDE III | Chris | Browne | Dubois 34 |   | 21 |
7065 | VOLANTE | Roger | Pratt | Elan E3 |   | 22 |
2230 | LANAKILA | Brian | Gray | Etchells Modified |   | 25 |
7108 | SCOOT | Scott | Robertson | Northshore 340 |   | 26 |
6128 | VENUE | B Ellis/ | B Staples | Young 88 |   | 27 |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |   | 30 |
AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m |   | 35 |
Results by : TopYacht
LinkBack : back to Series Index