Winter Series 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 2/06/2017 17:31:51
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
4876 | SLINGSHOT | James | Wiseman | Adams 16.4 |   | 0 |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |   | 0 |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 |   | 3 |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 |   | 4 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 |   | 9 |
10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 |   | 9 |
8009 | OCC. COARSE LANG ONE | Rob Alder | Bill Bailey | Cookson 12 |   | 10 |
111111 | JOVE | R Lord | R Entwistle | J/111 |   | 10 |
401 | ALIBI | Barry | Jackson | Beneteau 40 |   | 10 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 |   | 11 |
6190 | THE BOLTER | Chris | Dawson | Sydney 38 |   | 12 |
11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 |   | 13 |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 |   | 14 |
7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 |   | 16 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |   | 17 |
SYD4 | REFUGE | H.Walters | C.Links | Custom 60 |   | 19 |
6024 | WINDY TOO | Carl | Russett | Farr 40 |   | 20 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |   | 20 |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 |   | 24 |
8338 | SHOWTIME | Griffith / | Letchford | Ker 40 |   | 24 |
403 | GHOST RIDER | Ross | Hennessy | Mc38 |   | 26 |
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e |   | 0 |
7775 | FIREFLY | David | Hirsch | Beneteau First 40.7 |   | 2 |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   | 3 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   | 5 |
AUS768 | PAM | Malcolm | Parker | Etchells |   | 7 |
AUS185 | HEAT | Luke | Ratcliff | Viper 640 |   | 7 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   | 7 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells |   | 7 |
AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells |   | 7 |
A164 | STICKY | Richard | Harris | Salona 38 |   | 8 |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 |   | 8 |
7132 | MING | David | Johnson | Fareast28r |   | 8 |
272 | PEGASUS | Roger | Prior | Northshore 369 |   | 9 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |   | 12 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 |   | 13 |
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl |   | 1 |
AS2 | ALLSAIL ONE FOR ALL | R Waddy | D Ellis | Bavaria B/One |   | 1 |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |   | 2 |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 |   | 4 |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |   | 4 |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 |   | 8 |
6587 | VANETTA | Murray | Sheer | Beneteau 423 |   | 10 |
5916 | ISOLDE | P Helm & | L Procter | Bavaria38 | NS | 11 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   | 11 |
4264 | RAZZAMATAZZ | Sean | Mullin | Farr 1104 |   | 18 |
AUS218 | INDULGENCE | Robert | Alpe | Dragon |   | 21 |
384 | EBONY | Ian | Quarrie | Northshore 38 | NS | 22 |
2354 | VENINDE III | Chris | Browne | Dubois 34 |   | 23 |
7065 | VOLANTE | Roger | Pratt | Elan E3 |   | 23 |
2230 | LANAKILA | Brian | Gray | Etchells Modified |   | 25 |
7108 | SCOOT | Scott | Robertson | Northshore 340 |   | 27 |
6128 | VENUE | B Ellis/ | B Staples | Young 88 |   | 29 |
AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m |   | 32 |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |   | 32 |
AUS55 | TANGALOOMA | Peter | McNamara | 5.5 |   | 32 |
Results by : TopYacht Software
LinkBack : back to Series Index