Header File

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  7/06/2017  16:03:23

Series Results [PHS] for Division 1 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 WINDY TOO 20.0 2.0 4.0 4.0 2.0 1.0 2.0 ABN [8.0] 3.0 2.0
2 GHOST RIDER 23.0 3.0 [6.0] 1.0 5.0 4.0 1.0 ABN 2.0 2.0 5.0
3 SHOWTIME 35.0 1.0 3.0 3.0 6.0 3.0 3.0 ABN 4.0 12.0C [12.0C]
4 HARLEQUIN 37.0 [12.0C] 5.0 6.0 4.0 2.0 5.0 ABN 6.0 5.0 4.0
5 LEROY BROWN 39.0 [12.0C] 7.0 8.0 3.0 5.0 4.0 ABN 5.0 1.0 6.0
6 LE BILLET 49.0 12.0C 1.0 9.0 7.0 6.0 [12.0C] ABN 7.0 6.0 1.0
7 PRETTY WOMAN 55.0 12.0C 2.0 2.0 8.0 12.0C 6.0 ABN 1.0 12.0C [12.0C]
8 BELICYMO 71.0 12.0C 12.0C 7.0 1.0 8.0 12.0C ABN 12.0C [12.0C] 7.0
9 ENIGMA 71.0 12.0C 12.0C 5.0 12.0C 12.0C 12.0C ABN 3.0 [12.0C] 3.0
10 WILD OATS X 83.0 12.0C 12.0C 12.0C 12.0C 7.0 12.0C ABN 12.0C 4.0 [12.0C]
11 REVOLVER 88.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN [12.0C] 7.0 9.0R

Series Results [PHS] for Division 2 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SUMMERSALT 31.0 1.0 4.0 9.0 4.0 5.0 1.0 ABN 4.0 3.0 [10.0]
2 VENUE 40.0 2.0 3.0 7.0 3.0 11.0 7.0 ABN 6.0 1.0 [12.0]
3 KESTREL 44.0 [18.0C] 2.0 2.0 8.0 8.0 4.0 ABN 10.0 5.0 5.0
4 FIREFLY 54.0 [18.0C] 5.0 5.0 11.0 6.0 2.0 ABN 3.0 8.0 14.0
5 ALLEGRO 65.0 18.0C 1.0 4.0 10.0 4.0 3.0 ABN 18.0C [18.0C] 7.0
6 PACESETTER 72.0 18.0C 18.0C 10.0 2.0 3.0 [18.0C] ABN 8.0 10.0 3.0
7 THE 5TH ELEMENT 80.0 18.0C 18.0C 12.0 9.0 2.0 [18.0C] ABN 11.0 9.0 1.0
8 STILL DANGEROUS 83.0 18.0C 18.0C 1.0 7.0 12.0 [18.0C] ABN 12.0 6.0 9.0
9 UNRUFFLED 89.0 18.0C 18.0C 6.0 12.0 9.0 6.0 ABN 18.0C 2.0 [18.0C]
10 SHOWDOWN 90.0 18.0C 18.0C 3.0 14.0R 18.0C [18.0C] ABN 2.0 4.0 13.0
11 HAUPIA 90.0 18.0C 18.0C 11.0 6.0 7.0 18.0C ABN 5.0 7.0 [18.0C]
12 BACK IN BUSINESS 91.0 18.0C 18.0C 13.0 1.0 10.0 [18.0C] ABN 9.0 11.0 11.0
13 MING 100.0 18.0C 18.0C 18.0C 5.0 18.0C 18.0C ABN 1.0 [18.0C] 4.0
14 UNDER THE INFLUENCE 107.0 18.0C 18.0C 8.0 18.0C 18.0C 18.0C ABN 7.0 [18.0C] 2.0
15 STARLIGHT 114.0 18.0C 18.0C 18.0C 18.0C 1.0 5.0 ABN 18.0C 18.0C [18.0C]
16 BULLWINKLE 132.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C [18.0C] 6.0
17 YOUNG AT HEART 134.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C [18.0C] 8.0

Series Results [PHS] for Division 3 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ZUCCHERO 26.5 [18.0C] 1.0 2.0 7.0 4.0 6.0 ABN 2.0 1.5 3.0
2 ISOLDE 28.0 2.0 2.0 4.0 4.0 [6.0] 3.0 ABN 5.0 4.0 4.0
3 DANCELOT 39.0 [18.0C] 3.0 5.0 2.0 2.0 10.0 ABN 4.0 7.0 6.0
4 KATE 43.5 [18.0C] 4.0 3.0 9.0 3.0 1.0 ABN 12.0 1.5 10.0
5 VOLANTE 52.0 18.0C [18.0C] 8.0 3.0 7.0 7.0 ABN 1.0 3.0 5.0
6 WOODRUN 61.0 18.0C 5.0 1.0 1.0 18.0C [18.0C] ABN 6.0 5.0 7.0
7 RICOCHET 70.0 18.0C [18.0C] 9.0 5.0 1.0 9.0 ABN 8.0 9.0 11.0
8 WILD SPIRIT 75.0 18.0C 18.0C 7.0 8.0 [18.0C] 4.0 ABN 10.0 8.0 2.0
9 ANTARES 79.0 1.0 18.0C 6.0 6.0 5.0 [18.0C] ABN 17.0C 10.0 16.0C
10 HANS FREE 98.0 18.0C 18.0C 18.0C [18.0C] 8.0 2.0 ABN 9.0 16.0C 9.0
11 INSPIRATION 104.0 18.0C 18.0C 18.0C 18.0C [18.0C] 8.0 ABN 17.0C 6.0 1.0
12 LANAKILA 117.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 3.0 16.0C 8.0
13 HUN SEA BABY 130.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 13.0 11.0 16.0C
14 TANGALOOMA 131.0 18.0C 18.0C 18.0C 18.0C 18.0C 5.0 ABN 18.0L 18.0L [18.0L]
15 JAZZA 131.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 7.0 17.0L 17.0L
16 INDULGENCE 133.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 11.0 16.0C 16.0C
17 JUNIOR 135.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 17.0C 12.0 16.0C

Series Results [PHS] for Division 4 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SOUTHERLY 20.0 5.0C 5.0C 1.0 3.0 1.0 [5.0C] ABN 1.0 1.0 3.0
2 SYLVIA 22.0 5.0C 5.0C 3.0 1.0 2.0 [5.0C] ABN 2.0 3.0 1.0
3 TENACITY 24.0 5.0C 5.0C 2.0 2.0 3.0 [5.0C] ABN 3.0 2.0 2.0
4 CARIAD 39.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C ABN 5.0C 4.0 [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page