Wednesday Autumn Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (26/04/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/05/2017 15:03:22
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.950 |   |   | 0.0 |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 0.990 |   |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters |   |   | 9.999 |   |   |   | Yes |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 0.978 |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 0.967 |   |   | 0.0 |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.917 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 0.937 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.965 |   |   | 0.0 |   |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 0.965 |   |   | 0.0 |   |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 0.950 |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 0.941 |   |   | 0.0 |   |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 0.971 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterho |   |   | 0.886 |   |   | 0.0 |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 0.950 |   |   | 0.0 |   |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.013 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 0.931 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.927 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.221 |   |   | 0.0 |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.965 |   |   | 0.0 |   |
ABN | SYD4 | REFUGE | H.Walters C.Links |   |   | 1.028 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.877 |   |   | 0.0 |   |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.814 |   |   | 0.0 |   |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.868 |   |   | 0.0 |   |
ABN | 3879 | SEQUEL | Michael Doherty |   |   | 0.825 |   |   |   | Yes |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.865 |   |   | 0.0 |   |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.770 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.843 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.787 |   |   | 0.0 |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.804 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.816 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.906 |   |   | 0.0 |   |
ABN | 6329 | KALEVALA | Adam Hudson |   |   | 0.818 |   |   | 0.0 |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.828 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.830 |   |   | 0.0 |   |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.831 |   |   | 0.0 |   |
ABN | 6926 | OLA | David Warren |   |   | 0.811 |   |   | 0.0 |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.798 |   |   | 0.0 |   |
ABN | 7132 | MING | D.Johnson B.Mander |   |   | 0.813 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | J.Nicholls /J.Ellis |   |   | 0.833 |   |   | 0.0 |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.811 |   |   | 0.0 |   |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.912 |   |   | 0.0 |   |
ABN | 111111 | JOVE | R Lord R Entwistle |   |   | 0.909 |   |   | 0.0 |   |
ABN | AUS204 | FORCE 8 | Peter Gale |   |   | 0.856 |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland Tony D |   |   | 0.876 |   |   | 0.0 |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.818 |   |   | 0.0 |   |
ABN | AUS220 | BACK IN BUSINESS | Grant Halliday Paul |   |   | 0.866 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.883 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.620 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.685 |   |   | 0.0 |   |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.652 |   |   | 0.0 |   |
ABN | 2398 | RICOCHET | R Matthews/ D Morris |   |   | 0.555 |   |   | 0.0 |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.651 |   |   | 0.0 |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.633 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Lyall Proctor |   |   | 0.668 |   |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.570 |   |   | 0.0 |   |
ABN | 6124 | JAZZA | Paul Borel |   |   | 0.628 |   |   | 0.0 |   |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.630 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.640 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Anthony Hutton |   |   | 0.659 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.588 |   |   | 0.0 |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.600 |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.590 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.663 |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.725 |   |   | 0.0 |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.728 |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.703 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.733 |   |   | 0.0 |   |
ABN | AUS146 | THE BEST | Karen Bryant |   |   | 0.627 |   |   | 0.0 |   |
ABN | AUS185 | HEAT | Luke Ratcliff |   |   | 0.761 |   |   | 0.0 |   |
ABN | AUS218 | INDULGENCE | Robert Alpe |   |   | 0.646 |   |   | 0.0 |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.690 |   |   | 0.0 |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.715 |   |   | 0.0 |   |
ABN | R1610 | KATE | Jim Holt |   |   | 0.628 |   |   | 0.0 |   |
ABN | USA119 | DARK STAR | John Bacon |   |   | 0.745 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.446 |   |   | 0.0 |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.433 |   |   | 0.0 |   |
ABN | C117 | CARIAD | Mick Morris |   |   | 0.437 |   |   | 0.0 |   |
ABN | C2008 | SOUTHERLY | Bob Fowler |   |   | 0.450 |   |   | 0.0 |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.436 |   |   | 0.0 |   |
ABN | R558 | EMILY | Maurice Drent |   |   | 0.434 |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index