Wednesday Autumn Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (19/04/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/04/2017 17:18:57
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:58:24 | 1.0913 | 02:09:13 | 1.1099 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:59:59 | 1.0809 | 02:09:41 | 1.0953 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 02:00:32 | 1.0760 | 02:09:42 | 1.0903 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:57:11 | 1.1215 | 02:11:25 | 1.1215 |
5 | 6024 | WINDY TOO | Carl Russett | 02:06:01 | 1.0669 | 02:14:27 | 1.0428 |
6 | AUS6151 | ENIGMA | Robert Bennett | 02:05:30 | 1.0745 | 02:14:51 | 1.0471 |
7 | 10447 | LE BILLET | M.Tinworth M.Waterho | 02:13:21 | 1.0121 | 02:14:58 | 0.9855 |
8 | 51408 | HARLEQUIN | David Bray | 02:06:12 | 1.0709 | 02:15:09 | 1.0413 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 5850 | HAUPIA | David Kennedy | 01:52:25 | 0.9304 | 01:44:36 | 0.9511 |
2 | 6128 | VENUE | Brian Ellis | 02:01:08 | 0.8731 | 01:45:46 | 0.8826 |
3 | 663 | SHOWDOWN | Ian Downing | 01:55:26 | 0.9262 | 01:46:55 | 0.9262 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 01:55:39 | 0.9368 | 01:48:20 | 0.9245 |
5 | 7132 | MING | D.Johnson B.Mander | 01:55:14 | 0.9501 | 01:49:29 | 0.9278 |
6 | 7775 | FIREFLY | Ian Edwards | 01:57:34 | 0.9603 | 01:52:54 | 0.9094 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:46:04 | 0.8086 | 01:25:46 | 0.8160 |
2 | 7065 | VOLANTE | Roger Pratt | 01:38:44 | 0.8766 | 01:26:33 | 0.8766 |
3 | 6611 | HANS FREE | Ken Plumb | 01:43:20 | 0.8868 | 01:31:38 | 0.8376 |
4 | 6690 | HUN SEA BABY | Alun Black | 01:58:29 | 0.8325 | 01:38:38 | 0.7305 |
Results by : TopYacht Software
LinkBack : back to Series Index