Wednesday Autumn Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (12-Apr-17)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19-Apr-17 10:24:11 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:44:09 | 1.0760 | 01:52:04 | 1.1357 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:42:55 | 1.1215 | 01:55:25 | 1.1493 |
3 | 6024 | WINDY TOO | Carl Russett | 01:50:52 | 1.0669 | 01:58:17 | 1.0669 |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:52:32 | 1.0709 | 02:00:31 | 1.0511 |
5 | 10447 | LE BILLET | M.Tinworth M.Waterho | 01:59:48 | 1.0121 | 02:01:15 | 0.9873 |
6 | 7079 | REVOLVER | Bruce Ritchie | 01:53:43 | 1.1007 | 02:05:10 | 1.0402 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 6128 | VENUE | Brian Ellis | 01:57:39 | 0.8731 | 01:42:43 | 0.9010 |
2 | 5850 | HAUPIA | Liz Kennedy | 01:53:56 | 0.9304 | 01:46:00 | 0.9304 |
3 | 663 | SHOWDOWN | Ian Downing | 01:55:11 | 0.9262 | 01:46:41 | 0.9203 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 01:55:35 | 0.9368 | 01:48:17 | 0.9171 |
5 | 7775 | FIREFLY | Ian Edwards | 02:00:21 | 0.9603 | 01:55:34 | 0.8808 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | AUS29 | ANTARES | Martin / Anna Cross | 01:10:52 | 0.8050 | 57:03 | 0.8728 |
2 | AUS7082 | JUNIOR | Ray Carless | 01:15:00 | 0.8246 | 01:01:51 | 0.8247 |
3 | 7065 | VOLANTE | Roger Pratt | 01:12:35 | 0.8766 | 01:03:38 | 0.8521 |
4 | 222 | DANCELOT | Richard Pearse | 01:18:49 | 0.8086 | 01:03:44 | 0.7847 |
5 | 6690 | HUN SEA BABY | Alun Black | 01:21:58 | 0.8325 | 01:08:14 | 0.7546 |
Results by : TopYacht Software
LinkBack : back to Series Index