Header File

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  15/12/2016  15:53:06

Series Results [ORCi] for Division 1 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 SHOWTIME Griffith / Letchford RPAYC/RMYC 17.0 2.0 [5.0] 1.0 1.0 2.0 1.0 1.0 [5.0] 1.0 2.0 3.0 2.0 [4.0] 1.0 [9.0L]
2   933 LEROY BROWN Warren Wieckmann RPAYC 25.0 1.0 3.0 2.0 3.0 1.0 2.0 2.0 1.0 2.0 3.0 5.0 [11.0L] [11.0L] [11.0L] [11.0L]
3   6024 WINDY TOO Carl Russett RPAYC 28.0 3.0 4.0 [4.0] 2.0 [6.0] 3.0 3.0 2.0 3.0 [4.0] [4.0] 1.0 1.0 3.0 3.0
4   10447 LE BILLET Mark Tinworth RPAYC 37.0 [6.0] [13.0C] 5.0 5.0 5.0 5.0 5.0 [6.0] [11.0C] 1.0 1.0 5.0 2.0 2.0 1.0
5   545 PRETTY WOMAN P.W. Syndicate RPAYC 40.0 [13.0C] 2.0 [7.0] [7.0R] 4.0 4.0 [7.0] 4.0 6.0R 5.0 2.0 4.0 3.0 4.0 2.0
6   AUS6151 ENIGMA Robert Bennett RPAYC 61.0 4.0 6.0 6.0 [12.0C] 7.0 6.0 6.0 3.0 4.0 6.0 [11.0C] 3.0 10.0L [10.0L] [10.0L]
7   403 GHOST RIDER Ross Hennessy RPAYC 75.0 5.0 1.0 3.0 4.0 3.0 7.0 4.0 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] [12.0L]
8   11044 KERAZY R Curtis G Tailby RPAYC 115.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 7.0C
8   8009 OCC. COARSE LANG ONE William Bailey RPAYC 115.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 7.0C
8   77777 GALILEO Salvatore Ridulfo RPAYC 115.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 7.0C
11   4570 HIGH ANXIETY Marcus Grimes RPAYC 117.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0L
12   7079 REVOLVER Bruce Ritchie MHYC/RPAYC 143.0 13.0C 13.0C 13.0C 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]

Series Results [ORCi] for Division 2 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   663 SHOWDOWN Ian Downing RPAYC 19.0 1.0 4.0 [5.0] 1.0 1.0 3.0 3.0 1.0 1.0 1.0 2.0 1.0 [4.0L] [4.0L] [4.0L]
2   6128 VENUE Brian Ellis RPAYC 22.0 3.0 2.0 1.0 3.0 3.0 2.0 1.0 2.0 2.0 2.0 1.0 [3.0] [4.0L] [4.0L] [4.0L]
3 2.0S 7775 FIREFLY Ian Edwards RPAYC 34.0 4.0 [7.0C] [6.0] 4.0 [6.0] 4.0 4.0 [5.0] 4.0 4.0 3.0 2.0 1.0 2.0L 2.0L
4   6279 SUMMERSALT Greg O'Neill RPAYC 34.0 2.0 3.0 3.0 [6.0R] 4.0 1.0 2.0 3.0 3.0 3.0 5.0L 5.0L [5.0L] [5.0L] [5.0L]
5   5850 HAUPIA David Kennedy RPAYC 56.0 7.0C 1.0 2.0 2.0 2.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L] [7.0L] [7.0L] [7.0L]
6   6654 ISABELLA John Nolan RPAYC 60.0 [7.0C] 5.0 4.0 [7.0C] 5.0 6.0C 6.0C 4.0 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L]

Series Results [ORCi] for Division 3 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6690 HUN SEA BABY Alun Black RPAYC 16.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 [3.0] 2.0 2.0 1.0 [3.0L] [3.0L] [3.0L]
2   6611 HANS FREE Ken Plumb RPAYC 23.0 [6.0C] [6.0C] [6.0C] 3.0 3.0 4.0 3.0 [4.0C] 2.0 1.0 1.0 3.0C 1.0 1.0 1.0
3   7065 VOLANTE Roger Pratt RPAYC 28.0 [6.0C] 1.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0 4.0C 4.0C 4.0L [4.0L] [4.0L] [4.0L]
4   AUS29 ANTARES Martin / Anna Cross RPAYC 47.0 [6.0C] [6.0C] 1.0 [6.0C] [6.0C] 1.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L
5   AUS026 BARAGOOLA Jason Antill RPAYC 66.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page