Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 15/12/2016 15:53:05
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GHOST RIDER | 35.0 | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | [9.0] | 3.0 | [8.0] | 4.0 | [7.0] | 6.0 | [6.0] | 4.0 | 2.0 | 2.0 |
2 |   | WINDY TOO | 36.0 | 3.0 | 4.0 | 5.0 | 1.0 | [9.0] | 3.0 | 2.0 | [7.0] | [7.0] | 6.0 | [7.0] | 3.0 | 1.0 | 3.0 | 5.0 |
3 |   | SHOWTIME | 37.0 | 5.0 | [7.0] | 6.0 | 4.0 | 4.0 | 5.0 | 1.0 | [9.0] | 3.0 | 2.0 | 5.0 | 1.0 | [6.0] | 1.0 | [8.0R] |
4 |   | LEROY BROWN | 39.0 | 4.0 | 5.0 | [8.0] | 5.0 | 3.0 | [7.0] | 4.0 | 1.0 | [6.0] | 5.0 | [8.0] | 4.0 | 2.0 | 5.0 | 1.0 |
5 |   | PRETTY WOMAN | 46.0 | [11.0C] | 1.0 | 7.0 | [9.0R] | 2.0 | 1.0 | 8.0 | 6.0 | [10.0R] | 3.0 | 2.0 | [8.0] | 3.0 | 7.0 | 6.0 |
6 |   | HARLEQUIN | 47.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 9.0 | 4.0 | 2.0 | 4.0 | [9.0] | 7.0 | [11.0C] | [11.0C] | [11.0L] |
7 |   | ENIGMA | 49.0 | 1.0 | 6.0 | 3.0 | [11.0C] | 8.0 | 2.0 | 6.0 | 5.0 | 5.0 | 8.0 | [11.0C] | 2.0 | [11.0C] | [11.0C] | 3.0 |
8 |   | LE BILLET | 51.0 | 7.0 | [11.0C] | 4.0 | 2.0 | 6.0 | 8.0 | 7.0 | [10.0] | [11.0C] | 1.0 | 3.0 | [9.0] | 5.0 | 4.0 | 4.0 |
9 |   | WILD OATS X | 78.0 | 11.0C | 11.0C | 11.0C | 7.0 | [11.0C] | 10.0 | 5.0 | 3.0 | 8.0 | [11.0C] | 1.0 | 5.0 | [11.0C] | 6.0 | [11.0L] |
10 |   | REVOLVER | 82.0 | 11.0C | 11.0C | 11.0C | 11.0C | 7.0 | 6.0 | [11.0C] | 2.0 | 1.0 | 9.0 | 4.0 | [11.0C] | [11.0C] | [11.0C] | 9.0C |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | OLA | 38.0 | 5.0 | [14.0] | [11.0] | 3.0 | 5.0 | 1.0 | [11.0] | 2.0 | 1.0 | 9.0 | 1.0 | [12.0] | 2.0 | 1.0 | 8.0 |
2 |   | THE 5TH ELEMENT | 51.0 | [9.0] | 5.0 | 8.0 | 1.0 | 1.0 | 8.0 | [9.0] | 3.0 | [9.0] | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | [17.0L] |
3 |   | SHOWDOWN | 54.0 | 1.0 | [13.0] | [15.0] | 2.0 | 2.0 | 11.0 | [12.0] | 9.0 | 5.0 | 3.0 | 7.0 | 2.0 | [17.0C] | 9.0 | 3.0 |
4 |   | VENUE | 54.5 | [8.0] | 7.0 | 4.0 | 7.5 | [11.0] | 7.0 | 4.0 | [8.0] | 7.0 | 2.0 | 4.0 | [10.0] | 1.0 | 7.0 | 4.0 |
5 |   | SUMMERSALT | 57.0 | 2.0 | 10.0 | 3.0 | [13.0R] | [13.0] | 3.0 | 3.0 | 6.0 | [11.0] | 5.0 | 10.0 | 9.0 | 4.0 | 2.0 | [15.0C] |
6 |   | MING | 58.0 | 4.0 | 3.0 | 6.0 | 5.0 | 7.0 | 5.0 | 8.0 | 7.0 | [8.0] | 1.0 | [8.0] | [11.0] | 7.0 | 5.0 | [17.0L] |
7 |   | BACK IN BUSINESS | 59.0 | [19.0C] | 11.0 | 9.0 | 4.0 | 8.0 | [14.0] | 1.0 | 1.0 | 2.0 | 4.0 | 11.0 | 5.0 | [17.0C] | 3.0 | [11.0] |
8 |   | STARLIGHT | 62.5 | 6.5 | 4.0 | 7.0 | 10.0 | 4.0 | [10.0] | 6.0 | [10.0] | [10.0] | [18.0C] | 3.0 | 6.0 | 3.0 | 6.0 | 7.0 |
9 |   | HAUPIA | 79.0 | [19.0C] | 1.0 | 5.0 | 6.0 | 10.0 | 12.0 | 15.0R | 4.0 | 3.0 | 7.0 | 9.0 | 7.0 | [17.0C] | [17.0C] | [15.0C] |
10 | 1.0S | FIREFLY | 80.5 | 10.0 | [19.0C] | 10.0 | 7.5 | 9.0 | 2.0 | 10.0 | 12.0 | 12.0 | [12.0] | 2.0 | 1.0 | 5.0 | [17.0C] | [15.0C] |
11 |   | ALLEGRO | 80.5 | 6.5 | 6.0 | 12.0 | 9.0 | 3.0 | 4.0 | 2.0 | 11.0 | 4.0 | [18.0C] | [18.0C] | 17.0C | [17.0C] | [17.0C] | 6.0 |
12 |   | BULLWINKLE | 106.0 | [19.0C] | 2.0 | 14.0 | [19.0C] | [19.0C] | 9.0 | 7.0 | [19.0C] | 18.0C | 10.0 | 12.0 | 8.0 | 17.0C | 8.0 | 1.0 |
13 |   | UNRUFFLED | 107.0 | 3.0 | 9.0 | 13.0 | 13.0R | 6.0 | 13.0 | 13.0 | 14.0 | 6.0 | 11.0 | 6.0 | [18.0L] | [18.0L] | [18.0L] | [18.0L] |
14 |   | PACESETTER | 125.0 | [19.0C] | 8.0 | 2.0 | [19.0C] | [19.0C] | [19.0C] | 5.0 | 5.0 | 18.0C | 8.0 | 18.0C | 17.0C | 17.0C | 17.0C | 10.0 |
15 |   | KALEVALA | 149.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 12.0 | 6.0 | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 3.0 | 17.0C | 17.0C | 2.0 |
16 |   | ISABELLA | 173.0 | 19.0C | 12.0 | 1.0 | 19.0C | 14.0 | 19.0C | 19.0C | 13.0 | 19.0L | 19.0L | 19.0L | [19.0L] | [19.0L] | [19.0L] | [19.0L] |
17 |   | AGENT 88 | 186.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 5.0 |
18 |   | ROGUE | 190.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 9.0 |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | VITTORIA | 30.0 | [9.0] | 2.0 | 6.0 | 2.0 | [8.0] | [9.0] | 2.0 | 3.0 | 1.0 | 7.0 | 2.0 | 2.0 | [11.0] | 2.0 | 1.0 |
2 |   | WILD SPIRIT | 38.0 | 4.0 | 6.0 | 2.0 | 1.0 | 3.0 | [8.0] | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | [13.0] | [7.0] | [9.0] | 3.0 |
3 |   | HUN SEA BABY | 43.0 | 2.0 | 5.0 | [7.0] | 6.0 | 1.0 | 4.0 | 1.0 | 1.0 | [7.0] | 6.0 | [10.0] | 6.0 | [9.0] | 5.0 | 6.0 |
4 |   | RICOCHET | 49.5 | 6.0 | 4.0 | 1.0 | 7.0 | 5.0 | 2.0 | 6.0 | [8.0] | [11.0] | [11.0R] | 7.5 | [12.0] | 5.0 | 4.0 | 2.0 |
5 |   | VOLANTE | 59.0 | [20.0C] | 3.0 | 4.0 | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 | 10.0 | [20.0C] | [20.0C] | 4.0 | 6.0 | 7.0 | [10.0] |
6 |   | DANCELOT | 59.5 | 5.0 | 8.0 | 3.0 | [20.0C] | 7.0 | 3.0 | 8.0 | [10.0] | [9.0] | 5.0 | 7.5 | 7.0 | [8.0] | 1.0 | 5.0 |
7 |   | LANAKILA | 67.0 | 1.0 | [20.0C] | 10.0 | [20.0C] | 2.0 | 6.0 | [20.0C] | 9.0 | 3.0 | [20.0C] | 4.0 | 5.0 | 4.0 | 15.0 | 8.0 |
8 |   | HANS FREE | 77.0 | 20.0C | [20.0C] | [20.0C] | 5.0 | 4.0 | 10.0 | 3.0 | [20.0C] | 5.0 | 4.0 | 6.0 | [20.0C] | 10.0 | 3.0 | 7.0 |
9 |   | WRIGHT MISTRESS | 105.0 | 20.0C | 1.0 | 5.0 | 20.0C | 10.0R | 20.0C | 9.0 | 6.0 | 4.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 6.0 | 4.0 |
10 |   | INSPIRATION | 107.0 | 7.0 | 7.0 | 11.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 2.0 | 2.0 | [20.0C] | 3.0 | 8.0 | [20.0C] | 8.0 | 19.0L |
11 |   | INDULGENCE | 120.0 | 3.0 | 20.0C | 8.0 | 20.0C | 20.0C | 5.0 | 7.0 | [20.0C] | [20.0C] | [20.0C] | 11.0 | 3.0 | [20.0C] | 14.0 | 9.0 |
12 |   | KATE | 127.0 | 8.0 | 10.0Q | 20.0C | 3.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 3.0 | 5.0 | 14.0 | [20.0C] | 13.0 | 11.0 |
13 |   | HEAT | 152.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | 7.0 | 8.0 | [20.0C] | 9.0 | 1.0 | [20.0C] | 12.0 | 15.0C |
14 |   | TWM | 170.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 1.0 | [20.0C] | 10.0 | 1.0 | 19.0C | 19.0L |
15 | 1.0S | ANTARES | 172.0 | 20.0C | 20.0C | 9.0 | 20.0C | 20.0C | 1.0 | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | 2.0 | [20.0L] | [20.0L] |
16 |   | THE BEST | 172.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 8.0 | 12.0 | [20.0C] | 3.0 | 10.0 | 19.0L |
17 |   | ISOLDE | 195.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | 9.0 | [20.0C] | [20.0C] | [20.0C] | 11.0 | 15.0C |
18 |   | BINDII | 196.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 13.0 | 9.0 | [20.0C] | 19.0C | 15.0C |
19 |   | BARAGOOLA | 209.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | 11.0 | [20.0C] | 19.0C | 19.0L |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | TENACITY | 21.0 | 3.0 | 4.0 | 5.0 | [7.0C] | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | [6.0] | 1.0 | 1.0 | 1.0 | [5.0C] | 2.0 |
2 |   | SYLVIA | 22.0 | 2.0 | [6.0] | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] | 3.0 | 3.0 | [5.0] | [4.0] | 3.0 | 3.0 | 1.0 | 1.0 |
3 |   | SOUTHERLY | 29.0 | [7.0C] | [5.0] | 4.0 | 2.0 | [7.0C] | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | [4.0] |
4 |   | KATHLEEN MARY | 35.0 | [7.0C] | 2.0 | 2.0 | [7.0C] | 4.0 | 4.0 | 3.0 | [7.0C] | 6.0 | 4.0 | [7.0C] | 2.0 | 2.0 | 3.0 | 3.0 |
5 |   | EMILY | 42.0 | 7.0C | 1.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | [7.0L] | [7.0L] | [7.0L] | [7.0L] |
6 |   | CARIAD | 43.0 | 1.0 | 3.0 | 7.0C | 4.0 | 5.0 | 1.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | [7.0L] | [7.0L] | [7.0L] | [7.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page