Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (16/11/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/11/2016 5:33:45 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:46:00 | 1 | 1.007 | 01:46:44 | 1.035 |
2 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:50:38 | 4 | 0.970 | 01:47:19 | 0.992 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:48:40 | 2 | 1.000 | 01:48:40 | 1.010 |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:49:31 | 3 | 1.002 | 01:49:44 | 1.002 |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:54:37 | 5 | 0.959 | 01:49:55 | 0.957 |
6 | 10447 | LE BILLET | Mark Tinworth | 02:01:49 | 9 | 0.910 | 01:50:51 | 0.901 |
7 | 7079 | REVOLVER | Bruce Ritchie | 01:55:14 | 6 | 0.963 | 01:50:58 | 0.952 |
8 | AUS6151 | ENIGMA | Robert Bennett | 01:56:34 | 8 | 0.956 | 01:51:26 | 0.941 |
9 | 6024 | WINDY TOO | Carl Russett | 01:55:42 | 7 | 0.968 | 01:52:00 | 0.948 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:56:30 | 1 | 0.887 | 01:43:20 | 0.909 |
2 | 663 | SHOWDOWN | Ian Downing | 02:03:27 | 5 | 0.844 | 01:44:12 | 0.858 |
3 | 6263 | ALLEGRO | Roger Pottie | 02:05:32 | 6 | 0.834 | 01:44:42 | 0.844 |
4 | 6453 | STARLIGHT | Julien Noakes | 02:06:48 | 7 | 0.829 | 01:45:07 | 0.835 |
5 | 6926 | OLA | David Warren | 02:11:25 | 13 | 0.800 | 01:45:08 | 0.806 |
6 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 02:01:24 | 3 | 0.867 | 01:45:15 | 0.872 |
7 | 7132 | MING | David Johnson | 02:09:18 | 9 | 0.819 | 01:45:54 | 0.819 |
8 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 01:57:14 | 2 | 0.904 | 01:45:59 | 0.903 |
9 | 7775 | FIREFLY | Ian Edwards | 02:09:30 | 10 | 0.821 | 01:46:19 | 0.818 |
10 | 5850 | HAUPIA | David Kennedy | 02:03:18 | 4 | 0.869 | 01:47:09 | 0.859 |
11 | 6128 | VENUE | Brian Ellis | 02:13:52 | 14 | 0.802 | 01:47:22 | 0.791 |
12 | 6329 | KALEVALA | Adam Hudson | 02:11:20 | 12 | 0.818 | 01:47:26 | 0.806 |
13 | 5593 | KESTREL | Ken Krone | 02:16:19 | 15 | 0.795 | 01:48:22 | 0.777 |
14 | 6279 | SUMMERSALT | Greg O'Neill | 02:07:17 | 8 | 0.852 | 01:48:27 | 0.832 |
15 | 6654 | ISABELLA | John Nolan | 02:10:05 | 11 | 0.851 | 01:50:42 | 0.814 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5875 | ZUCCHERO | Michael Brown | 01:57:11 | 2 | 0.652 | 01:16:24 | 0.670 |
2 | 6690 | HUN SEA BABY | Alun Black | 02:00:33 | 6 | 0.649 | 01:18:14 | 0.652 |
3 | 2230 | LANAKILA | Brian Gray | 01:56:56 | 1 | 0.671 | 01:18:28 | 0.672 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 02:11:08 | 7 | 0.599 | 01:18:33 | 0.599 |
5 | 6611 | HANS FREE | Ken Plumb | 01:59:00 | 4 | 0.669 | 01:19:37 | 0.660 |
6 | 2398 | RICOCHET | R Matthews/ D Morris | 02:12:35 | 8 | 0.605 | 01:20:13 | 0.592 |
7 | 7065 | VOLANTE | Roger Pratt | 01:58:52 | 3 | 0.676 | 01:20:21 | 0.661 |
8 | 222 | DANCELOT | Richard Pearse | 02:12:58 | 9 | 0.615 | 01:21:46 | 0.591 |
9 | 336 | VITTORIA | Alan Reece | 01:59:15 | 5 | 0.690 | 01:22:17 | 0.659 |
RET | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.663 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C04 | TENACITY | Donald Telford | 01:59:24 | 1 | 0.469 | 56:00 | 0.472 |
2 | CB80 | SYLVIA | Larry Eastwood | 02:04:54 | 2 | 0.451 | 56:20 | 0.451 |
3 | R558 | EMILY | Maurice Drent | 02:05:34 | 3 | 0.453 | 56:53 | 0.449 |
4 | C90 | KATHLEEN MARY | Kelly Holder | 02:10:50 | 5 | 0.446 | 58:21 | 0.431 |
5 | C117 | CARIAD | James George | 02:10:44 | 4 | 0.454 | 59:21 | 0.431 |
Results by : TopYacht Software
LinkBack : back to Series Index