Header Image

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (2/11/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  2/11/2016  5:36:33 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim
1 8338 SHOWTIME Griffith / Letchford 01:43:41 3 0.990 01:42:39 1.009 15:43:41
2 6024 WINDY TOO Carl Russett 01:46:58 5 0.965 01:43:13 0.978 15:46:58
3 403 GHOST RIDER Ross Hennessy 01:42:41 2 1.013 01:44:01 1.019 15:42:41
4 933 LEROY BROWN Warren Wieckmann 01:44:40 4 1.000 01:44:40 1.000 15:44:40
5 AUS7001 WILD OATS X Sandy Oatley 01:21:38 1 1.311 01:47:01 1.282 15:21:38
6 AUS6151 ENIGMA Robert Bennett 01:51:04 6 0.964 01:47:04 0.942 15:51:04
7 10447 LE BILLET Mark Tinworth 01:56:51 9 0.918 01:47:16 0.896 15:56:51
8 545 PRETTY WOMAN P.W. Syndicate 01:51:23 7 0.972 01:48:16 0.940 15:51:23
9 51408 HARLEQUIN Joachim Fluhrer 01:55:28 8 0.965 01:51:26 0.906 15:55:28

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim
1 AUS220 BACK IN BUSINESS Grant Halliday Paul 01:37:13 1 0.885 01:26:02 0.920 15:42:13
2 6263 ALLEGRO Roger Pottie 01:45:43 7 0.827 01:27:26 0.846 15:50:43
3 6279 SUMMERSALT Greg O'Neill 01:44:00 5 0.848 01:28:12 0.860 15:49:00
4 6128 VENUE Brian Ellis 01:49:23 12 0.808 01:28:23 0.817 15:54:23
5 AUS223 PACESETTER Tony Doyle 01:39:30 3 0.889 01:28:27 0.898 15:44:30
6 6453 STARLIGHT Julien Noakes 01:45:53 8 0.838 01:28:44 0.844 15:50:53
7 9010 BULLWINKLE Peter Gould 01:38:40 2 0.906 01:29:24 0.906 15:43:40
8 7132 MING David Johnson 01:49:31 13 0.820 01:29:48 0.816 15:54:31
9 AUS207 THE 5TH ELEMENT John Buckland 01:40:39 4 0.897 01:30:17 0.888 15:45:39
10 5808 FOREVER YOUNG Peter Wesley 01:53:02 14 0.799 01:30:19 0.791 15:58:02
11 7775 FIREFLY Ian Edwards 01:48:49 11 0.832 01:30:32 0.822 15:53:49
12 6926 OLA David Warren 01:54:11 15 0.803 01:31:41 0.783 15:59:11
13 663 SHOWDOWN Ian Downing 01:47:35 10 0.860 01:32:31 0.831 15:52:35
14 272 PEGASUS Roger Prior 01:44:42 6 0.898 01:34:01 0.854 15:49:42
15 7439 UNRUFFLED J.Nicholls /J.Ellis 01:45:56 9 0.895 01:34:49 0.844 15:50:56
RET 5850 HAUPIA David Kennedy     0.862      

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim
1 6690 HUN SEA BABY Alun Black 01:08:53 1 0.637 43:53 0.699 15:18:53
2 336 VITTORIA Alan Reece 01:09:22 2 0.677 46:58 0.695 15:19:22
3 6611 HANS FREE Ken Plumb 01:11:17 4 0.668 47:37 0.676 15:21:17
4 7065 VOLANTE Roger Pratt 01:10:33 3 0.683 48:11 0.683 15:20:33
5 7052 WILD SPIRIT Leonard Baillie 01:20:35 6 0.617 49:43 0.598 15:30:35
6 2398 RICOCHET R Matthews/ D Morris 01:21:15 7 0.613 49:48 0.593 15:31:15
7 AUS218 INDULGENCE Robert Alpe 01:18:30 5 0.673 52:50 0.614 15:28:30
8 222 DANCELOT Richard Pearse 01:24:58 9 0.627 53:16 0.567 15:34:58
9 4012 WRIGHT MISTRESS Gerard Mak 01:23:36 8 0.663 55:26 0.576 15:33:36

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim
1 C04 TENACITY Donald Telford 01:13:00 2 0.460 33:35 0.479 15:28:00
2 C2008 SOUTHERLY Terry Moran 01:11:19 1 0.473 33:44 0.490 15:26:19
3 C90 KATHLEEN MARY Kelly Holder 01:17:52 3 0.449 34:58 0.449 15:32:52
4 CB80 SYLVIA Larry Eastwood 01:19:04 4 0.454 35:54 0.442 15:34:04
5 C117 CARIAD Mick Morris 01:20:44 6 0.458 36:59 0.433 15:35:44
6 R558 EMILY Maurice Drent 01:20:15 5 0.462 37:04 0.436 15:35:15

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index