Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (12/10/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/10/2016 5:40:15 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 10447 | LE BILLET | Mark Tinworth | 02:00:17 | 7 | 0.923 | 01:51:01 | 0.944 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:54:12 | 2 | 0.983 | 01:52:16 | 0.994 |
3 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:56:03 | 4 | 0.969 | 01:52:27 | 0.978 |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:58:30 | 6 | 0.958 | 01:53:31 | 0.958 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:55:27 | 3 | 0.994 | 01:54:45 | 0.983 |
6 | 6024 | WINDY TOO | Carl Russett | 01:56:47 | 5 | 0.986 | 01:55:09 | 0.972 |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:52:37 | 1 | 1.023 | 01:55:12 | 1.008 |
8 | AUS6151 | ENIGMA | Robert Bennett | 02:00:24 | 8 | 0.969 | 01:56:40 | 0.943 |
9 | 7079 | REVOLVER | Bruce Ritchie | 02:10:25 | 9 | 0.970 | 02:06:30 | 0.870 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7132 | MING | David Johnson | 02:11:11 | 6 | 0.818 | 01:47:18 | 0.869 |
2 | 6128 | VENUE | Brian Ellis | 02:19:30 | 10 | 0.798 | 01:51:19 | 0.817 |
3 | 663 | SHOWDOWN | Ian Downing | 02:10:27 | 5 | 0.856 | 01:51:40 | 0.874 |
4 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 02:08:41 | 3 | 0.869 | 01:51:50 | 0.886 |
5 | 6279 | SUMMERSALT | Greg O'Neill | 02:11:55 | 7 | 0.858 | 01:53:11 | 0.864 |
6 | AUS207 | THE 5TH ELEMENT | Richard Verco | 02:07:58 | 2 | 0.891 | 01:54:01 | 0.891 |
7 | 5850 | HAUPIA | David Kennedy | 02:12:50 | 8 | 0.863 | 01:54:38 | 0.858 |
8 | AUS223 | PACESETTER | Tony Doyle | 02:07:11 | 1 | 0.906 | 01:55:14 | 0.896 |
9 | 6926 | OLA | David Warren | 02:31:04 | 12 | 0.780 | 01:57:50 | 0.755 |
10 | 9010 | BULLWINKLE | Peter Gould | 02:09:10 | 4 | 0.923 | 01:59:13 | 0.883 |
11 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 02:13:08 | 9 | 0.926 | 02:03:17 | 0.856 |
12 | 7775 | FIREFLY | Ian Edwards | 02:26:53 | 11 | 0.858 | 02:06:02 | 0.776 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6909 | TWM | Neville Wells | 01:57:01 | 8 | 0.569 | 01:06:35 | 0.624 |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 01:54:16 | 5 | 0.605 | 01:09:08 | 0.639 |
3 | R1610 | KATE | Jim Holt | 01:51:19 | 2 | 0.635 | 01:10:41 | 0.656 |
4 | 6611 | HANS FREE | Ken Plumb | 01:47:23 | 1 | 0.668 | 01:11:44 | 0.680 |
5 | 222 | DANCELOT | Richard Pearse | 01:53:56 | 4 | 0.641 | 01:13:02 | 0.641 |
6 | 6690 | HUN SEA BABY | Alun Black | 01:54:35 | 6 | 0.646 | 01:14:01 | 0.637 |
7 | 336 | VITTORIA | Alan Reece | 01:52:48 | 3 | 0.665 | 01:15:01 | 0.647 |
8 | AUS146 | THE BEST | Karen Bryant | 01:56:25 | 7 | 0.670 | 01:18:00 | 0.627 |
9 | 1228 | SUNDANCE | Arthur Mills | 01:59:48 | 9 | 0.660 | 01:19:04 | 0.610 |
10 | 5916 | ISOLDE | Lyall Proctor | 02:03:09 | 10 | 0.659 | 01:21:09 | 0.593 |
RET | 2398 | RICOCHET | R Matthews/ D Morris |   |   | 0.630 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C2008 | SOUTHERLY | Terry Moran | 01:45:29 | 1 | 0.466 | 49:09 | 0.483 |
2 | R558 | EMILY | Maurice Drent | 01:49:02 | 2 | 0.465 | 50:42 | 0.467 |
3 | C118 | CARIAD | Mick Morris | 01:49:49 | 3 | 0.464 | 50:57 | 0.464 |
4 | C90 | KATHLEEN MARY | Kelly Holder | 01:52:33 | 4 | 0.455 | 51:13 | 0.453 |
5 | CB80 | SYLVIA | Larry Eastwood | 01:52:52 | 5 | 0.457 | 51:35 | 0.451 |
6 | C04 | TENACITY | Donald Telford | 01:55:05 | 6 | 0.454 | 52:15 | 0.443 |
Results by : TopYacht Software
LinkBack : back to Series Index