Header Image

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (21/09/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/09/2016  5:02:57 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 6024 WINDY TOO Carl Russett 01:57:20 1 0.970 01:53:49 1.033
2 933 LEROY BROWN Warren Wieckmann 01:59:10 3 1.002 01:59:24 1.017
3 545 PRETTY WOMAN P.W. Syndicate 02:03:40 4 0.980 02:01:12 0.980
4 403 GHOST RIDER Ross Hennessy 01:58:15 2 1.031 02:01:55 1.025
5 10447 LE BILLET Mark Tinworth 02:11:06 6 0.935 02:02:35 0.924
6 8338 SHOWTIME Griffith / Letchford 02:08:34 5 0.984 02:06:31 0.943

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 5808 FOREVER YOUNG Peter Wesley 01:50:08 4 0.803 01:28:26 0.815
2 6128 VENUE Brian Ellis 01:51:10 5 0.803 01:29:16 0.807
3 6926 OLA David Warren 01:57:32 8 0.762 01:29:34 0.763
4 6453 STARLIGHT Julien Noakes 01:47:51 3 0.832 01:29:44 0.832
5 6279 SUMMERSALT Greg O'Neill 01:44:56 1 0.874 01:31:43 0.855
6 7775 FIREFLY Ian Edwards 01:51:53 6 0.843 01:34:19 0.802
7 AUS207 THE 5TH ELEMENT John Buckland 01:45:31 2 0.899 01:34:52 0.850
8 7132 MING David Johnson 01:51:54 7 0.885 01:39:02 0.802

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 6909 TWM Neville Wells 01:42:37 10 0.569 58:23 0.617
2 AUS29 ANTARES Martin / Anna Cross 01:26:14 1 0.706 01:00:53 0.734
3 AUS146 THE BEST Karen Bryant 01:30:54 2 0.678 01:01:38 0.696
4 2230 LANAKILA Brian Gray 01:33:14 3 0.669 01:02:22 0.679
5 2398 RICOCHET R Matthews/ D Morris 01:38:55 7 0.640 01:03:18 0.640
6 7065 VOLANTE Roger Pratt 01:33:29 4 0.684 01:03:57 0.677
7 7052 WILD SPIRIT Leonard Baillie 01:45:21 11 0.611 01:04:22 0.601
8 222 DANCELOT Richard Pearse 01:40:07 8 0.644 01:04:28 0.632
9 6690 HUN SEA BABY Alun Black 01:38:41 6 0.657 01:04:50 0.641
10 6611 HANS FREE Ken Plumb 01:36:54 5 0.674 01:05:19 0.653
11 336 VITTORIA Alan Reece 01:40:20 9 0.658 01:06:01 0.631

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 C04 TENACITY Donald Telford 01:41:51 3 0.446 45:26 0.454
2 C90 KATHLEEN MARY Kelly Holder 01:41:52 4 0.454 46:15 0.454
3 CB80 SYLVIA Larry Eastwood 01:41:22 2 0.463 46:56 0.456
4 C2008 SOUTHERLY Terry Moran 01:40:18 1 0.481 48:15 0.461

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index