Winter Series 2016
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 16/07/2016 3:14:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 11.0 | 3.0 | 3.0 | 4.0 | 1.0 | [4.0] | ABN |
2 |   | 6024 | WINDY TOO | Carl Russett | 12.0 | 1.0 | 2.0 | 3.0 | [9.0] | 6.0 | ABN |
3 | 1.0S | 6190 | THE BOLTER | Rick Welch | 15.0 | [9.0] | 6.0 | 6.0 | 2.0 | 1.0 | ABN |
4 |   | 8338 | SHOWTIME | Campbell Letchford | 15.0 | 4.0 | [9.0] | 5.0 | 3.0 | 3.0 | ABN |
5 |   | 545 | PRETTY WOMAN | Richard Hudson | 19.0 | 7.0 | 7.0 | 1.0 | 4.0 | [11.0] | ABN |
6 | 1.0S | 11744 | XS MOMENT | Ray Hudson | 23.0 | [11.0] | 1.0 | 8.0 | 7.0 | 7.0 | ABN |
7 |   | 0122 | JAZZAMATAZZ | Norman Weaver | 23.0 | 6.0 | 10.0 | 2.0 | 5.0 | [10.0] | ABN |
8 |   | 10447 | LE BILLET | M Waterhouse / M Tin | 25.0 | 2.0 | [14.0C] | 10.0 | 8.0 | 5.0 | ABN |
9 |   | 401 | ALIBI | Barry Jackson | 26.0 | 5.0 | [14.0C] | 9.0 | 10.0 | 2.0 | ABN |
10 |   | 7079 | REVOLVER | Bruce Ritchie | 32.0 | 10.0 | 4.0 | 7.0 | 11.0 | [14.0L] | ABN |
11 |   | 77777 | GALILEO | Salvatore Ridulfo | 33.0 | 8.0 | 5.0 | 11.0 | [12.0] | 9.0 | ABN |
12 |   | 7775 | FIREFLY | Ian Edwards | 42.0 | 14.0C | 8.0 | 12.0 | [14.0C] | 8.0 | ABN |
13 |   | 111111 | JOVE | Reg Lord | 47.0 | 14.0C | 14.0C | [14.0C] | 6.0 | 13.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | SUMMERSALT | Greg O'Neill | 9.0 | [5.0] | 1.0 | 4.0 | 3.0 | 1.0 | ABN |
2 | 1.0S | AUS211 | INEVITABLE | Ron Palmer | 12.0 | 1.0 | 4.0 | 1.0 | 6.0 | [7.0] | ABN |
3 |   | 6316 | GEZZABELLE | Allen Stormon | 12.0 | 4.0 | 3.0 | 3.0 | [7.0] | 2.0 | ABN |
4 |   | 826 | ROGUE | Jeff Rice | 13.0 | 3.0 | 2.0 | [5.0] | 4.0 | 4.0 | ABN |
5 | 2.0S | 6263 | ALLEGRO | Roger Pottie | 15.0 | 2.0 | [8.0C] | 6.0 | 2.0 | 5.0 | ABN |
6 |   | 6453 | STARLIGHT | Julien Noakes | 15.0 | [6.0] | 5.0 | 2.0 | 5.0 | 3.0 | ABN |
7 |   | AUS1314 | KALIKA 3 | Ian Audsley | 22.0 | 8.0C | [8.0C] | 7.0 | 1.0 | 6.0 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 9.0 | 2.0 | 4.0 | 1.0 | 2.0 | [5.0] | ABN |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | 11.0 | 6.0 | 2.0 | 2.0 | 1.0 | [6.0] | ABN |
3 |   | 7108 | SCOOT | Scott Robertson | 14.0 | 1.0 | 6.0 | 5.0 | [8.0] | 2.0 | ABN |
4 | 1.0S | AUS29 | ANTARES | Martin&Anna Cross | 16.0 | 8.0 | 1.0 | [13.0C] | 3.0 | 4.0 | ABN |
5 |   | AUS218 | INDULGENCE | Robert Alpe | 16.0 | 4.0 | 3.0 | 4.0 | 5.0 | [13.0C] | ABN |
6 |   | 7065 | VOLANTE | Roger Pratt | 17.0 | 3.0 | 5.0 | 3.0 | 6.0 | [13.0C] | ABN |
7 |   | 200 | CHARLIE BARR III | Malcolm Webb | 27.0 | 5.0 | 8.0 | 13.0C | [13.0C] | 1.0 | ABN |
8 |   | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 30.0 | 10.0 | [13.0C] | 7.0 | 10.0 | 3.0 | ABN |
9 |   | 5875 | ZUCCHERO | Michael Brown | 31.0 | 7.0 | [13.0C] | 6.0 | 7.0 | 11.0R | ABN |
10 |   | 2230 | LANAKILA | Brian Gray | 32.0 | 13.0C | 7.0 | [13.0C] | 4.0 | 8.0 | ABN |
11 |   | S100 | SOBELLA | Wayne Wotton | 35.0 | 9.0 | 9.0 | 8.0 | 9.0 | [9.0] | ABN |
12 |   | 2354 | VENINDE III | Chris Browne | 46.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 7.0 | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page