
Winter Series 2016
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/07/2016 14:59:44
| Sail No | Boat Name | PurHC |
| 6661 | BOMBOLO | 0 |
| 8126 | REVERIE | 0 |
| 7775 | FIREFLY | 0 |
| 77777 | GALILEO | 1 |
| 10447 | LE BILLET | 5 |
| 1540 | BELICYMO | 6 |
| 0122 | JAZZAMATAZZ | 7 |
| SM2004 | ALLSAIL AN CHALLENGE | 7 |
| 111111 | JOVE | 7 |
| 401 | ALIBI | 9 |
| 8009 | OCC. COARSE LANG ONE | 10 |
| 6138 | CONSPIRACY | 11 |
| 11744 | XS MOMENT | 15 |
| 6190 | THE BOLTER | 15 |
| 11044 | KERAZY | 16 |
| 6024 | WINDY TOO | 16 |
| 51408 | HARLEQUIN | 17 |
| 7079 | REVOLVER | 17 |
| AUS6151 | ENIGMA | 20 |
| AUS221 | EASY TIGER III | 20 |
| 8338 | SHOWTIME | 24 |
| 545 | PRETTY WOMAN | 24 |
| Sail No | Boat Name | PurHC |
| 272 | PEGASUS | 0 |
| 6263 | ALLEGRO | 4 |
| 6419 | PEKLJUS | 6 |
| AUS1254 | ODYSSEY | 6 |
| AUS1253 | MIRAMAR | 6 |
| 6453 | STARLIGHT | 6 |
| AUS1314 | KALIKA 3 | 7 |
| 6279 | SUMMERSALT | 8 |
| 4570 | HIGH ANXIETY | 9 |
| AUS207 | THE 5TH ELEMENT | 10 |
| AUS204 | FORCE 8 NEMESIS | 11 |
| AUS795 | CAVALLINO | 11 |
| AUS211 | INEVITABLE | 12 |
| AUS185 | HEAT | 12 |
| AUS183 | OLD SCHOOL RACING | 12 |
| 826 | ROGUE | 13 |
| AUS223 | PACESETTER | 15 |
| 6316 | GEZZABELLE | 16 |
| Sail No | Boat Name | PurHC |
| C90 | KATHLEEN MARY | 0 |
| R558 | EMILY | 0 |
| S100 | SOBELLA | 0 |
| AS2 | ALLSAIL ONE FOR ALL | 2 |
| 200 | CHARLIE BARR III | 3 |
| 4666 | ROXANNE | 5 |
| 6690 | HUN SEA BABY | 8 |
| 7108 | SCOOT | 10 |
| 384 | EBONY | 10 |
| AUS1164 | TRINITY | 10 |
| 311 | GYPSY PRINCESS | 12 |
| 5875 | ZUCCHERO | 12 |
| 2230 | LANAKILA | 13 |
| 5916 | ISOLDE | 16 |
| AUS218 | INDULGENCE | 20 |
| 7753 | MAX | 21 |
| NED7633 | FINER STILL | 21 |
| AUS7082 | JUNIOR | 22 |
| 7065 | VOLANTE | 22 |
| 2354 | VENINDE III | 23 |
| 6128 | VENUE | 26 |
| AUS29 | ANTARES | 26 |
| AUS32 | SKAGERAK | 33 |
Results by : TopYacht Software
LinkBack : back to Series Index