Winter Series 2016
Hosted By Royal Prince Alfred Yacht Club
Race 6   (16/07/2016)  Provisional Subject to Audit
Updated: 16/07/2016 3:13:52 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 16.0 | 14:12:21 | 01:56:21 | 3 | 1.0 |   |   |
2 | 10447 | LE BILLET | M Waterhouse / M Tin | 5.0 | 14:13:49 | 02:08:49 | 12 | 2.0 |   |   |
3 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 10.0 | 14:14:15 | 02:04:15 | 6 | 3.0 |   |   |
4 | 8338 | SHOWTIME | Mark Griffith | 24.0 | 14:14:43 | 01:50:43 | 1 | 4.0 |   |   |
5 | 401 | ALIBI | Barry Jackson | 9.0 | 14:15:01 | 02:06:01 | 9 | 5.0 |   |   |
6 | 0122 | JAZZAMATAZZ | Norman Weaver | 7.0 | 14:15:42 | 02:08:42 | 11 | 6.0 |   |   |
7 | 6138 | CONSPIRACY | P Byford D Hudson | 11.0 | 14:16:25 | 02:05:25 | 8 |   |   | Yes |
8 | 545 | PRETTY WOMAN | Richard Hudson | 24.0 | 14:16:49 | 01:52:49 | 2 | 7.0 |   |   |
9 | 11044 | KERAZY | R Curtis G Tailby | 16.0 | 14:18:12 | 02:02:12 | 4 |   |   | Yes |
10 | 77777 | GALILEO | Salvatore Ridulfo | 1.0 | 14:19:02 | 02:18:02 | 13 | 8.0 |   |   |
11 | 6190 | THE BOLTER | Rick Welch | 15.0 | 14:19:16 | 02:04:16 | 7 | 9.0 |   |   |
12 | 7079 | REVOLVER | Bruce Ritchie | 17.0 | 14:19:53 | 02:02:53 | 5 | 10.0 |   |   |
13 | 11744 | XS MOMENT | Ray Hudson | 15.0 | 14:23:17 | 02:08:17 | 10 | 11.0 |   |   |
14 | 6661 | BOMBOLO | David Boekemann | 0.0 | 14:24:03 | 02:24:03 | 14 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
1 | AUS211 | INEVITABLE | Ron Palmer | 12.0 | 14:23:13 | 02:11:13 | 1 | 1.0 |   |   |
2 | 6263 | ALLEGRO | Roger Pottie | 4.0 | 14:27:18 | 02:23:18 | 5 | 2.0 |   |   |
3 | 826 | ROGUE | Jeff Rice | 13.0 | 14:28:36 | 02:15:36 | 3 | 3.0 |   |   |
4 | 6316 | GEZZABELLE | Allen Stormon | 16.0 | 14:29:37 | 02:13:37 | 2 | 4.0 |   |   |
5 | 6279 | SUMMERSALT | Greg O'Neill | 8.0 | 14:30:09 | 02:22:09 | 4 | 5.0 |   |   |
6 | 6453 | STARLIGHT | Julien Noakes | 6.0 | 14:33:24 | 02:27:24 | 6 | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | DidNot | Vis |
1 | 7108 | SCOOT | Scott Robertson | 10.0 | 13:59:48 | 01:49:48 | 6 | 1.0 |   |   |
2 | 6128 | VENUE | Brian Ellis | 26.0 | 14:03:34 | 01:37:34 | 2 | 2.0 |   |   |
3 | 7065 | VOLANTE | Roger Pratt | 22.0 | 14:06:19 | 01:44:19 | 3 | 3.0 |   |   |
4 | AUS218 | INDULGENCE | Robert Alpe | 20.0 | 14:06:52 | 01:46:52 | 5 | 4.0 |   |   |
5 | 200 | CHARLIE BARR III | Malcolm Webb | 3.0 | 14:07:43 | 02:04:43 | 8 | 5.0 |   |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 33.0 | 14:08:54 | 01:35:54 | 1 | 6.0 |   |   |
7 | 5875 | ZUCCHERO | Michael Brown | 12.0 | 14:11:14 | 01:59:14 | 7 | 7.0 |   |   |
8 | AUS29 | ANTARES | Martin&Anna Cross | 26.0 | 14:11:37 | 01:45:37 | 4 | 8.0 |   |   |
9 | S100 | SOBELLA | Wayne Wotton | 0.0 | 14:14:56 | 02:14:56 | 10 | 9.0 |   |   |
10 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 2.0 | 14:16:20 | 02:14:20 | 9 | 10.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index