Winter Series 2016
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 8/07/2016 13:48:42
Sail No | Boat Name | Div No | PurHC |
272 | PEGASUS | 2 | 0 |
6661 | BOMBOLO | 1 | 0 |
7775 | FIREFLY | 1 | 0 |
8126 | REVERIE | 1 | 0 |
C90 | KATHLEEN MARY | 3 | 0 |
R558 | EMILY | 3 | 0 |
S100 | SOBELLA | 3 | 0 |
77777 | GALILEO | 1 | 2 |
AS2 | ALLSAIL ONE FOR ALL | 3 | 2 |
200 | CHARLIE BARR III | 3 | 4 |
6263 | ALLEGRO | 2 | 4 |
6279 | SUMMERSALT | 2 | 4 |
4666 | ROXANNE | 3 | 5 |
10447 | LE BILLET | 1 | 5 |
1540 | BELICYMO | 1 | 6 |
6419 | PEKLJUS | 2 | 6 |
AUS1253 | MIRAMAR | 2 | 6 |
AUS1254 | ODYSSEY | 2 | 6 |
6453 | STARLIGHT | 2 | 7 |
111111 | JOVE | 1 | 7 |
AUS1314 | KALIKA 3 | 2 | 7 |
SM2004 | ALLSAIL AN CHALLENGE | 1 | 7 |
0122 | JAZZAMATAZZ | 1 | 8 |
6690 | HUN SEA BABY | 3 | 8 |
401 | ALIBI | 1 | 9 |
4570 | HIGH ANXIETY | 2 | 9 |
6138 | CONSPIRACY | 1 | 9 |
384 | EBONY | 3 | 10 |
826 | ROGUE | 2 | 10 |
AUS207 | THE 5TH ELEMENT | 2 | 10 |
AUS1164 | TRINITY | 3 | 10 |
7108 | SCOOT | 3 | 11 |
8009 | OCC. COARSE LANG ONE | 1 | 11 |
11744 | XS MOMENT | 1 | 11 |
AUS204 | FORCE 8 NEMESIS | 2 | 11 |
AUS795 | CAVALLINO | 2 | 11 |
311 | GYPSY PRINCESS | 3 | 12 |
5875 | ZUCCHERO | 3 | 12 |
AUS183 | OLD SCHOOL RACING | 2 | 12 |
AUS185 | HEAT | 2 | 12 |
11044 | KERAZY | 1 | 13 |
AUS211 | INEVITABLE | 2 | 13 |
2230 | LANAKILA | 3 | 14 |
6316 | GEZZABELLE | 2 | 14 |
AUS223 | PACESETTER | 2 | 15 |
5916 | ISOLDE | 3 | 16 |
6190 | THE BOLTER | 1 | 16 |
6024 | WINDY TOO | 1 | 17 |
51408 | HARLEQUIN | 1 | 17 |
7079 | REVOLVER | 1 | 18 |
AUS218 | INDULGENCE | 3 | 18 |
AUS221 | EASY TIGER III | 1 | 20 |
AUS6151 | ENIGMA | 1 | 20 |
7753 | MAX | 3 | 21 |
NED7633 | FINER STILL | 3 | 21 |
AUS29 | ANTARES | 3 | 22 |
AUS7082 | JUNIOR | 3 | 22 |
2354 | VENINDE III | 3 | 23 |
7065 | VOLANTE | 3 | 23 |
545 | PRETTY WOMAN | 1 | 25 |
8338 | SHOWTIME | 1 | 25 |
6128 | VENUE | 3 | 27 |
AUS32 | SKAGERAK | 3 | 30 |
Results by : TopYacht Software
LinkBack : back to Series Index