Winter Series 2016
Hosted By Royal Prince Alfred Yacht Club
Race 1   (4/06/2016)  Provisional Subject to Audit
Updated: 18/06/2016 12:34:41
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
ABN | 401 | ALIBI | Barry Jackson | 8.0 |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson | 24.0 |   | 0.0 |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver | 8.0 |   | 0.0 |
ABN | 1540 | BELICYMO | Alex Murray | 6.0 |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett | 20.0 |   | 0.0 |
ABN | 6138 | CONSPIRACY | P Byford D Hudson | 7.0 |   | 0.0 |
ABN | 6661 | BOMBOLO | David Boekemann | 0.0 |   | 0.0 |
ABN | 7775 | FIREFLY | Ian Edwards | 0.0 |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 8.0 |   | 0.0 |
ABN | 8126 | REVERIE | JOHN TURNBULL | 0.0 |   | 0.0 |
ABN | 10447 | LE BILLET | M Waterhouse / M Tin | 8.0 |   | 0.0 |
ABN | 11044 | KERAZY | R Curtis G Tailby | 9.0 |   | 0.0 |
ABN | 11744 | XS MOMENT | Ray Hudson | 14.0 |   | 0.0 |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer | 17.0 |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo | 5.0 |   | 0.0 |
ABN | 111111 | JOVE | Reg Lord | 8.0 |   | 0.0 |
ABN | AUS221 | EASY TIGER III | Chris Way | 20.0 |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett | 20.0 |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 7.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
ABN | 272 | PEGASUS | Roger Prior | 4.0 |   | 0.0 |
ABN | 826 | ROGUE | Jeff Rice | 16.0 |   | 0.0 |
ABN | 4570 | HIGH ANXIETY | Marcus Grimes | 9.0 |   | 0.0 |
ABN | 6263 | ALLEGRO | Roger Pottie | 5.0 |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill | 0.0 |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon | 16.0 |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes | 7.0 |   | 0.0 |
ABN | AUS183 | OLD SCHOOL RACING | Campbell Letchford | 12.0 |   | 0.0 |
ABN | AUS185 | HEAT | Lisa Ratcliff | 12.0 |   | 0.0 |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm | 16.0 |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland | 14.0 |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer | 16.0 |   | 0.0 |
ABN | AUS795 | CAVALLINO | / Links Walters | 16.0 |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle | 6.0 |   | 0.0 |
ABN | AUS1254 | ODYSSEY | Jill Connell | 6.0 |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley | 6.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
ABN | 200 | CHARLIE BARR III | Malcolm Webb | 0.0 |   | 0.0 |
ABN | 2230 | LANAKILA | Brian Gray | 16.0 |   | 0.0 |
ABN | 2354 | VENINDE III | Chris Browne | 24.0 |   | 0.0 |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen | 5.0 |   | 0.0 |
ABN | 5875 | ZUCCHERO | Michael Brown | 15.0 |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm/ Lyle Pro | 16.0 |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis | 22.0 |   | 0.0 |
ABN | 6690 | HUN SEA BABY | Alun Black | 8.0 |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt | 22.0 |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson | 10.0 |   | 0.0 |
ABN | 7753 | MAX | Justin Singleton | 21.0 |   | 0.0 |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 2.0 |   | 0.0 |
ABN | AUS29 | ANTARES | Martin&Anna Cross | 24.0 |   | 0.0 |
ABN | AUS32 | SKAGERAK | Bob Stoddard | 24.0 |   | 0.0 |
ABN | AUS1164 | TRINITY | Stuart Williams | 10.0 |   | 0.0 |
ABN | AUS7082 | JUNIOR | Ray Carless | 19.0 |   |   |
ABN | C90 | KATHLEEN MARY | Juha Havukainen | 0.0 |   |   |
ABN | NED7633 | FINER STILL | Mark Hunter | 21.0 |   | 0.0 |
ABN | R558 | EMILY | Clive Knott | 0.0 |   | 0.0 |
ABN | S100 | SOBELLA | Wayne Wotton | 0.0 |   | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index