Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 15   (16/12/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/12/2015 2:24:19 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
ABN | 27 | BALLISTIC | John Ball |   | 0.942 |   |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   | 1.052 |   |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   | 1.028 |   |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   | 1.018 |   |   |
ABN | 1540 | BELICYMO | Alex Murray |   | 0.935 |   |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   | 1.022 |   |   |
ABN | 6024 | WINDY TOO | Carl Russett |   | 1.019 |   |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   | 1.030 |   |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   | 0.998 |   |   |
ABN | 6190 | THE BOLTER | Rick Welch |   | 0.998 |   |   |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   | 1.015 |   |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterho |   | 0.934 |   |   |
ABN | 11044 | KERAZY | Glenn Tailby |   | 0.995 |   |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   | 1.006 |   |   |
ABN | 36111 | MAGIC | Peter McNamara |   | 0.943 |   |   |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   | 1.005 |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   | 1.005 |   |   |
ABN | AUS7001 | WILD OATS X | Robert Oatley |   | 1.365 |   |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   | 0.998 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
ABN | 272 | PEGASUS | Roger Prior |   | 0.898 |   |   |
ABN | 663 | SHOWDOWN | Ian Downing |   | 0.876 |   |   |
ABN | 826 | ROGUE | Jeff Rice |   | 0.900 |   |   |
ABN | 5148 | AGENT 88 | Stephen Ellis |   | 0.853 |   |   |
ABN | 5593 | KESTREL | Ken Krone |   | 0.842 |   |   |
ABN | 5850 | HAUPIA | David Kennedy |   | 0.880 |   |   |
ABN | 6128 | VENUE | B. Ellis/ B. Staples |   | 0.805 |   |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   | 0.819 |   |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   | 0.858 |   |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   | 0.865 |   |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   | 0.872 |   |   |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   | 0.810 |   |   |
ABN | 6637 | SIROCCO | John Ellis |   | 0.861 |   |   |
ABN | 6654 | ISABELLA | John Nolan |   | 0.835 |   |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   | 0.886 |   |   |
ABN | 7439 | UNRUFFLED | John Nicholls |   | 0.843 |   |   |
ABN | 6279A | SUMMERSALT | Johnson/ Mander |   | 0.859 |   |   |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   | 0.905 |   |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   | 0.898 |   |   |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   | 0.907 |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   | 0.902 |   |   |
ABN | AUS754 | ARLOTTA | P.Grey/ D.Hattesley |   | 0.844 |   |   |
ABN | AUS1164 | TRINITY | Stuart Williams |   | 0.865 |   |   |
ABN | AUS1254 | ODYSSEY | Jill Connell |   | 0.865 |   |   |
ABN | MH11 | UNA VITA! | Bruce Lakin |   | 0.839 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   | 0.645 |   |   |
ABN | 222 | DANCELOT | Richard Pearse |   | 0.680 |   |   |
ABN | 336 | VITTORIA | Alan Reece |   | 0.714 |   |   |
ABN | 2230 | LANAKILA | Brian Gray |   | 0.714 |   |   |
ABN | 2398 | RICOCHET | R.Matthews /D.Morris |   | 0.661 |   |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   | 0.753 |   |   |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   | 0.717 |   |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   | 0.665 |   |   |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   | 0.767 |   |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   | 0.604 |   |   |
ABN | 6611 | HANS FREE | Ken Plumb |   | 0.720 |   |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   | 0.710 |   |   |
ABN | 6909 | TWM | Neville Wells |   | 0.652 |   |   |
ABN | 7048 | UPBEAT | Barry Stephenson |   | 0.719 |   |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   | 0.690 |   |   |
ABN | 7065 | VOLANTE | Roger Pratt |   | 0.737 |   |   |
ABN | 7078 | ARAWAI | Geoff Molesworth |   | 0.722 |   |   |
ABN | 7753 | MAX | Justin Singleton |   | 0.742 |   |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   | 0.750 |   |   |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   | 0.747 |   |   |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   | 0.746 |   |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   | 0.725 |   |   |
ABN | KA650 | BINDII | John Bacon |   | 0.785 |   |   |
ABN | NED7633 | FINER STILL | Mark Hunter |   | 0.742 |   |   |
ABN | R1610 | KATE | Jim Holt |   | 0.700 |   |   |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   | 0.742 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
ABN | C04 | TENACITY | Donald Telford |   | 0.498 |   |   |
ABN | C12 | PEARL | Michael Ellis |   | 0.457 |   |   |
ABN | C28 | WATTLE | Russell Barrett |   | 0.493 |   |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   | 0.495 |   |   |
ABN | C117 | CARIAD | James George |   | 0.517 |   |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   | 0.527 |   |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   | 0.513 |   |   |
ABN | CB47S | PAMELA B | Mark Bayfield |   | 0.477 |   |   |
ABN | R558 | EMILY | Clive Knott |   | 0.513 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index