Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (11/11/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/11/2015 5:18:49 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:43:54 | 1.027 | 01:46:42 | 1.181 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 01:49:07 | 1.004 | 01:49:33 | 1.124 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:49:16 | 1.052 | 01:54:57 | 1.123 | 3.0 |
4 | 51408 | HARLEQUIN | Williams/ Fluhrer | 02:02:41 | 1.000 | 02:02:41 | 1.000 | 4.0 |
5 | 10447 | LE BILLET | M.Tinworth M.Waterho | 02:14:28 | 0.914 | 02:02:54 | 0.912 | 5.0 |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:02:03 | 1.026 | 02:05:13 | 1.005 | 6.0 |
7 | AUS7001 | WILD OATS X | Robert Oatley | 01:36:52 | 1.340 | 02:09:48 | 1.267 | 7.0 |
8 | 27 | BALLISTIC | John Ball | 02:49:23 | 0.886 | 02:30:04 | 0.724 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 6279 | SUMMERSALT | Greg O'Neill | 01:42:53 | 0.859 | 01:28:23 | 0.912 | 1.0 |
2 | 5148 | AGENT 88 | Stephen Ellis | 01:46:26 | 0.852 | 01:30:41 | 0.882 | 2.0 |
3 | AUS220 | BACK IN BUSINESS | Paul Dickson | 01:38:47 | 0.927 | 01:31:34 | 0.950 | 3.0 |
4 | AUS223 | PACESETTER | Tony Doyle | 01:39:00 | 0.927 | 01:31:46 | 0.948 | 4.0 |
5 | 6453 | STARLIGHT | Julien Noakes | 01:46:24 | 0.873 | 01:32:53 | 0.882 | 5.0 |
6 | 663 | SHOWDOWN | Ian Downing | 01:45:47 | 0.887 | 01:33:50 | 0.887 | 6.0 |
7 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:52:29 | 0.854 | 01:36:04 | 0.834 | 7.0 |
8 | 6654 | ISABELLA | John Nolan | 01:52:38 | 0.853 | 01:36:05 | 0.833 | 8.0 |
9 | MH11 | UNA VITA! | Bruce Lakin | 01:52:03 | 0.869 | 01:37:22 | 0.837 | 9.0 |
10 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:48:01 | 0.911 | 01:38:24 | 0.869 | 10.0 |
11 | 826 | ROGUE | Jeff Rice | 01:45:22 | 0.939 | 01:38:56 | 0.891 | 11.0 |
12 | 6637 | SIROCCO | John Ellis | 01:55:10 | 0.869 | 01:40:05 | 0.815 | 12.0 |
13 | 6128 | VENUE | B. Ellis/ B. Staples | 02:02:35 | 0.820 | 01:40:31 | 0.765 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 6909 | TWM | Neville Wells | 02:06:26 | 0.638 | 01:20:40 | 0.717 | 1.0 |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 02:06:55 | 0.661 | 01:23:54 | 0.714 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 02:03:27 | 0.696 | 01:25:55 | 0.734 | 3.0 |
4 | AUS7082 | JUNIOR | Ray Carless | 01:58:04 | 0.731 | 01:26:18 | 0.768 | 4.0 |
5 | 222 | DANCELOT | Richard Pearse | 02:05:04 | 0.699 | 01:27:25 | 0.725 | 5.0 |
6 | R1610 | KATE | Jim Holt | 02:04:19 | 0.710 | 01:28:16 | 0.729 | 6.0 |
7 | 2398 | RICOCHET | R.Matthews /D.Morris | 02:17:35 | 0.659 | 01:30:40 | 0.659 | 7.0 |
8 | AUS29 | ANTARES | Martin&Anna Cross | 01:57:04 | 0.778 | 01:31:05 | 0.774 | 8.0 |
9 | 2230 | LANAKILA | Brian Gray | 02:07:17 | 0.725 | 01:32:17 | 0.712 | 9.0 |
10 | 6611 | HANS FREE | Ken Plumb | 02:03:56 | 0.773 | 01:35:48 | 0.732 | 10.0 |
11 | 5916 | ISOLDE | P.Helm/ L.Procter | 02:18:09 | 0.714 | 01:38:38 | 0.656 | 11.0 |
12 | 4012 | WRIGHT MISTRESS | Gerard Mak | 02:03:47 | 0.800 | 01:39:02 | 0.732 | 12.0 |
13 | 6690 | HUN SEA BABY | Alun Black | 02:19:22 | 0.713 | 01:39:22 | 0.651 | 13.0 |
14 | 5875 | ZUCCHERO | Michael Brown | 02:20:00 | 0.720 | 01:40:48 | 0.648 | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | R558 | EMILY | Clive Knott | 02:02:29 | 0.505 | 01:01:51 | 0.515 | 1.0 |
2 | C117 | CARIAD | James George | 02:01:49 | 0.517 | 01:02:59 | 0.518 | 2.0 |
3 | C2008 | SOUTHERLY | Terry Moran | 01:58:57 | 0.530 | 01:03:03 | 0.530 | 3.0 |
4 | CB80 | SYLVIA | Larry Eastwood | 02:01:40 | 0.519 | 01:03:09 | 0.518 | 4.0 |
5 | C28 | WATTLE | Russell Barrett | 02:13:38 | 0.540 | 01:12:10 | 0.472 | 5.0 |
6 | C04 | TENACITY | Donald Telford | 02:14:09 | 0.569 | 01:16:20 | 0.470 | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index