Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (21/10/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/10/2015 4:49:07 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:57:16 | 0.993 | 01:56:27 | 1.023 | 1.0 |   |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:54:53 | 1.023 | 01:57:32 | 1.044 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:57:55 | 1.017 | 01:59:55 | 1.018 | 3.0 |   |
4 | 10447 | LE BILLET | Mark /M Tinworth | 02:10:51 | 0.917 | 01:59:59 | 0.917 | 4.0 |   |
5 | AUS7001 | WILD OATS X | Robert Oatley | 01:31:30 | 1.333 | 02:01:58 | 1.311 | 5.0 |   |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:57:45 | 1.044 | 02:02:56 | 1.019 | 6.0 |   |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:55:38 | 1.064 | 02:03:02 | 1.038 | 7.0 |   |
8 | 27 | BALLISTIC | John Ball | 02:23:44 | 0.908 | 02:10:31 | 0.835 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6279 | SUMMERSALT | Johnson/ Mander | 01:47:14 | 0.857 | 01:31:54 | 0.910 | 1.0 |   |
2 | 6128 | VENUE | B. Ellis/ B. Staples | 01:56:52 | 0.824 | 01:36:18 | 0.835 | 2.0 |   |
3 | 663 | SHOWDOWN | Ian Downing | 01:47:51 | 0.900 | 01:37:04 | 0.905 | 3.0 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 01:51:51 | 0.868 | 01:37:05 | 0.873 | 4.0 |   |
5 | 6637 | SIROCCO | John Ellis | 01:48:50 | 0.895 | 01:37:24 | 0.897 | 5.0 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 01:45:40 | 0.924 | 01:37:38 | 0.924 | 6.0 |   |
7 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:47:16 | 0.915 | 01:38:09 | 0.910 | 7.0 |   |
8 | AUS220 | BACK IN BUSINESS | Paul Dickson | 01:46:37 | 0.930 | 01:39:09 | 0.916 | 8.0 |   |
9 | 5593 | KESTREL | Ken Krone | 01:56:44 | 0.852 | 01:39:27 | 0.836 | 9.0 |   |
10 | 6654 | ISABELLA | John Nolan | 01:56:03 | 0.860 | 01:39:48 | 0.841 | 10.0 |   |
11 | 6263 | ALLEGRO | Roger Pottie | 01:56:50 | 0.858 | 01:40:15 | 0.836 | 11.0 |   |
12 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:56:37 | 0.863 | 01:40:38 | 0.837 | 12.0 |   |
13 | 826 | ROGUE | Jeff Rice | 01:48:51 | 0.951 | 01:43:31 | 0.897 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:16:49 | 0.736 | 56:32 | 0.967 | 1.0 |   |
2 | 6611 | HANS FREE | Ken Plumb | 01:20:53 | 0.709 | 57:21 | 0.918 | 2.0 |   |
3 | 2398 | RICOCHET | R.Matthews /D.Morris | 01:44:49 | 0.650 | 01:08:08 | 0.709 | 3.0 |   |
4 | 222 | DANCELOT | Richard Pearse | 01:46:34 | 0.691 | 01:13:38 | 0.697 | 4.0 |   |
5 | R1610 | KATE | Jim Holt | 01:45:57 | 0.701 | 01:14:16 | 0.701 | 5.0 |   |
6 | 7065 | VOLANTE | Roger Pratt | 01:44:30 | 0.716 | 01:14:49 | 0.711 | 6.0 |   |
7 | 2230 | LANAKILA | Brian Gray | 01:43:47 | 0.730 | 01:15:46 | 0.716 | 7.0 |   |
8 | 6909 | TWM | Neville Wells | 01:57:13 | 0.648 | 01:15:57 | 0.634 | 8.0 |   |
9 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:43:52 | 0.738 | 01:16:39 | 0.715 | 9.0 |   |
10 | 6690 | HUN SEA BABY | Alun Black | 02:00:25 | 0.704 | 01:24:46 | 0.617 | 10.0 |   |
11 | 7052 | WILD SPIRIT | Leonard Baillie | 02:11:23 | 0.676 | 01:28:49 | 0.565 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | C2008 | SOUTHERLY | Terry Moran | 01:35:16 | 0.530 | 50:30 | 0.580 | 1.0 |   |
2 | C117 | CARIAD | James George | 01:44:57 | 0.512 | 53:44 | 0.526 | 2.0 |   |
3 | CB80 | SYLVIA | Larry Eastwood | 01:46:51 | 0.517 | 55:14 | 0.517 | 3.0 |   |
4 | C17 | MURIEL | Tim Phillips | 01:57:50 | 0.517 | 01:00:55 | 0.469 |   | Yes |
5 | C90 | KATHLEEN MARY | Kelly Holder | 02:00:10 | 0.512 | 01:01:32 | 0.460 | 4.0 |   |
6 | C2015 | GEORGIA | Jeffrey Richardson | 01:47:22 | 0.635 | 01:08:11 | 0.514 |   | Yes |
RET | C04 | TENACITY | Donald Telford |   | 0.601 |   |   | 7.0 |   |
RET | C118 | SORRENTO 1 | Ken Vaughan |   | 0.530 |   |   |   | Yes |
RET | R558 | EMILY | Clive Knott |   | 0.505 |   |   | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index