Header Image

Wednesday Springs Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (7/10/2015)  PROVISIONAL SUBJECT TO AUDIT

Updated:  7/10/2015  4:51:53 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 27 BALLISTIC John Ball 01:42:33 7 0.861 01:28:18 0.943
2 51408 HARLEQUIN Williams/ Fluhrer 01:37:10 6 0.990 01:36:12 0.995
3 6024 WINDY TOO Carl Russett 01:34:45 4 1.018 01:36:27 1.020
4 403 GHOST RIDER Ross Hennessy 01:30:37 2 1.067 01:36:41 1.067
5 933 LEROY BROWN Warren Wieckmann 01:35:28 5 1.022 01:37:34 1.013
6 545 PRETTY WOMAN P.W. Syndicate 01:33:42 3 1.050 01:38:23 1.032
7 10447 LE BILLET Mark /M Tinworth 01:43:44 8 0.949 01:38:27 0.932
8 AUS7001 WILD OATS X Robert Oatley 01:14:05 1 1.364 01:41:03 1.305

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 7022 STILL DANGEROUS Ivor Burgess 01:50:28 3 0.852 01:34:07 0.882
2 MH11 UNA VITA! Bruce Lakin 01:50:35 4 0.870 01:36:12 0.881
3 5593 KESTREL Ken Krone 01:53:12 5 0.856 01:36:54 0.860
4 6263 ALLEGRO Roger Pottie 01:54:11 6 0.853 01:37:24 0.853
5 6654 ISABELLA John Nolan 01:54:30 7 0.869 01:39:30 0.851
6 6128 VENUE B. Ellis/ B. Staples 02:00:14 9 0.831 01:39:55 0.810
7 6279 SUMMERSALT Johnson/ Mander 01:56:29 8 0.868 01:41:06 0.836
8 AUS207 THE 5TH ELEMENT John Buckland 01:48:14 2 0.936 01:41:18 0.900
9 AUS223 PACESETTER Tony Doyle 01:46:15 1 0.966 01:42:38 0.917

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 7052 WILD SPIRIT Leonard Baillie 01:59:56 9 0.646 01:17:29 0.675
2 R1610 KATE Jim Holt 01:52:20 4 0.693 01:17:51 0.720
3 2230 LANAKILA Brian Gray 01:49:57 1 0.719 01:19:03 0.736
4 2398 RICOCHET R.Matthews /D.Morris 02:03:51 10 0.652 01:20:45 0.653
5 7065 VOLANTE Roger Pratt 01:52:42 5 0.718 01:20:55 0.718
6 AUS7082 JUNIOR Ray Carless 01:50:50 2 0.743 01:22:21 0.730
7 6690 HUN SEA BABY Alun Black 01:56:57 7 0.709 01:22:55 0.692
8 5916 ISOLDE P.Helm/ L.Procter 01:52:06 3 0.746 01:23:38 0.722
9 6611 HANS FREE Ken Plumb 01:56:37 6 0.721 01:24:05 0.694
10 5875 ZUCCHERO Michael Brown 01:57:33 8 0.742 01:27:13 0.688

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index