Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (30/09/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 6/10/2015 1:30:55 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:37:56 | 3 | 1.031 | 01:40:58 | 1.096 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:37:37 | 2 | 1.054 | 01:42:53 | 1.100 |
3 | AUS7001 | WILD OATS X | Robert Oatley | 01:17:28 | 1 | 1.356 | 01:45:03 | 1.386 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:44:09 | 4 | 1.018 | 01:46:02 | 1.031 |
5 | 6024 | WINDY TOO | Carl Russett | 01:45:27 | 5 | 1.018 | 01:47:21 | 1.018 |
5 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:48:26 | 7 | 0.990 | 01:47:21 | 0.990 |
7 | 36111 | MAGIC | Peter McNamara | 01:53:41 | 8 | 0.948 | 01:47:46 | 0.944 |
8 | 27 | BALLISTIC | John Ball | 02:05:24 | 10 | 0.864 | 01:48:21 | 0.856 |
9 | AUS6151 | ENIGMA | Robert Bennett | 01:47:53 | 6 | 1.011 | 01:49:04 | 0.995 |
10 | 10447 | LE BILLET | Mark /M Tinworth | 01:54:27 | 9 | 0.956 | 01:49:25 | 0.938 |
DNC | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.022 |   |   |
DNC | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.998 |   |   |
DNC | 6190 | THE BOLTER | Rick Welch |   |   | 0.998 |   |   |
DNC | 11044 | KERAZY | Glenn Tailby |   |   | 0.995 |   |   |
DNC | 11744 | XS MOMENT | Ray Hudson |   |   | 1.006 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | MH11 | UNA VITA! | Bruce Lakin | 01:50:10 | 4 | 0.857 | 01:34:25 | 0.896 |
2 | AUS223 | PACESETTER | Tony Doyle | 01:41:38 | 1 | 0.949 | 01:36:27 | 0.971 |
3 | 6263 | ALLEGRO | Roger Pottie | 01:54:34 | 8 | 0.849 | 01:37:16 | 0.862 |
4 | 6654 | ISABELLA | John Nolan | 01:53:18 | 6 | 0.867 | 01:38:14 | 0.871 |
5 | 826 | ROGUE | Jeff Rice | 01:44:06 | 2 | 0.948 | 01:38:41 | 0.948 |
6 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:55:53 | 11 | 0.852 | 01:38:44 | 0.852 |
7 | 5850 | HAUPIA | David Kennedy | 01:50:20 | 5 | 0.895 | 01:38:45 | 0.895 |
8 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:45:45 | 3 | 0.940 | 01:39:24 | 0.934 |
9 | 6128 | VENUE | B. Ellis/ B. Staples | 02:00:19 | 13 | 0.832 | 01:40:06 | 0.821 |
10 | 6279 | SUMMERSALT | Johnson/ Mander | 01:55:18 | 9 | 0.870 | 01:40:19 | 0.856 |
11 | 6453 | STARLIGHT | Julien Noakes | 01:55:34 | 10 | 0.870 | 01:40:33 | 0.854 |
12 | 663 | SHOWDOWN | Ian Downing | 01:53:32 | 7 | 0.906 | 01:42:52 | 0.870 |
13 | 5593 | KESTREL | Ken Krone | 01:59:41 | 12 | 0.869 | 01:44:00 | 0.825 |
DNC | 272 | PEGASUS | Roger Prior |   |   | 0.892 |   |   |
DNC | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.843 |   |   |
DNC | 6637 | SIROCCO | John Ellis |   |   | 0.895 |   |   |
DNC | 7439 | UNRUFFLED | John Nicholls |   |   | 0.843 |   |   |
DNC | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.945 |   |   |
DNC | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.930 |   |   |
DNC | AUS754 | ARLOTTA | Peter Grey |   |   | 0.865 |   |   |
DNC | AUS1164 | TRINITY | Stuart Williams |   |   | 0.865 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS29 | ANTARES | Martin&Anna Cross | 01:24:49 | 1 | 0.752 | 01:03:47 | 0.797 |
2 | 6690 | HUN SEA BABY | Alun Black | 01:33:02 | 6 | 0.699 | 01:05:02 | 0.727 |
3 | 6611 | HANS FREE | Ken Plumb | 01:32:10 | 5 | 0.718 | 01:06:10 | 0.734 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 01:43:57 | 11 | 0.641 | 01:06:38 | 0.651 |
5 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:30:28 | 2 | 0.746 | 01:07:29 | 0.748 |
6 | 7065 | VOLANTE | Roger Pratt | 01:34:04 | 7 | 0.719 | 01:07:38 | 0.719 |
7 | AUS7082 | JUNIOR | Ray Carless | 01:31:28 | 3 | 0.743 | 01:07:58 | 0.739 |
8 | R1610 | KATE | Jim Holt | 01:37:51 | 9 | 0.695 | 01:08:00 | 0.691 |
9 | 222 | DANCELOT | Richard Pearse | 01:38:13 | 10 | 0.695 | 01:08:16 | 0.689 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:31:54 | 4 | 0.743 | 01:08:17 | 0.736 |
11 | 2230 | LANAKILA | Brian Gray | 01:36:00 | 8 | 0.728 | 01:09:53 | 0.705 |
12 | 2398 | RICOCHET | R.Matthews /D.Morris | 01:45:51 | 12 | 0.661 | 01:09:58 | 0.639 |
DNC | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.645 |   |   |
DNC | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.717 |   |   |
DNC | 5875 | ZUCCHERO | Michael Brown |   |   | 0.742 |   |   |
DNC | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.612 |   |   |
DNC | 6909 | TWM | Neville Wells |   |   | 0.648 |   |   |
DNC | 7753 | MAX | Justin Singleton |   |   | 0.742 |   |   |
DNC | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 9.990 |   |   |
DNC | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.747 |   |   |
DNC | NED7633 | FINER STILL | Mark Hunter |   |   | 0.742 |   |   |
DNC | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.742 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:37:16 | 2 | 0.506 | 49:13 | 0.518 |
2 | CB80 | SYLVIA | Larry Eastwood | 01:35:51 | 1 | 0.526 | 50:25 | 0.526 |
3 | CB47S | PAMELA B | Mark Bayfield | 01:47:38 | 5 | 0.483 | 51:59 | 0.468 |
4 | C2008 | SOUTHERLY | Terry Moran | 01:40:00 | 3 | 0.535 | 53:30 | 0.504 |
5 | R558 | EMILY | Clive Knott | 01:43:25 | 4 | 0.518 | 53:34 | 0.488 |
DNC | C04 | TENACITY | Donald Telford |   |   | 0.601 |   |   |
DNC | C12 | PEARL | Michael Ellis |   |   | 0.476 |   |   |
DNC | C28 | WATTLE | Russell Barrett |   |   | 0.540 |   |   |
DNC | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.512 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index