Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (23/09/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 30/09/2015 11:26:21 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | 27 | BALLISTIC | John Ball |   | 0.864 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   | 1.054 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   | 1.031 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   | 1.018 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   | 1.022 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   | 1.018 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   | 0.998 |   |   | 0.0 |
ABN | 6190 | THE BOLTER | Rick Welch |   | 0.998 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Mark /M Tinworth |   | 0.926 |   |   | 0.0 |
ABN | 11044 | KERAZY | Glenn Tailby |   | 0.995 |   |   | 0.0 |
ABN | 11744 | XS MOMENT | Ray Hudson |   | 1.006 |   |   | 0.0 |
ABN | 36111 | MAGIC | Peter McNamara |   | 0.948 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   | 0.971 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   | 1.011 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | Robert Oatley |   | 1.356 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | 272 | PEGASUS | Roger Prior |   | 0.892 |   |   | 0.0 |
ABN | 663 | SHOWDOWN | Ian Downing |   | 0.906 |   |   | 0.0 |
ABN | 826 | ROGUE | Jeff Rice |   | 0.948 |   |   | 0.0 |
ABN | 5148 | AGENT 88 | Stephen Ellis |   | 0.843 |   |   | 0.0 |
ABN | 5593 | KESTREL | Ken Krone |   | 0.869 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   | 0.895 |   |   | 0.0 |
ABN | 6128 | VENUE | B. Ellis/ B. Staples |   | 0.832 |   |   | 0.0 |
ABN | 6263 | ALLEGRO | Roger Pottie |   | 0.849 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Johnson/ Mander |   | 0.870 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   | 0.870 |   |   | 0.0 |
ABN | 6637 | SIROCCO | John Ellis |   | 0.895 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   | 0.867 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   | 0.852 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | John Nicholls |   | 0.843 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   | 0.945 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   | 0.940 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   | 0.912 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   | 0.964 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Grey |   | 0.865 |   |   | 0.0 |
ABN | AUS1164 | TRINITY | Stuart Williams |   | 0.865 |   |   | 0.0 |
ABN | MH11 | UNA VITA! | Bruce Lakin |   | 0.857 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   | 0.645 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   | 0.695 |   |   | 0.0 |
ABN | 2230 | LANAKILA | Brian Gray |   | 0.728 |   |   | 0.0 |
ABN | 2398 | RICOCHET | R.Matthews /D.Morris |   | 0.661 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   | 0.743 |   |   | 0.0 |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   | 0.717 |   |   | 0.0 |
ABN | 5875 | ZUCCHERO | Michael Brown |   | 0.742 |   |   | 0.0 |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   | 0.746 |   |   | 0.0 |
ABN | 6123 | INSPIRATION | Leonie Keighley |   | 0.612 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   | 0.718 |   |   | 0.0 |
ABN | 6690 | HUN SEA BABY | Alun Black |   | 0.699 |   |   | 0.0 |
ABN | 6909 | TWM | Neville Wells |   | 0.648 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   | 0.641 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   | 0.719 |   |   | 0.0 |
ABN | 7753 | MAX | Justin Singleton |   | 0.742 |   |   | 0.0 |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   | 0.747 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   | 0.752 |   |   | 0.0 |
ABN | AUS7082 | JUNIOR | Ray Carless |   | 0.743 |   |   | 0.0 |
ABN | NED7633 | FINER STILL | Mark Hunter |   | 0.742 |   |   | 0.0 |
ABN | R1610 | KATE | Jim Holt |   | 0.695 |   |   | 0.0 |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   | 0.742 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | C04 | TENACITY | Donald Telford |   | 0.601 |   |   | 0.0 |
ABN | C12 | PEARL | Michael Ellis |   | 0.476 |   |   | 0.0 |
ABN | C28 | WATTLE | Russell Barrett |   | 0.540 |   |   | 0.0 |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   | 0.512 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   | 0.506 |   |   | 0.0 |
ABN | C2008 | SOUTHERLY | Terry Moran |   | 0.535 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood |   | 0.526 |   |   | 0.0 |
ABN | CB47S | PAMELA B | Mark Bayfield |   | 0.483 |   |   | 0.0 |
ABN | R558 | EMILY | Clive Knott |   | 0.518 |   |   | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index