Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (16/09/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/09/2015 4:52:16 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:44:30 | 5 | 1.011 | 01:45:39 | 1.022 |
2 | 6024 | WINDY TOO | Carl Russett | 01:44:08 | 4 | 1.017 | 01:45:54 | 1.026 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:40:57 | 2 | 1.053 | 01:46:18 | 1.058 |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:43:35 | 3 | 1.031 | 01:46:48 | 1.031 |
5 | 36111 | MAGIC | Peter McNamara | 01:53:33 | 7 | 0.967 | 01:49:48 | 0.941 |
6 | AUS7001 | WILD OATS X | Robert Oatley | 01:20:12 | 1 | 1.375 | 01:50:16 | 1.332 |
7 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:52:40 | 6 | 0.998 | 01:52:26 | 0.948 |
8 | 27 | BALLISTIC | John Ball | 02:09:15 | 9 | 0.884 | 01:54:15 | 0.826 |
9 | 10447 | LE BILLET | Mark /M Tinworth | 02:02:01 | 8 | 0.980 | 01:59:35 | 0.875 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5148 | AGENT 88 | Stephen Ellis | 01:53:26 | 9 | 0.821 | 01:33:08 | 0.875 |
2 | 826 | ROGUE | Jeff Rice | 01:42:51 | 1 | 0.927 | 01:35:20 | 0.965 |
3 | 6654 | ISABELLA | John Nolan | 01:52:24 | 8 | 0.858 | 01:36:26 | 0.883 |
4 | 6279 | SUMMERSALT | Johnson/ Mander | 01:52:19 | 7 | 0.861 | 01:36:42 | 0.884 |
5 | 6128 | VENUE | B. Ellis/ B. Staples | 01:58:21 | 13 | 0.821 | 01:37:10 | 0.839 |
6 | 663 | SHOWDOWN | Ian Downing | 01:49:33 | 4 | 0.895 | 01:38:03 | 0.906 |
7 | 5850 | HAUPIA | David Kennedy | 01:50:54 | 6 | 0.895 | 01:39:15 | 0.895 |
8 | 5593 | KESTREL | Ken Krone | 01:54:06 | 10 | 0.870 | 01:39:16 | 0.870 |
9 | MH11 | UNA VITA! | Bruce Lakin | 01:56:48 | 11 | 0.856 | 01:39:59 | 0.850 |
10 | 6263 | ALLEGRO | Roger Pottie | 01:57:36 | 12 | 0.853 | 01:40:19 | 0.844 |
11 | AUS223 | PACESETTER | Tony Doyle | 01:43:55 | 2 | 0.969 | 01:40:42 | 0.955 |
12 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:47:41 | 3 | 0.969 | 01:44:21 | 0.922 |
13 | 7022 | STILL DANGEROUS | Ivor Burgess | 02:01:37 | 14 | 0.864 | 01:45:05 | 0.816 |
14 | AUS220 | BACK IN BUSINESS | Paul Dickson | 01:50:38 | 5 | 0.956 | 01:45:46 | 0.897 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7052 | WILD SPIRIT | Leonard Baillie | 02:21:44 | 10 | 0.629 | 01:29:09 | 0.638 |
2 | AUS7082 | JUNIOR | Ray Carless | 02:00:56 | 1 | 0.739 | 01:29:22 | 0.748 |
3 | 6909 | TWM | Neville Wells | 02:18:50 | 9 | 0.644 | 01:29:24 | 0.652 |
4 | 6690 | HUN SEA BABY | Alun Black | 02:09:34 | 4 | 0.691 | 01:29:32 | 0.698 |
5 | 5916 | ISOLDE | P.Helm/ L.Procter | 02:01:16 | 2 | 0.746 | 01:30:28 | 0.746 |
6 | R1610 | KATE | Jim Holt | 02:12:11 | 7 | 0.701 | 01:32:40 | 0.684 |
7 | 7065 | VOLANTE | Roger Pratt | 02:07:39 | 3 | 0.731 | 01:33:19 | 0.709 |
8 | 2398 | RICOCHET | R.Matthews /D.Morris | 02:18:26 | 8 | 0.675 | 01:33:27 | 0.654 |
9 | 4666 | ROXANNE | Malcolm Beech-Allen | 02:10:04 | 5 | 0.731 | 01:35:05 | 0.696 |
10 | 6611 | HANS FREE | Ken Plumb | 02:10:46 | 6 | 0.737 | 01:36:22 | 0.692 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 02:13:04 | 4 | 0.494 | 01:05:44 | 0.508 |
2 | CB47S | PAMELA B | Mark Bayfield | 02:17:33 | 5 | 0.491 | 01:07:32 | 0.491 |
3 | R558 | EMILY | Clive Knott | 02:12:03 | 1 | 0.529 | 01:09:51 | 0.511 |
4 | CB80 | SYLVIA | Larry Eastwood | 02:12:33 | 3 | 0.538 | 01:11:19 | 0.509 |
5 | C2008 | SOUTHERLY | Terry Moran | 02:12:29 | 2 | 0.553 | 01:13:16 | 0.510 |
Results by : TopYacht Software
LinkBack : back to Series Index