
Wednesday Springs Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 9/09/2015 1:13:50 PM
| Sail No | Boat Name | First Name | Last Name |
| 27 | BALLISTIC | John | Ball |
| 403 | GHOST RIDER | Ross | Hennessy |
| 545 | PRETTY WOMAN | P.W. | Syndicate |
| 5491 | SECOND TIME AROUND | John | McConaghy |
| 6024 | WINDY TOO | Carl | Russett |
| 6138 | CONSPIRACY | P Byford | D Hudson |
| 6190 | THE BOLTER | Rick | Welch |
| 10447 | LE BILLET | M Waterhouse | /M Tinworth |
| 11044 | KERAZY | R Curtis | G Tailby |
| 11744 | XS MOMENT | Ray | Hudson |
| 36111 | MAGIC | Peter | McNamara |
| 51408 | HARLEQUIN | Williams/ | Fluhrer |
| AUS6151 | ENIGMA | Robert | Bennett |
| AUS7001 | WILD OATS X | Robert | Oatley |
| Sail No | Boat Name | First Name | Last Name |
| 272 | PEGASUS | Roger | Prior |
| 826 | ROGUE | Jeff | Rice |
| 5593 | KESTREL | Ken | Krone |
| 5850 | HAUPIA | David | Kennedy |
| 6128 | VENUE | B. Ellis/ | B. Staples |
| 6263 | ALLEGRO | Roger | Pottie |
| 6279 | SUMMERSALT | Johnson/ | Mander |
| 6453 | STARLIGHT | Julien | Noakes |
| 6637 | SIROCCO | John | Ellis |
| 7022 | STILL DANGEROUS | Ivor | Burgess |
| AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm |
| AUS220 | BACK IN BUSINESS | Paul | Dickson |
| AUS223 | PACESETTER | Tony | Doyle |
| MH11 | UNA VITA! | Bruce | Lakin |
| Sail No | Boat Name | First Name | Last Name |
| 200 | CHARLIE BARR III | Malcolm | Webb |
| 222 | DANCELOT | Richard | Pearse |
| 2230 | LANAKILA | Brian | Gray |
| 2398 | RICOCHET | David | Morris |
| 4012 | WRIGHT MISTRESS | Gerard | Mak |
| 4666 | ROXANNE | Malcolm | Beech-Allen |
| 5875 | ZUCCHERO | Michael | Brown |
| 5916 | ISOLDE | P.Helm/ | L.Procter |
| 6123 | INSPIRATION | Leonie | Keighley |
| 6611 | HANS FREE | Ken | Plumb |
| 6690 | HUN SEA BABY | Alun | Black |
| 6909 | TWM | Neville | Wells |
| 7052 | WILD SPIRIT | Leonard | Baillie |
| 7065 | VOLANTE | Roger | Pratt |
| 7753 | MAX | Justin | Singleton |
| AUS29 | ANTARES | Martin&Anna | Cross |
| AUS7082 | JUNIOR | Ray | Carless |
| NED7633 | FINER STILL | Mark | Hunter |
| R1610 | KATE | Jim | Holt |
| USA7942 | CUTTING IT FINER | Jason | Antill |
| Sail No | Boat Name | First Name | Last Name |
| C04 | TENACITY | Donald | Telford |
| C90 | KATHLEEN MARY | Kelly | Holder |
| C2008 | SOUTHERLY | Terry | Moran |
| CB47S | PAMELA B | Mark | Bayfield |
| R558 | EMILY | Clive | Knott |
Results by : TopYacht Software
LinkBack : back to Series Index