Wednesday Non Pointscore
Hosted By Royal Prince Alfred Yacht Club
Race 2   (24/08/2016)  PROVISIONALSUBJECT TO AUDIT
Updated: 24/08/2016 4:15:25 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.924 |   |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.007 |   |   |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 1.007 |   |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 0.994 |   |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.951 |   |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.022 |   |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 0.972 |   |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.002 |   |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.985 |   |   |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 0.985 |   |   |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 1.005 |   |   |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 0.989 |   |   |
ABN | 10447 | LE BILLET | M Waterhouse / M Tin |   |   | 0.918 |   |   |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 0.975 |   |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 0.990 |   |   |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 0.939 |   |   |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 0.986 |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.952 |   |   |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.321 |   |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.985 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.898 |   |   |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.848 |   |   |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.880 |   |   |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.885 |   |   |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.775 |   |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.869 |   |   |
ABN | 6128 | VENUE | Brian Ellis Bruce St |   |   | 0.783 |   |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.830 |   |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.856 |   |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.906 |   |   |
ABN | 6329 | KALEVALA | Adam Hudson |   |   | 0.794 |   |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.846 |   |   |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.810 |   |   |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.870 |   |   |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.844 |   |   |
ABN | 6926 | OLA | David Warren |   |   | 0.746 |   |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.853 |   |   |
ABN | 7132 | MING | Johnson/Mander |   |   | 9.999 |   |   |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.798 |   |   |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.917 |   |   |
ABN | 31001 | MC31 | Richard Hudson |   |   | 0.893 |   |   |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.905 |   |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.898 |   |   |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.907 |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.882 |   |   |
ABN | AUS754 | ARLOTTA | David Hattersley |   |   | 0.770 |   |   |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.845 |   |   |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.855 |   |   |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.833 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.645 |   |   |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.633 |   |   |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.686 |   |   |
ABN | 2398 | RICOCHET | R.Matthews /D.Morris |   |   | 0.604 |   |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.652 |   |   |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.696 |   |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.652 |   |   |
ABN | 5916 | ISOLDE | Peter Helm/ Lyle Pro |   |   | 0.676 |   |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.582 |   |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.674 |   |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.641 |   |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.570 |   |   |
ABN | 7048 | UPBEAT | Barry Stephenson |   |   | 0.643 |   |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.601 |   |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.698 |   |   |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.725 |   |   |
ABN | 7753 | MAX | Justin Singleton |   |   | 0.742 |   |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.748 |   |   |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.747 |   |   |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.706 |   |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.753 |   |   |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.775 |   |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.722 |   |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.746 |   |   |
ABN | NED7633 | FINER STILL | Mark Hunter |   |   | 0.742 |   |   |
ABN | R1610 | KATE | Jim Holt |   |   | 0.714 |   |   |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.742 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.446 |   |   |
ABN | C12 | PEARL | Michael Ellis |   |   | 0.457 |   |   |
ABN | C28 | WATTLE | Russell Barrett |   |   | 0.461 |   |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.467 |   |   |
ABN | C117 | CARIAD | James George |   |   | 0.469 |   |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.475 |   |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.457 |   |   |
ABN | CB47S | PAMELA B | Mark Bayfield |   |   | 0.477 |   |   |
ABN | R558 | EMILY | Clive Knott |   |   | 0.494 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index