Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 26/05/2016 13:30:58
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 403 | GHOST RIDER | Ross Hennessy | 21.0 | [8.0] | 1.0 | 6.0 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | 21.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | [6.0] | 3.0 |
3 |   | 933 | LEROY BROWN | Warren Wieckmann | 26.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 5.0 | 7.0 | [7.0] |
4 |   | 545 | PRETTY WOMAN | P.W. Syndicate | 30.0 | 4.0 | 7.0T | 5.0 | 4.0 | [7.0] | 4.0 | 5.0 | 1.0 |
5 |   | 51408 | HARLEQUIN | Williams/ Fluhrer | 33.1 | 6.0 | 2.0 | 5.1V | 6.0 | 5.0 | 6.0 | 3.0 | [8.0] |
6 |   | 10447 | LE BILLET | M.Waterhouse M.Tinwo | 39.0 | 7.0 | 7.0T | 2.0 | 8.0 | 6.0 | 7.0 | [8.0] | 2.0 |
7 |   | 7079 | REVOLVER | Bruce Ritchie | 45.0 | 11.0C | 11.0C | 11.0C | 3.0 | [11.0C] | 2.0 | 1.0 | 6.0 |
8 |   | 8338 | SHOWTIME | Griffith / Letchford | 48.0 | 5.0 | 5.0 | 9.0R | 7.0 | 9.0 | 9.0 | [11.0C] | 4.0 |
9 |   | AUS6151 | ENIGMA | Robert Bennett | 50.0 | 2.0 | 11.0C | 3.0 | 9.0 | 8.0 | 8.0 | [11.0C] | 9.0 |
10 |   | 1540 | BELICYMO | Alex Murray | 58.0 | 11.0C | 11.0C | 11.0C | 11.0C | 1.0 | 11.0C | 2.0 | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS220 | BACK IN BUSINESS | Paul Dickson | 31.0 | 1.0 | 1.0 | 11.0 | 2.0 | 14.0 | 1.0 | 1.0 | [16.0C] |
2 |   | 6453 | STARLIGHT | Julien Noakes | 31.0 | 4.0 | 2.0 | 5.0 | [10.0] | 6.0 | 2.0 | 3.0 | 9.0 |
3 |   | 5593 | KESTREL | Ken Krone | 38.0 | [16.0C] | 6.0T | 4.0 | 9.0 | 5.0 | 8.0 | 5.0 | 1.0 |
4 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 41.0 | 3.0 | 13.0R | 10.0 | 3.0 | [13.0] | 6.0 | 2.0 | 4.0 |
5 |   | 663 | SHOWDOWN | Ian Downing | 44.0 | [12.0R] | 6.0T | 9.0 | 1.0 | 2.0 | 10.0 | 6.0 | 10.0 |
6 | 1.0S | 6926 | OLA | David Warren | 48.0 | 12.0R | 6.0T | 2.0 | 4.0 | 1.0 | 12.0 | [12.0] | 11.0 |
7 |   | 7775 | FIREFLY | Ian Edwards | 48.0 | 2.0 | 6.0T | 8.0 | 11.0 | 10.0 | 4.0 | [16.0C] | 7.0 |
8 |   | 6128 | VENUE | B. Ellis/ B. Staples | 50.0 | 12.0R | 13.0R | 1.0 | [13.0] | 4.0 | 9.0 | 9.0 | 2.0 |
9 |   | 6654 | ISABELLA | John Nolan | 58.0 | 12.0R | 13.0R | 7.0 | 7.0 | 3.0 | [16.0C] | 4.0 | 12.0 |
10 |   | 6263 | ALLEGRO | Roger Pottie | 61.0 | 12.0R | 13.0R | [13.0R] | 5.0 | 7.0 | 11.0 | 10.0 | 3.0 |
11 |   | 826 | ROGUE | Jeff Rice | 62.0 | 12.0R | 13.0R | 3.0 | 8.0 | 12.0 | 7.0 | 7.0 | [16.0C] |
12 |   | 7439 | UNRUFFLED | John Nicholls | 66.0 | 12.0R | 13.0R | 6.0 | 12.0 | 9.0 | [16.0C] | 8.0 | 6.0 |
13 |   | 5850 | HAUPIA | David Kennedy | 78.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 11.0 | 3.0 | 11.0 | 5.0 |
14 |   | 5148 | AGENT 88 | Stephen Ellis | 83.0 | 16.0C | 16.0C | 16.0C | 6.0 | 8.0 | 5.0 | 16.0C | [16.0C] |
15 |   | 38001 | MC31 | Richard Hudson | 104.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6611 | HANS FREE | Ken Plumb | 25.0 | 3.0 | 2.0 | 7.0 | 2.0 | 6.0 | [10.0] | 2.0 | 3.0 |
2 |   | R1610 | KATE | Jim Holt | 32.0 | 4.0 | 4.0 | 1.0 | 8.0 | 4.0 | 8.0 | 3.0 | [11.0] |
3 |   | 2398 | RICOCHET | R.Matthews /D.Morris | 35.0 | 9.0 | 8.0 | [12.0] | 6.0 | 3.0 | 4.0 | 1.0 | 4.0 |
4 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 39.0 | 6.0 | [13.0R] | 11.0 | 3.0 | 11.0 | 3.0 | 4.0 | 1.0 |
5 |   | 2230 | LANAKILA | Brian Gray | 43.0 | 2.0 | 1.0 | [19.0C] | 12.0 | 5.0 | 7.0 | 11.0 | 5.0 |
6 |   | 6690 | HUN SEA BABY | Alun Black | 45.0 | 8.0 | 5.0 | 2.0 | 10.0 | 2.0 | 5.0 | 13.0 | [19.0C] |
7 |   | 222 | DANCELOT | Richard Pearse | 46.0 | 7.0 | 6.0 | 5.0 | 11.0 | 7.0 | 2.0 | [12.0] | 8.0 |
8 |   | 5875 | ZUCCHERO | Michael Brown | 57.0 | 5.0 | 7.0 | 8.0 | 9.0 | 19.0C | [19.0C] | 7.0 | 2.0 |
9 |   | 6909 | TWM | Neville Wells | 59.0 | 10.0 | 13.0R | 10.0 | 1.0 | 8.0 | 12.0 | 5.0 | [19.0C] |
10 |   | AUS29 | ANTARES | Martin&Anna Cross | 64.0 | 1.0 | 19.0C | 6.0 | 19.0C | 9.0 | 1.0 | 9.0 | [19.0C] |
11 |   | 6123 | INSPIRATION | Leonie Keighley | 65.0 | 19.0C | 3.0 | 4.0 | 4.0 | 19.0C | 6.0 | 10.0 | [19.0C] |
12 |   | 7065 | VOLANTE | Roger Pratt | 75.0 | 19.0C | 19.0C | 3.0 | 7.0 | 10.0 | 11.0 | [19.0C] | 6.0 |
13 |   | 7052 | WILD SPIRIT | Leonard Baillie | 80.0 | 19.0C | 19.0C | [19.0C] | 5.0 | 1.0 | 9.0 | 14.0 | 13.0 |
14 |   | 4666 | ROXANNE | Malcolm Beech-Allen | 110.0 | 19.0C | 13.0R | 9.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 12.0 |
15 |   | KA650 | BINDII | John Bacon | 113.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 8.0 | 10.0 |
16 |   | 336 | VITTORIA | Alan Reece | 115.0 | 19.0C | 13.0R | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 7.0 |
17 |   | AUS7082 | JUNIOR | Ray Carless | 116.0 | 19.0C | 19.0C | 19.0C | 19.0C | 12.0 | 19.0C | [19.0C] | 9.0 |
18 |   | AUS026 | BARAGOOLA | Jason Antill | 120.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 6.0 | [19.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | CB80 | SYLVIA | Larry Eastwood | 15.0 | 2.0 | 1.0 | 4.0 | 5.0 | [5.0] | 1.0 | 1.0 | 1.0 |
2 |   | C2008 | SOUTHERLY | Terry Moran | 15.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | [3.0] | 2.0 |
3 |   | C04 | TENACITY | Donald Telford | 18.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | [5.0] | 4.0 |
4 |   | C90 | KATHLEEN MARY | Kelly Holder | 25.0 | 4.0 | 5.0R | [6.0C] | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 |
5 |   | C117 | CARIAD | James George | 26.0 | 6.0C | [6.0C] | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page