Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (06/04/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 08/04/2016 14:14:29
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:55:44 | 1.011 | 01:57:00 | 1.050 | 1.0 |
2 | 10447 | LE BILLET | M.Waterhouse M.Tinwo | 02:03:17 | 0.960 | 01:58:21 | 0.986 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 01:58:28 | 1.014 | 02:00:08 | 1.026 | 3.0 |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:54:40 | 1.060 | 02:01:33 | 1.060 | 4.0 |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:57:03 | 1.041 | 02:01:51 | 1.038 | 5.0 |
6 | 7079 | REVOLVER | Bruce Ritchie | 02:06:57 | 0.965 | 02:02:30 | 0.957 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 02:02:50 | 1.010 | 02:04:04 | 0.990 | 7.0 |
8 | 51408 | HARLEQUIN | Williams/ Fluhrer | 02:04:49 | 1.005 | 02:05:26 | 0.974 | 8.0 |
9 | AUS6151 | ENIGMA | Robert Bennett | 02:05:00 | 1.005 | 02:05:38 | 0.972 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 5593 | KESTREL | Ken Krone | 02:18:08 | 0.797 | 01:50:06 | 0.842 | 1.0 |
2 | 6128 | VENUE | B. Ellis/ B. Staples | 02:17:51 | 0.804 | 01:50:50 | 0.844 | 2.0 |
3 | 6263 | ALLEGRO | Roger Pottie | 02:18:29 | 0.815 | 01:52:52 | 0.840 | 3.0 |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 02:09:34 | 0.889 | 01:55:11 | 0.898 | 4.0 |
5 | 5850 | HAUPIA | David Kennedy | 02:12:24 | 0.874 | 01:55:43 | 0.879 | 5.0 |
6 | 7439 | UNRUFFLED | John Nicholls | 02:14:04 | 0.868 | 01:56:22 | 0.868 | 6.0 |
7 | 7775 | FIREFLY | Ian Edwards | 02:16:12 | 0.855 | 01:56:27 | 0.854 | 7.0 |
8 | 38001 | MC31 | Richard Hudson | 02:10:25 | 0.895 | 01:56:43 | 0.892 | 8.0 |
9 | 6453 | STARLIGHT | Julien Noakes | 02:23:30 | 0.830 | 01:59:06 | 0.811 | 9.0 |
10 | 663 | SHOWDOWN | Ian Downing | 02:21:00 | 0.845 | 01:59:09 | 0.825 | 10.0 |
11 | 6926 | OLA | David Warren | 02:23:02 | 0.842 | 02:00:26 | 0.814 | 11.0 |
12 | 6654 | ISABELLA | John Nolan | 02:35:46 | 0.848 | 02:12:05 | 0.747 | 12.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:29:40 | 0.703 | 01:03:02 | 0.758 | 1.0 |
2 | 5875 | ZUCCHERO | Michael Brown | 01:31:40 | 0.691 | 01:03:20 | 0.741 | 2.0 |
3 | 6611 | HANS FREE | Ken Plumb | 01:35:04 | 0.687 | 01:05:19 | 0.715 | 3.0 |
4 | 2398 | RICOCHET | R.Matthews /D.Morris | 01:46:35 | 0.629 | 01:07:02 | 0.638 | 4.0 |
5 | 2230 | LANAKILA | Brian Gray | 01:37:07 | 0.697 | 01:07:41 | 0.700 | 5.0 |
6 | 7065 | VOLANTE | Roger Pratt | 01:31:49 | 0.740 | 01:07:57 | 0.740 | 6.0 |
7 | 336 | VITTORIA | Alan Reece | 01:42:08 | 0.681 | 01:09:33 | 0.665 | 7.0 |
8 | 222 | DANCELOT | Richard Pearse | 01:41:47 | 0.685 | 01:09:43 | 0.668 | 8.0 |
9 | AUS7082 | JUNIOR | Ray Carless | 01:34:29 | 0.745 | 01:10:23 | 0.719 | 9.0 |
10 | KA650 | BINDII | John Bacon | 01:33:57 | 0.758 | 01:11:13 | 0.723 | 10.0 |
11 | R1610 | KATE | Jim Holt | 01:42:26 | 0.700 | 01:11:42 | 0.663 | 11.0 |
12 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:40:52 | 0.717 | 01:12:19 | 0.674 | 12.0 |
13 | 7052 | WILD SPIRIT | Leonard Baillie | 01:51:20 | 0.661 | 01:13:36 | 0.610 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
1 | CB80 | SYLVIA | Larry Eastwood | 01:40:01 | 0.487 | 48:42 | 0.488 | 1.0 |
2 | C2008 | SOUTHERLY | Terry Moran | 01:37:33 | 0.500 | 48:46 | 0.500 | 2.0 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:41:05 | 0.483 | 48:49 | 0.482 | 3.0 |
4 | C04 | TENACITY | Donald Telford | 01:40:47 | 0.497 | 50:05 | 0.484 | 4.0 |
5 | C117 | CARIAD | James George | 01:52:52 | 0.499 | 56:19 | 0.432 | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index