Thursday Twilight Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 10/03/2016 20:15:01
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GHOST RIDER | Ross Hennessy | 19.0 | 1.0 | [11.0] | 8.0 | 4.0 | 1.0 | ABN | 5.0 | ABN | ABN |
2 |   | WINDY TOO | Carl Russett | 20.0 | 3.0 | [8.0] | 6.0 | 5.0 | 3.0 | ABN | 3.0 | ABN | ABN |
3 | 1.0S | SECOND TIME AROUND | John McConaghy | 25.0 | 4.0 | 6.0 | 1.0 | [14.0] | 10.0 | ABN | 4.0 | ABN | ABN |
4 |   | DARK STAR | Lyndall Bacon | 25.0 | 5.0 | 9.0 | [16.0C] | 3.0 | 6.0 | ABN | 2.0 | ABN | ABN |
5 |   | RISK | Chris Heraghty | 26.0 | 6.0 | 7.0 | 4.0 | 8.0 | [9.0] | ABN | 1.0 | ABN | ABN |
6 |   | KERAZY | R.Curtis/ G.Tailby | 32.5 | [11.0] | 10.0 | 7.0 | 2.0 | 7.5 | ABN | 6.0 | ABN | ABN |
7 | 2.0S | LEROY BROWN | Warren Wieckmann | 33.0 | 2.0 | [16.0C] | 9.0 | 13.0 | 2.0 | ABN | 7.0 | ABN | ABN |
8 |   | BUSHRANGER | Hatton Gerry | 33.0 | 9.0 | 2.0 | 5.0 | 6.0 | [14.0] | ABN | 11.0 | ABN | ABN |
9 |   | JAZZAMATAZZ | Norman Weaver | 36.0 | [14.0T] | 3.0 | 2.0 | 7.0 | 11.0 | ABN | 13.0 | ABN | ABN |
10 |   | QUEST | Bob Steel | 40.0 | 16.0C | 5.0 | 3.0 | 12.0 | 4.0 | ABN | [16.0C] | ABN | ABN |
11 |   | OCC. COARSE LANG ONE | Robert Alder | 42.0 | 7.0 | 4.0 | [16.0C] | 11.0 | 12.0 | ABN | 8.0 | ABN | ABN |
12 |   | TAILWIND | Shaw Russett | 46.0 | 14.0T | 1.0 | 16.0C | 10.0 | 5.0 | ABN | [16.0C] | ABN | ABN |
13 |   | GALILEO | Salvatore Ridulfo | 50.5 | 14.0T | 16.0C | [16.0C] | 1.0 | 7.5 | ABN | 12.0 | ABN | ABN |
14 |   | REFUGE | H Walters C Links | 55.0 | 8.0 | 16.0C | [16.0C] | 9.0 | 13.0 | ABN | 9.0 | ABN | ABN |
15 |   | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 68.0 | 10.0 | 16.0C | 16.0C | 16.0C | [16.0C] | ABN | 10.0 | ABN | ABN |
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | UNRUFFLED | John Nicholls | 17.0 | 5.0 | 1.0 | 3.0 | 2.0 | [9.0] | ABN | 6.0 | ABN | ABN |
2 |   | STICKY | Richard Harris | 18.0 | 4.0 | 4.0 | 4.0 | 1.0 | [8.0] | ABN | 5.0 | ABN | ABN |
3 |   | FIREFLY | Ian Edwards | 21.0 | 2.0 | 6.0 | 8.0 | 4.0 | 1.0 | ABN | [10.0] | ABN | ABN |
4 |   | AVVENTURA | Peter Mumford | 24.0 | 6.0 | 3.0 | 2.0 | 6.0 | 7.0 | ABN | [14.0C] | ABN | ABN |
5 |   | VENUE | B. Ellis/ B. Staples | 25.0 | 1.0 | 7.0 | 7.0 | [9.0] | 3.0 | ABN | 7.0 | ABN | ABN |
6 |   | OCEAN ROAD | Frits Mare | 30.0 | 3.0 | [14.0C] | 11.0 | 5.0 | 2.0 | ABN | 9.0 | ABN | ABN |
7 |   | ASTRAL | Keiran Mulcahy | 32.0 | 9.0T | 8.0 | 1.0 | 10.0 | [14.0C] | ABN | 4.0 | ABN | ABN |
8 |   | PACESETTER | Tony Doyle | 33.0 | 14.0C | [14.0C] | 10.0 | 3.0 | 4.0 | ABN | 2.0 | ABN | ABN |
9 |   | WEENABURRA | Stephen Wilson | 36.0 | 7.0 | [14.0C] | 5.0 | 7.0 | 5.0 | ABN | 12.0Q | ABN | ABN |
10 |   | STILL DANGEROUS | Ivor Burgess | 39.0 | 9.0T | 2.0 | 6.0 | 14.0C | [14.0C] | ABN | 8.0 | ABN | ABN |
11 |   | PEKLJUS | David Suttie | 50.0 | 14.0C | 5.0 | 9.0 | 8.0 | 14.0C | ABN | [14.0C] | ABN | ABN |
12 |   | OLD SCHOOL RACING | Mark Griffith | 51.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 6.0 | ABN | 3.0 | ABN | ABN |
13 |   | GEZZABELLE | Allen Stormon | 57.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | 1.0 | ABN | ABN |
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | FIVE STARS | Frank Sowden | 18.0 | 4.0T | 5.0 | 3.0 | 2.0 | [8.0] | ABN | 4.0 | ABN | ABN |
2 |   | VENINDE III | Chris Browne | 21.0 | 1.0 | 6.0 | 5.0 | 4.0 | 5.0 | ABN | [11.0] | ABN | ABN |
3 |   | ROXANNE | Malcolm Beech-Allen | 26.0 | 4.0T | 4.0 | 4.0 | 3.0 | 11.0 | ABN | [13.0] | ABN | ABN |
4 |   | TAFFY | David Clarke | 27.0 | 4.0T | 2.0 | 1.0 | 10.0 | 10.0 | ABN | [19.0C] | ABN | ABN |
5 |   | SOBELLA | Wayne Wotton | 30.0 | 4.0T | 12.0 | 6.0 | 6.0 | [19.0C] | ABN | 2.0 | ABN | ABN |
6 |   | MAROLA | Paul Norrie | 32.0 | 4.0T | 9.0 | 9.0 | 7.0 | [9.0] | ABN | 3.0 | ABN | ABN |
7 | 1.0S | SILHOUETTE | Montgomery Davis/Wil | 33.0 | 11.0R | 1.0 | 12.0 | 5.0 | 4.0 | ABN | [14.0] | ABN | ABN |
8 |   | SAGACIOUS | Paul Rosevear | 33.0 | 4.0T | 8.0 | [10.0] | 9.0 | 7.0 | ABN | 5.0 | ABN | ABN |
9 |   | INSPIRATION | Leonie Keighley | 43.0 | 4.0T | [19.0C] | 11.0 | 12.0 | 1.0 | ABN | 15.0 | ABN | ABN |
10 |   | SEA PEARL | Mark Lollback | 47.0 | 19.0C | 3.0 | 2.0 | [19.0C] | 15.0 | ABN | 8.0 | ABN | ABN |
11 |   | JAZZA | Paul Borel | 53.0 | 4.0T | 10.0 | 13.0 | 19.0C | [19.0C] | ABN | 7.0 | ABN | ABN |
12 |   | HUN SEA BABY | Alun Black | 55.5 | [19.0C] | 11.0 | 8.0 | 13.0 | 14.0 | ABN | 9.5 | ABN | ABN |
13 |   | VANETTA | Murray Sheer | 57.0 | 19.0C | 19.0C | [19.0C] | 1.0 | 12.0 | ABN | 6.0 | ABN | ABN |
14 | 3.0S | TEMPUS | David Langley | 59.0 | 19.0C | 19.0C | 7.0 | 11.0 | 3.0 | ABN | [19.0C] | ABN | ABN |
15 |   | ISOLDE | P.Helm/ L.Procter | 59.0 | 19.0C | 7.0 | [19.0C] | 8.0 | 13.0 | ABN | 12.0 | ABN | ABN |
16 |   | ROJAK | John Easton | 72.5 | 19.0C | 19.0C | 19.0C | [19.0C] | 6.0 | ABN | 9.5 | ABN | ABN |
17 |   | BARAGOOLA | Jason Antill | 77.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | ABN | 1.0 | ABN | ABN |
18 |   | FINER STILL | Mark Hunter | 78.0 | 19.0C | 19.0C | 19.0C | 19.0C | 2.0 | ABN | [19.0C] | ABN | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page