Thursday Twilight Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 18-Feb-16 3:24:47 PM
Sail No | Boat Name | First Name | Last Name |
27 | BALLISTIC | John | Ball |
221 | EASY TIGER | Chris | Way |
403 | GHOST RIDER | Ross | Hennessy |
545 | PRETTY WOMAN | P.W. | Syndicate |
933 | LEROY BROWN | Warren | Wieckmann |
0122 | JAZZAMATAZZ | Norman | Weaver |
1540 | BELICYMO | Alex | Murray |
5491 | SECOND TIME AROUND | John | McConaghy |
5944 | RISK | Chris | Heraghty |
6024 | WINDY TOO | Carl | Russett |
6038 | HIGH ANXIETY 3 | Peter | Hayes |
6190 | THE BOLTER | Rick | Welch |
6661 | BOMBOLO | David | Boekemann |
6869 | TAILWIND | Shaw | Russett |
7075 | QUEST | Bob | Steel |
8009 | OCC. COARSE LANG ONE | Robert | Alder |
9339 | HUSSY | Grant | Pocklington |
11044 | KERAZY | R.Curtis/ | G.Tailby |
11744 | XS MOMENT | Fran&Ray | Hudson |
12450 | BUSHRANGER | Hatton | Gerry |
36111 | MAGIC | Peter | McNamara |
38002 | DARK STAR | Lyndall | Bacon |
51408 | HARLEQUIN | Williams/ | Fluhrer |
77777 | GALILEO | Salvatore | Ridulfo |
AUS320 | ROCK N' ROLL | Kim | Williams |
AUS6151 | ENIGMA | Robert | Bennett |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |
SYD4 | REFUGE | H Walters | C Links |
Sail No | Boat Name | First Name | Last Name |
22 | CAPE FEAR | Susan/Murray | Walters |
6000 | OCEAN ROAD | Frits | Mare |
6128 | VENUE | B. Ellis/ | B. Staples |
6279 | SUMMERSALT | Greg | O'Neill |
6316 | GEZZABELLE | Allen | Stormon |
6419 | PEKLJUS | David | Suttie |
6616 | MANLY FERRY | Chris | Lancaster |
6637 | SIROCCO | John | Ellis |
6667 | WEENABURRA | Stephen | Wilson |
7022 | STILL DANGEROUS | Ivor | Burgess |
7044 | AVVENTURA | Peter | Mumford |
7439 | UNRUFFLED | John | Nicholls |
8675 | ASTRAL | Keiran | Mulcahy |
A164 | STICKY | Richard | Harris |
AUS183 | OLD SCHOOL RACING | Mark | Griffith |
AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm |
AUS207 | THE 5TH ELEMENT | John | Buckland |
AUS220 | BACK IN BUSINESS | Paul | Dickson |
AUS223 | PACESETTER | Tony | Doyle |
AUS754 | ARLOTTA | P.Grey/ | D.Hattesley |
AUS795 | CAVALLINO | C.Links/ | H.Walters |
AUS1164 | TRINITY | Stuart | Williams |
AUS1254 | ODYSSEY | Jill | Connell |
J8800 | J/88 JEDI | Ray | Entwistle |
Sail No | Boat Name | First Name | Last Name |
200 | CHARLIE BARR III | Malcolm | Webb |
222 | DANCELOT | Richard | Pearse |
1155 | FIVE STARS | Frank | Sowden |
2354 | VENINDE III | Chris | Browne |
4264 | RAZZAMATAZZ | Norman | Weaver |
4666 | ROXANNE | Malcolm | Beech-Allen |
5636 | MAROLA | Paul | Norrie |
5916 | ISOLDE | P.Helm/ | L.Procter |
6123 | INSPIRATION | Leonie | Keighley |
6124 | JAZZA | Paul | Borel |
6409 | TEMPUS | David | Langley |
6587 | VANETTA | Murray | Sheer |
6645 | SILHOUETTE | Montgomery | Davis/Williams |
6690 | HUN SEA BABY | Alun | Black |
6956 | D'EUPHORIA | Mike | Selbie |
7038 | TAFFY | David | Clarke |
7052 | WILD SPIRIT | Leonard | Baillie |
7057 | SEA PEARL | Mark | Lollback |
7078 | ARAWAI | Geoff | Molesworth |
7753 | MAX | Justin | Singleton |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |
7860 | STARTLET 1 | Robert | Fowler |
8003 | KOLN | Richard | Meuthen |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |
AUS29 | ANTARES | Martin&Anna | Cross |
AUS026 | BARAGOOLA | Jason | Antill |
C04 | TENACITY | Donald | Telford |
C2008 | SOUTHERLY | Terry | Moran |
CB80 | SYLVIA | Larry | Eastwood |
J134 | ROJAK | John | Easton |
NED7633 | FINER STILL | Mark | Hunter |
R558 | EMILY | Clive | Knott |
S100 | SOBELLA | Wayne | Wotton |
USA201 | BIG BOOTY | Matthew | Crawford |
USA7942 | CUTTING IT FINER | Jason | Antill |
Results by : TopYacht Software
LinkBack : back to Series Index