Thursday Twilight Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (18-Feb-16)  Provisional Subject to Audit
Updated: 18-Feb-16 8:34:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 77777 | GALILEO | Salvatore Ridulfo | 01:24:42 | 13 | 0.897 | 01:15:59 | 0.938 | 1.0 |
2 | 11044 | KERAZY | R.Curtis/ G.Tailby | 01:11:34 | 3 | 1.070 | 01:16:35 | 1.110 | 2.0 |
3 | 38002 | DARK STAR | Lyndall Bacon | 01:11:05 | 2 | 1.095 | 01:17:50 | 1.117 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:07:34 | 1 | 1.153 | 01:17:54 | 1.176 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 01:11:42 | 4 | 1.101 | 01:18:56 | 1.108 | 5.0 |
6 | 12450 | BUSHRANGER | Hatton Gerry | 01:13:15 | 5 | 1.082 | 01:19:15 | 1.084 | 6.0 |
7 | 0122 | JAZZAMATAZZ | Norman Weaver | 01:23:53 | 11 | 0.947 | 01:19:26 | 0.947 | 7.0 |
8 | 5944 | RISK | Chris Heraghty | 01:18:08 | 9 | 1.034 | 01:20:47 | 1.017 | 8.0 |
9 | SYD4 | REFUGE | H Walters C Links | 01:13:39 | 6 | 1.104 | 01:21:19 | 1.079 | 9.0 |
10 | 6869 | TAILWIND | Shaw Russett | 01:23:00 | 10 | 0.980 | 01:21:20 | 0.957 | 10.0 |
11 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 01:24:41 | 12 | 0.985 | 01:23:25 | 0.938 | 11.0 |
12 | 7075 | QUEST | Bob Steel | 01:16:57 | 8 | 1.101 | 01:24:43 | 1.032 | 12.0 |
13 | 933 | LEROY BROWN | Warren Wieckmann | 01:15:41 | 7 | 1.146 | 01:26:44 | 1.050 | 13.0 |
14 | 5491 | SECOND TIME AROUND | John McConaghy | 01:25:07 | 14 | 1.042 | 01:28:42 | 0.933 | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | A164 | STICKY | Richard Harris | 01:27:17 | 5 | 0.841 | 01:13:24 | 0.886 | 1.0 |
2 | 7439 | UNRUFFLED | John Nicholls | 01:30:13 | 7 | 0.814 | 01:13:26 | 0.857 | 2.0 |
3 | AUS223 | PACESETTER | Tony Doyle | 01:18:30 | 1 | 0.937 | 01:13:33 | 0.985 | 3.0 |
4 | S75 | FIREFLY | Ian Edwards | 01:28:11 | 6 | 0.863 | 01:16:06 | 0.877 | 4.0 |
5 | 6000 | OCEAN ROAD | Frits Mare | 01:21:36 | 2 | 0.948 | 01:17:21 | 0.948 | 5.0 |
6 | 7044 | AVVENTURA | Peter Mumford | 01:26:35 | 4 | 0.905 | 01:18:22 | 0.893 | 6.0 |
7 | 6667 | WEENABURRA | Stephen Wilson | 01:32:16 | 8 | 0.853 | 01:18:42 | 0.838 | 7.0 |
8 | 6419 | PEKLJUS | David Suttie | 01:26:04 | 3 | 0.915 | 01:18:45 | 0.899 | 8.0 |
9 | 6128 | VENUE | B. Ellis/ B. Staples | 01:35:31 | 9 | 0.841 | 01:20:20 | 0.810 | 9.0 |
10 | 8675 | ASTRAL | Keiran Mulcahy | 01:41:51 | 10 | 0.844 | 01:25:58 | 0.759 | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6587 | VANETTA | Murray Sheer | 01:32:26 | 9 | 0.657 | 01:00:44 | 0.684 | 1.0 |
2 | 1155 | FIVE STARS | Frank Sowden | 01:32:41 | 11 | 0.660 | 01:01:10 | 0.682 | 2.0 |
3 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:21:13 | 4 | 0.766 | 01:02:13 | 0.778 | 3.0 |
4 | 2354 | VENINDE III | Chris Browne | 01:18:06 | 2 | 0.802 | 01:02:38 | 0.809 | 4.0 |
5 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 01:21:05 | 3 | 0.774 | 01:02:46 | 0.780 | 5.0 |
6 | S100 | SOBELLA | Wayne Wotton | 01:30:49 | 8 | 0.696 | 01:03:12 | 0.696 | 6.0 |
7 | 5636 | MAROLA | Paul Norrie | 01:28:55 | 7 | 0.711 | 01:03:13 | 0.711 | 7.0 |
8 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:24:05 | 5 | 0.759 | 01:03:49 | 0.752 | 8.0 |
9 | 6502 | SAGACIOUS | Paul Rosevear | 01:35:35 | 12 | 0.668 | 01:03:51 | 0.661 | 9.0 |
10 | 7038 | TAFFY | David Clarke | 01:32:28 | 10 | 0.695 | 01:04:16 | 0.684 | 10.0 |
11 | 6409 | TEMPUS | David Langley | 01:17:21 | 1 | 0.837 | 01:04:44 | 0.817 | 11.0 |
12 | 6956 | D'EUPHORIA | Mike Selbie | 01:26:35 | 6 | 0.756 | 01:05:27 | 0.730 |   |
13 | 6123 | INSPIRATION | Leonie Keighley | 01:39:00 | 14 | 0.699 | 01:09:12 | 0.639 | 12.0 |
14 | 6690 | HUN SEA BABY | Alun Black | 01:35:37 | 13 | 0.748 | 01:11:31 | 0.661 | 13.0 |
Results by : TopYacht Software
LinkBack : back to Series Index