Thursday Twilight Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (21/01/2016)  Provisional Subject to Audit
Updated: 28/01/2016 4:48:42 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.943 |   |   | 0.0 |
ABN | 221 | EASY TIGER | Chris Way |   |   | 1.014 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.134 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 1.126 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.139 |   |   | 0.0 |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver |   |   | 9.990 |   |   | 0.0 |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 1.003 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.042 |   |   | 0.0 |
ABN | 5944 | RISK | Chris Heraghty |   |   | 1.025 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.081 |   |   | 0.0 |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.092 |   |   | 0.0 |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.060 |   |   | 0.0 |
ABN | 6661 | BOMBOLO | David Boekemann |   |   | 0.980 |   |   | 0.0 |
ABN | 6869 | TAILWIND | Shaw Russett |   |   | 0.980 |   |   | 0.0 |
ABN | 7075 | QUEST | Bob Steel |   |   | 1.095 |   |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey |   |   | 1.008 |   |   | 0.0 |
ABN | 9339 | HUSSY | Grant Pocklington |   |   | 0.990 |   |   | 0.0 |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 1.073 |   |   | 0.0 |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 1.065 |   |   | 0.0 |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   | 1.123 |   |   | 0.0 |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 1.014 |   |   | 0.0 |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.081 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 1.066 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 0.951 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.100 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.004 |   |   | 0.0 |
ABN | SYD4 | REFUGE | H Walters C Links |   |   | 9.999 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 22 | CAPE FEAR | Susan/Murray Walters |   |   | 0.963 |   |   | 0.0 |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.951 |   |   | 0.0 |
ABN | 6128 | VENUE | B Ellis/ B Staples |   |   | 0.844 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.858 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.890 |   |   | 0.0 |
ABN | 6419 | PEKLJUS | David Suttie |   |   | 0.915 |   |   | 0.0 |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.776 |   |   | 0.0 |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.892 |   |   | 0.0 |
ABN | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.860 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.873 |   |   | 0.0 |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.928 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.854 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.840 |   |   | 0.0 |
ABN | A164 | STICKY | Richard Harris |   |   | 0.867 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.925 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.920 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.933 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.911 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.890 |   |   | 0.0 |
ABN | AUS795 | CAVALLINO | / Links Walters |   |   | 0.890 |   |   | 0.0 |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.885 |   |   | 0.0 |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.895 |   |   | 0.0 |
ABN | J8800 | J/88 JEDI | Ray Entwistle |   |   | 0.890 |   |   | 0.0 |
ABN | S75 | FIREFLY | Ian Edwards |   |   | 0.980 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.785 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.669 |   |   | 0.0 |
ABN | 1155 | FIVE STARS | Frank Sowden |   |   | 0.650 |   |   | 0.0 |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.791 |   |   | 0.0 |
ABN | 4264 | RAZZAMATAZZ | Norman Weaver |   |   | 0.773 |   |   | 0.0 |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.794 |   |   | 0.0 |
ABN | 5636 | MAROLA | Paul Norrie |   |   | 0.695 |   |   | 0.0 |
ABN | 5661 | RATU VI | Simon Dibbs |   |   | 9.999 |   |   |   |
ABN | 5916 | ISOLDE | Peter Helm/ Lyle Pro |   |   | 0.791 |   |   | 0.0 |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.707 |   |   | 0.0 |
ABN | 6124 | JAZZA | Paul Borel |   |   | 0.735 |   |   | 0.0 |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.812 |   |   | 0.0 |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.659 |   |   | 0.0 |
ABN | 6645 | SILHOUETTE | Montgomery Davis/Wil |   |   | 0.788 |   |   | 0.0 |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.776 |   |   | 0.0 |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.698 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.735 |   |   | 0.0 |
ABN | 7057 | SEA PEARL | Mark Lollback |   |   | 0.733 |   |   | 0.0 |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.765 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 9.999 |   |   |   |
ABN | 7753 | MAX | Justin Singleton |   |   | 0.820 |   |   | 0.0 |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.800 |   |   | 0.0 |
ABN | 7860 | STARTLET 1 | Learne Dooley |   |   | 0.820 |   |   | 0.0 |
ABN | 8003 | KOLN | Richard Meuthen |   |   | 0.709 |   |   | 0.0 |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.768 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.790 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.790 |   |   | 0.0 |
ABN | AUS183 | OLD SCHOOL RACING | Mark Griffith |   |   | 0.805 |   |   | 0.0 |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.757 |   |   | 0.0 |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.785 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.769 |   |   | 0.0 |
ABN | J134 | ROJAK | John Easton |   |   | 0.605 |   |   | 0.0 |
ABN | NED7633 | FINER STILL | Mark Hunter |   |   | 0.820 |   |   | 0.0 |
ABN | R558 | EMILY | Clive Knott |   |   | 0.698 |   |   | 0.0 |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.676 |   |   | 0.0 |
ABN | USA201 | BIG BOOTY | Matthew Crawford |   |   | 0.738 |   |   | 0.0 |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.820 |   |   | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index