Tuesday Twilight Sprints
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 21/10/2015 9:19:36 AM
Sail No | Boat Name | First Name | Last Name | Design |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 |
6279 | SUMMERSALT | D.Johnson | B.Mander | Super 30 |
6419 | PEKLJUS | David | Suttie | Radford 50 |
AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
Sail No | Boat Name | First Name | Last Name | Design |
826 | ROGUE | Jeff | Rice | Dehler 38 |
5916 | ISOLDE | P.Helm/ | L.Procter | Bavaria38 |
6128 | VENUE | B. Ellis/ | B. Staples | Young 88 |
7753 | MAX | Justin | Singleton | Star |
7836 | 8315 | Rob | McMillan | Star |
7860 | STARTLET 1 | Robert | Fowler | Star |
AUS29 | ANTARES | Martin&Anna | Cross | International 5.5m |
AUS183 | OLD SCHOOL RACING | Mark | Griffith | Viper 640 |
AUS218 | INDULGENCE | Robert | Alpe | Dragon |
AUS795 | CAVALLINO | C.Links/ | H.Walters | Melges 24 |
AUS807 | ACCREWEDINTEREST | Andy | Wharton | Melges 24 |
AUS1164 | TRINITY | Stuart | Williams | Etchells |
AUS1254 | ODYSSEY | Jill | Connell | Etchells |
C2015 | GEORGIA | Jeffrey | Richardson | Couta Boat |
NED7633 | FINER STILL | Mark | Hunter | Star |
USA7942 | CUTTING IT FINER | Jason | Antill | Star |
Results by : TopYacht Software
LinkBack : back to Series Index