Thursday Twilight Non-Pointscore
Hosted By Royal Prince Alfred Yacht Club
Race 3   (17/03/2016)  Provisional Subject to Audit
Updated: 17/03/2016 19:33:37
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 7075 | QUEST | Bob Steel | 43:05 | 1 | 1.101 | 47:26 |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 46:37 | 4 | 1.023 | 47:41 |
3 | 12450 | BUSHRANGER | Micheal Fountain | 45:44 | 3 | 1.061 | 48:31 |
4 | 11044 | KERAZY | Glenn Tailby | 47:22 | 6 | 1.034 | 48:59 |
5 | SYD4 | REFUGE | Heath Walters | 47:38 | 7 | 1.066 | 50:47 |
6 | 0122 | JAZZAMATAZZ | Norman Weaver | 52:34 | 8 | 0.971 | 51:02 |
7 | 6024 | WINDY TOO | Carl Russett | 46:41 | 5 | 1.098 | 51:16 |
8 | 6813 | VIRAGO II | Mary Kelly | 59:09 | 9 | 0.870 | 51:28 |
9 | 403 | GHOST RIDER | Ross Hennessy | 44:42 | 2 | 1.170 | 52:18 |
10 | 77777 | GALILEO | Salvatore Ridulfo | 59:37 | 10 | 0.921 | 54:54 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 6667 | WEENABURRA | Stephen Wilson | 56:08 | 3 | 0.799 | 44:51 |
2 | 7775 | FIREFLY | Peter Ray | 53:37 | 2 | 0.851 | 45:38 |
3 | 6000 | OCEAN ROAD | Frits Mare | 49:53 | 1 | 0.924 | 46:06 |
4 | 6128 | VENUE | B. Ellis/ B. Staples | 57:15 | 4 | 0.826 | 47:17 |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 58:35 | 5 | 0.850 | 49:48 |
6 | 7439 | UNRUFFLED | John Nicholls | 58:35 | 5 | 0.859 | 50:19 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | AUS29 | ANTARES | Martin&Anna Cross | 53:11 | 1 | 0.759 | 40:22 |
2 | 2354 | VENINDE III | Chris Browne | 54:45 | 2 | 0.790 | 43:15 |
3 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:00:05 | 4 | 0.726 | 43:37 |
4 | 6409 | TEMPUS | David Langley | 55:41 | 3 | 0.809 | 45:03 |
5 | 1155 | FIVE STARS | Frank Sowden | 01:06:22 | 6 | 0.683 | 45:20 |
6 | 6502 | SAGACIOUS | Paul Rosevear | 01:11:17 | 11 | 0.656 | 46:46 |
7 | 7052 | WILD SPIRIT | Leonard Baillie | 01:03:39 | 5 | 0.735 | 46:47 |
8 | 6690 | HUN SEA BABY | Alun Black | 01:09:57 | 8 | 0.677 | 47:21 |
9 | 6123 | INSPIRATION | Leonie Keighley | 01:11:14 | 10 | 0.666 | 47:26 |
10 | 7038 | TAFFY | David Clarke | 01:11:10 | 9 | 0.699 | 49:45 |
11 | 7057 | SEA PEARL | Mark Lollback | 01:13:24 | 12 | 0.726 | 53:17 |
12 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 01:09:13 | 7 | 0.801 | 55:27 |
Results by : TopYacht Software
LinkBack : back to Series Index