Thursday Twilight Non-Pointscore
Hosted By Royal Prince Alfred Yacht Club
Race 2   (22/10/2015)  Provisional Subject to Audit
Updated: 22/10/2015 4:35:28 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.943 |   |   |
ABN | 221 | EASY TIGER | Chris Way |   |   | 1.042 |   |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.143 |   |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.126 |   |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.107 |   |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 1.003 |   |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.062 |   |   |
ABN | 5944 | RISK | Chris Heraghty |   |   | 1.049 |   |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.106 |   |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.095 |   |   |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.060 |   |   |
ABN | 6661 | BOMBOLO | David Boekemann |   |   | 0.980 |   |   |
ABN | 6869 | TAILWIND | Shaw Russett |   |   | 1.000 |   |   |
ABN | 7075 | QUEST | Bob Steel |   |   | 1.095 |   |   |
ABN | 8009 | OCC. COARSE LANG ONE | Robert Alder |   |   | 1.014 |   |   |
ABN | 8938 | OLD SCHOOL | Stuart Williamson |   |   | 1.029 |   |   |
ABN | 9339 | HUSSY | Grant Pocklington |   |   | 0.990 |   |   |
ABN | 11044 | KERAZY | Glenn Tailby |   |   | 1.029 |   |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 1.065 |   |   |
ABN | 12450 | BUSHRANGER | Micheal Fountain |   |   | 1.087 |   |   |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 1.014 |   |   |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.116 |   |   |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 1.066 |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.085 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 22 | CAPE FEAR | Susan/Murray Walters |   |   | 0.919 |   |   |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.939 |   |   |
ABN | 6128 | VENUE | B. Ellis/ B. Staples |   |   | 0.818 |   |   |
ABN | 6279 | SUMMERSALT | D.Johnson B.Mander |   |   | 0.864 |   |   |
ABN | 6419 | PEKLJUS | David Suttie |   |   | 0.915 |   |   |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.805 |   |   |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.892 |   |   |
ABN | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.856 |   |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.893 |   |   |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.928 |   |   |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.849 |   |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.900 |   |   |
ABN | A164 | STICKY | Richard Harris |   |   | 0.883 |   |   |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.925 |   |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.920 |   |   |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.933 |   |   |
ABN | AUS754 | ARLOTTA | Peter Grey |   |   | 0.890 |   |   |
ABN | AUS795 | CAVALLINO | C.Links/ H.Walters |   |   | 0.890 |   |   |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.885 |   |   |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.895 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.785 |   |   |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.669 |   |   |
ABN | 1155 | FIVE STARS | Frank Sowden |   |   | 0.650 |   |   |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.839 |   |   |
ABN | 4264 | RAZZAMATAZZ | Lewis Weaver |   |   | 0.802 |   |   |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.813 |   |   |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   |   | 0.803 |   |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.707 |   |   |
ABN | 6124 | JAZZA | Paul Borel |   |   | 0.750 |   |   |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.822 |   |   |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.659 |   |   |
ABN | 6645 | SILHOUETTE | Montgomery Davis/Wil |   |   | 0.794 |   |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.776 |   |   |
ABN | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.766 |   |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.735 |   |   |
ABN | 7753 | MAX | Justin Singleton |   |   | 0.820 |   |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.800 |   |   |
ABN | 7860 | STARTLET 1 | Robert Fowler |   |   | 0.820 |   |   |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.768 |   |   |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.827 |   |   |
ABN | AUS183 | OLD SCHOOL RACING | Mark Griffith |   |   | 0.805 |   |   |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.757 |   |   |
ABN | C309 | ORANA | Clive Taylor |   |   | 0.689 |   |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.785 |   |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.769 |   |   |
ABN | J134 | ROJAK | John Easton |   |   | 0.616 |   |   |
ABN | MH67 | SHAZAM | Colin Pitstock |   |   | 0.630 |   |   |
ABN | NED7633 | FINER STILL | Mark Hunter |   |   | 0.820 |   |   |
ABN | R558 | EMILY | Clive Knott |   |   | 0.698 |   |   |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.644 |   |   |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.820 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index